UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
0942 | 401A TERMINAL PAY PLAN ADMINISTRATOR | C | ||
0438 | AFFIRMATIVE ACTION OFFICER | NC | ||
0941 | ASSISTANT DEFERRED COMPENSATION PLAN ADMINISTRATOR | C | ||
0451 | ASSISTANT DIRECTOR OF HUMAN RESOURCES | C | ||
0934 | ASSISTANT DIRECTOR OF LABOR RELATIONS | C | ||
0445 | ASSISTANT DIRECTOR OF MUNICIPAL HEALTH PLAN | C | ||
0927 | ASSISTANT INSURANCE MANAGER | C | ||
0444 | ASSISTANT PAYROLL COORDINATOR | C | ||
9353 | ASSISTANT TO COMMISSIONER OF LABOR, LICENSING AND CONSUMER AFFAIRS | NC | ||
9369 | ASSISTANT TO PERSONNEL OFFICER | NC | ||
0920 | ASSISTANT WORKERS' COMPENSATION SUPERVISOR | C | ||
0416 | CAREER COUNSELOR | C | ||
0418 | CAREER INFORMATION COORDINATOR | C | ||
3196 | CAREER PLANNING SPECIALIST | C | ||
3197 | CAREER PLANNING SPECIALIST (SPANISH SPEAKING) | C | ||
0413 | CERTIFICATIONS SUPERVISOR | C | ||
0455 | CHIEF DIVERSITY AND INCLUSION OFFICER | NC | ||
0452 | CHIEF HUMAN RESOURCES ANALYST | C | ||
0405 | CHIEF OF CLASSIFICATION | C | ||
0419 | CHIEF OF EXAMINATIONS | C | ||
0406 | CHIEF PERSONNEL ANALYST (CLASSIFICATION) | C | ||
5760 | CIVIL SERVICE INVESTIGATOR | C | ||
9077 | COLLEGE ASSISTANT DIRECTOR FOR EMPLOYEE RESOURCES | C | ||
9370 | COUNTY PERSONNEL OFFICER | NC | ||
0567 | DATA PROCESSING SYSTEMS COORDINATOR | C | ||
9362 | DEPUTY COUNTY PERSONNEL OFFICER | P(NC) | ||
0935 | DEPUTY DIRECTOR OF LABOR RELATIONS | C | ||
0407 | DIRECTOR OF CLASSIFICATION | C | ||
0739 | DIRECTOR OF CONTINUOUS INNOVATION | C | ||
0409 | DIRECTOR OF EXAMINATIONS | C | ||
0450 | DIRECTOR OF HUMAN RESOURCES | C | ||
0936 | DIRECTOR OF LABOR RELATIONS | NC | ||
0944 | DIRECTOR OF MUNICIPAL HEALTH PLAN | C | ||
0929 | DIRECTOR OF RISK MANAGEMENT | C | ||
2795 | EMPLOYEE ASSISTANCE PROGRAM COORDINATOR | C | ||
2794 | EMPLOYEE ASSISTANCE PROGRAM SUPERVISOR | C | ||
0426 | EMPLOYEE BENEFITS REPRESENTATIVE | C | ||
0415 | EMPLOYEE BENEFITS SUPERVISOR | C | ||
0943 | EMPLOYEE HEALTH PLAN ADMINISTRATOR | C | ||
0988 | EMPLOYEE RELATIONS DIRECTOR | C | ||
0986 | EMPLOYEE RELATIONS DIRECTOR (SHERIFF'S OFFICE) | C | ||
0420 | EMPLOYEE RELATIONS TECHNICIAN | C | ||
0414 | EMPLOYMENT COUNSELOR | C | ||
0431 | EXAMINER I | NC(PT) | ||
0432 | EXAMINER II | NC(PT) | ||
0433 | EXAMINER III | NC(PT) | ||
0434 | EXAMINER IV | NC(PT) | ||
0435 | EXAMINER V | NC(PT) | ||
0436 | EXAMINER VI | NC(PT) | ||
5311 | FIRE DISTRICT TRAINING ADMINISTRATOR | C | ||
2109 | HEALTH SERVICES EMPLOYEE RELATIONS DIRECTOR | C | ||
0446 | HUMAN RESOURCES ANALYST | C | ||
0737 | INDUSTRIAL PSYCHOLOGIST | C | ||
0928 | INSURANCE CONTRACT ANALYST | C | ||
0926 | INSURANCE MANAGER | C | ||
0922 | LABOR MEDIATOR | C | ||
0921 | LABOR MEDIATOR TRAINEE | C | ||
0932 | LABOR RELATIONS ANALYST | C | ||
0931 | LABOR RELATIONS TECHNICIAN | C | ||
3721 | LABOR SPECIALIST I | C | ||
3722 | LABOR SPECIALIST II | C | ||
3723 | LABOR SPECIALIST III | C | ||
3724 | LABOR SPECIALIST IV | C | ||
3720 | LABOR SPECIALIST TRAINEE | C | ||
3740 | LABOR SPECIALIST TRAINEE (SPANISH SPEAKING) | C | ||
3725 | LABOR SPECIALIST V | C | ||
0923 | LIABILITY CLAIMS EXAMINER | C | ||
0924 | LIABILITY CLAIMS SUPERVISOR | C | ||
0437 | MINORITY AFFAIRS OFFICER | NC | ||
0443 | PAYROLL COORDINATOR | C | ||
0442 | PAYROLL MANAGER | C | ||
0441 | PAYROLL SUPERVISOR | C | ||
0402 | PERSONNEL ANALYST | C | ||
0400 | PERSONNEL ANALYST TRAINEE | C | ||
0408 | PERSONNEL ASSISTANT | C | ||
1531 | PERSONNEL PLANNER | C | ||
0960 | PERSONNEL SERVICES ADMINISTRATOR | C | ||
0401 | PERSONNEL TECHNICIAN | C | ||
0410 | PERSONNEL TRANSACTIONS CLERK | C | ||
0411 | PERSONNEL TRANSACTIONS SUPERVISOR | C | ||
0428 | PRINCIPAL EMPLOYEE BENEFITS REPRESENTATIVE | C | ||
0449 | PRINCIPAL HUMAN RESOURCES ANALYST | C | ||
0404 | PRINCIPAL PERSONNEL ANALYST | C | ||
2640 | PUBLIC ACCESS DEFIBRILLATOR COORDINATOR | C | ||
0930 | RISK MANAGEMENT ADMINISTRATOR | C | ||
0955 | RISK MANAGEMENT COORDINATOR | C | ||
5363 | SAFETY AND ADMINISTRATIVE SUPPORT MANAGER | C | ||
5361 | SAFETY OFFICER | C | ||
5360 | SAFETY OFFICER TRAINEE | C | ||
5371 | SAFETY SUPERVISOR | C | ||
5371 | SAFETY SUPERVISOR | NC(PT) | ||
0495 | SCHOOL PERSONNEL OFFICER | C | ||
0417 | SENIOR ASSISTANT TO THE PERSONNEL OFFICER | C | ||
0427 | SENIOR EMPLOYEE BENEFITS REPRESENTATIVE | C | ||
0448 | SENIOR HUMAN RESOURCES ANALYST | C | ||
0938 | SENIOR INSURANCE CONTRACT ANALYST | C | ||
0918 | SENIOR LABOR MEDIATOR | C | ||
0933 | SENIOR LABOR RELATIONS ANALYST | C | ||
0403 | SENIOR PERSONNEL ANALYST | C | ||
5362 | SENIOR SAFETY OFFICER | C | ||
0439 | SPECIAL ASSISTANT TO COUNTY EXECUTIVE (MINORITY AFFAIRS) | NC | ||
0491 | TOWN PERSONNEL OFFICER | C | ||
7657 | TRAINING AND SAFETY OFFICER | C | ||
0421 | TRAINING COORDINATOR | C | ||
0945 | WORKERS' COMPENSATION CLAIMS EXAMINER | C | ||
0952 | WORKERS' COMPENSATION COORDINATOR | C | ||
0950 | WORKERS' COMPENSATION INVESTIGATOR | C | ||
0925 | WORKERS' COMPENSATION SUPERVISOR | C |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |