UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
0736 | ASSISTANT DIRECTOR OF MANAGEMENT AND RESEARCH | C | ||
0745 | ASSISTANT FACILITIES SPACE MANAGER | C | ||
0770 | ASSISTANT LEGISLATIVE ANALYST | C | ||
0712 | BIOSTATISTICIAN | C | ||
0777 | BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C | ||
0778 | BUSINESS INTELLIGENCE SYSTEMS DEVELOPER | C | ||
0776 (NS) |
CHIEF BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C | ||
0786 | CHIEF EXECUTIVE ANALYST | C | ||
0774 | CHIEF LEGISLATIVE ANALYST | C | ||
0734 | CHIEF MANAGEMENT ANALYST | C | ||
0689 | DIRECTOR OF ASSET MANAGEMENT | C | ||
0735 | DIRECTOR OF MANAGEMENT AND RESEARCH | C | ||
9680 | DIRECTOR OF PERFORMANCE MANAGEMENT | C | ||
0750 | DIRECTOR OF PROGRAM EVALUATION | C | ||
0744 | FACILITIES SPACE MANAGER | C | ||
0571 | FORMS ANALYST | C | ||
0570 | FORMS TECHNICIAN | C | ||
0717 | GRANTS ANALYST | C | ||
0716 | GRANTS TECHNICIAN | C | ||
0749 | HEALTH FACILITIES MANAGER | C | ||
0727 | HEALTH PROGRAM ANALYST I | C | ||
0728 | HEALTH PROGRAM ANALYST II | C | ||
0729 | HEALTH PROGRAM ANALYST III | C | ||
1055 | HIGHWAY FUNDING PROGRAM MANAGER | C | ||
1028 | INDUSTRIAL ENGINEER | C | ||
0737 | INDUSTRIAL PSYCHOLOGIST | C | ||
0928 | INSURANCE CONTRACT ANALYST | C | ||
0771 | LEGISLATIVE ANALYST | C | ||
0769 | LEGISLATIVE TECHNICIAN | C | ||
0731 | MANAGEMENT ANALYST | C | ||
0730 | MANAGEMENT TECHNICIAN | C | ||
0721 | MEDICAL RESEARCH TECHNICIAN | C | ||
0780 | PRINCIPAL BUSINESS INTELLIGENCE SYSTEMS DEVELOPER | C | ||
0773 | PRINCIPAL LEGISLATIVE ANALYST | C | ||
0733 | PRINCIPAL MANAGEMENT ANALYST | C | ||
0743 | PRINCIPAL PROGRAM EXAMINER | C | ||
0704 | PRINCIPAL RESEARCH ANALYST | C | ||
0741 | PROGRAM EXAMINER | C | ||
0740 | PROGRAM EXAMINER TRAINEE | C | ||
0746 | RECORDS MANAGEMENT ASSISTANT | C | ||
0747 | RECORDS SERVICE MANAGER | C | ||
0702 | RESEARCH ANALYST | C | ||
0702 | RESEARCH ANALYST | NC(PT) | ||
0701 | RESEARCH TECHNICIAN | C | ||
0701 | RESEARCH TECHNICIAN | NC(PT) | ||
0705 | SCHOOL PLANNING COORDINATOR | C | ||
0779 | SENIOR BUSINESS INTELLIGENCE SYSTEMS DEVELOPER | C | ||
0718 | SENIOR GRANTS ANALYST | C | ||
0938 | SENIOR INSURANCE CONTRACT ANALYST | C | ||
0772 | SENIOR LEGISLATIVE ANALYST | C | ||
0732 | SENIOR MANAGEMENT ANALYST | C | ||
0742 | SENIOR PROGRAM EXAMINER | C | ||
0703 | SENIOR RESEARCH ANALYST | C | ||
0751 | SPECIAL PROJECTS COORDINATOR | C | ||
0711 | STATISTICIAN | C |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |