UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
0901 | ADMINISTRATIVE AIDE | C | ||
0902 | ADMINISTRATIVE ASSISTANT | C | ||
0903 | ADMINISTRATOR I | C | ||
0905 | ADMINISTRATOR II | C | ||
0909 | ADMINISTRATOR IV | C | ||
0911 | ASSISTANT DIRECTOR OF INSTRUCTIONAL SUPPORT, PLANNING AND TECHNOLOGY SERVICES | C | ||
9390 | ASSISTANT TO COMMISSIONER (PUBLIC WORKS) | NC | ||
9422 | ASSISTANT TO DIRECTOR OF TRAFFIC AND PARKING VIOLATIONS AGENCY | NC | ||
3760 | ASSISTANT TOWN MANAGEMENT SERVICES ADMINISTRATOR | C | ||
0904 | ASSOCIATE ADMINISTRATOR | C | ||
0913 | BUSINESS MANAGER I | C | ||
0913 | BUSINESS MANAGER I | NC | ||
0912 | BUSINESS MANAGER I (FISHERS ISLAND FERRY DISTRICT) | NC | ||
0914 | BUSINESS MANAGER II | C | ||
0940 | DEFERRED COMPENSATION PLAN ADMINISTRATOR | C | ||
9655 | DIRECTOR OF AGING | C | ||
1599 | DIRECTOR OF BUSINESS DEVELOPMENT AND INNOVATION | C | ||
9384 | DIRECTOR OF JUVENILE AND ADOLESCENT CONFINEMENT | C | ||
9680 | DIRECTOR OF PERFORMANCE MANAGEMENT | C | ||
3679 | DIVISION ADMINISTRATOR FOR HUMAN SERVICES | C | ||
9981 | EXECUTIVE ASSISTANT | NC | ||
3680 | EXECUTIVE DIRECTOR FOR MULTICULTURAL AFFAIRS AND COMMUNITY ENGAGEMENT | C | ||
9311 | EXECUTIVE DIRECTOR OF BOARD OF ETHICS | C | ||
9312 | EXECUTIVE DIRECTOR OF CAMPAIGN FINANCE BOARD | P(NC) | ||
9309 | EXECUTIVE DIRECTOR OF THE SUFFOLK COUNTY BOARD OF ETHICS | NC | ||
1055 | HIGHWAY FUNDING PROGRAM MANAGER | C | ||
9937 | MANAGER (FISHERS ISLAND FERRY DISTRICT) | NC | ||
0068 | MEDICAL RECORDS ADMINISTRATOR | C | ||
3752 | MIGRANT_EDUCATION OUTREACH COORDINATOR | C | ||
7396 | OPERATIONS SUPERVISOR (FISHERS ISLAND WASTE MANAGEMENT DISTRICT) | NC | ||
1531 | PERSONNEL PLANNER | C | ||
0259 | PROGRAM COORDINATOR (CRIMINAL JUSTICE PLANNING) | C | ||
7544 | SCHOOL OPERATIONS ADMINISTRATOR | C | ||
1540 | SOCIAL SERVICES ADMINISTRATIVE PLANNER | C | ||
9683 | SPECIAL ASSISTANT TO COUNTY EXECUTIVE | C | ||
0748 | SPECIAL SERVICES COORDINATOR | C | ||
9882 | TOWN ADMINISTRATOR | P(NC) | ||
3766 | TOWN MANAGEMENT SERVICES ADMINISTRATOR | C | ||
0059 | TRAFFIC COURT ADMINISTRATOR | C | ||
5295 | VILLAGE FIRE DEPARTMENT ADMINISTRATOR | C |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |