UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
7511 | ASSISTANT DIRECTOR OF BUILDINGS, OPERATION AND MAINTENANCE | C | ||
7229 | ASSISTANT DIRECTOR OF HIGHWAY AND FLEET MAINTENANCE | C | ||
7650 | ASSISTANT DIRECTOR OF OPERATIONS AND MAINTENANCE (SEWER DISTRICT) | C | ||
7672 | ASSISTANT DIRECTOR OF SEWER DISTRICT ACTIVATION | C | ||
7367 | ASSISTANT GROUNDS SUPERINTENDENT | C | ||
7624 | ASSISTANT INCINERATOR PLANT SUPERVISOR | C | ||
7534 | ASSISTANT PLANT FACILITIES ADMINISTRATOR | C | ||
7324 | ASSISTANT SUPERINTENDENT OF PUBLIC WORKS | C | ||
9364 | ASSISTANT TO COMMISSIONER (PARKS, RECREATION & CONSERVATION) | NC | ||
9390 | ASSISTANT TO COMMISSIONER (PUBLIC WORKS) | NC | ||
7344 | ASSISTANT TOWN DIRECTOR OF FACILITIES MANAGEMENT | C | ||
7638 | ASSISTANT UTILITIES DISTRICT SUPERINTENDENT | C | ||
7322 | ASSISTANT VILLAGE SUPERINTENDENT OF PUBLIC WORKS | C | ||
7629 | ASSISTANT WASTEWATER DISTRICT SUPERINTENDENT (TYPE 3) | C | ||
7655 | ASSISTANT WASTEWATER PLANT OPERATIONS SUPERVISOR | C | ||
7442 | ASSISTANT WATER DISTRICT SUPERINTENDENT (TYPE 1B TREATMENT FACILITY) | C | ||
7441 | ASSISTANT WATER DISTRICT SUPERINTENDENT (TYPE IIB TREATMENT FACILITY) | C | ||
7543 | BUILDING SERVICES ADMINISTRATOR | C | ||
2254 | CHEMIST I (PUBLIC WORKS) | C | ||
2253 | CHEMIST II (PUBLIC HEALTH) | C | ||
2257 | CHEMIST III (PUBLIC WORKS) | C | ||
1035 | CHIEF ENGINEER (FACILITIES) | C | ||
7685 | CHIEF POWER DISTRIBUTION LINES MECHANIC | NC | ||
7434 | CHIEF WATER TREATMENT PLANT OPERATOR (TYPE C) | C | ||
7431 | CHIEF WATER TREATMENT PLANT OPERATOR (TYPE IB) | C | ||
7432 | CHIEF WATER TREATMENT PLANT OPERATOR (TYPE IIA) | C | ||
7433 | CHIEF WATER TREATMENT PLANT OPERATOR (TYPE IIB) | C | ||
7466 | DATA BASE COORDINATOR (WASTEWATER TREATMENT) | C | ||
9392 | DEPUTY COMMISSIONER OF PUBLIC WORKS (ENGINEERING) | NC | ||
7533 | DIRECTOR OF FACILITIES III | C | ||
7230 | DIRECTOR OF HIGHWAY AND FLEET MAINTENANCE | C | ||
7667 | DIRECTOR OF MAINTENANCE (WASTEWATER TREATMENT) | C | ||
7656 | DIRECTOR OF OPERATIONS (SEWER DISTRICT) | C | ||
7671 | DIRECTOR OF SEWER DISTRICT ACTIVATION | C | ||
9431 | DISTRICT MANAGER (SOIL AND WATER) | C | ||
7237 | DREDGE CAPTAIN | NC | ||
7394 | FIELD OPERATIONS SUPERVISOR | C | ||
7365 | GROUNDS MAINTENANCE SUPERVISOR | C | ||
7368 | GROUNDS SUPERINTENDENT | C | ||
2116 | HAZARDOUS MATERIALS PROCESSOR | C | ||
7317 | HIGHWAY CONSTRUCTION COORDINATOR | C | ||
7310 | HIGHWAY EQUIPMENT SUPERVISOR | C | ||
7309 | HIGHWAY GENERAL SUPERVISOR | C | ||
7319 | HIGHWAY PROJECT ASSISTANT | C | ||
7318 | HIGHWAY PROJECT INSPECTOR | C | ||
7311 | HIGHWAY ZONE SUPERVISOR | C | ||
7677 | INDUSTRIAL WASTE PRETREATMENT TECHNICIAN | C | ||
7676 | INDUSTRIAL WASTE PRETREATMENT TECHNICIAN TRAINEE | C | ||
7400 | OPERATOR: WATER AND SEWAGE TREATMENT PLANTS (VILLAGE OF GREENPORT) | C | ||
7689 | POWER DISTRIBUTION LINES MECHANIC I | NC | ||
7688 | POWER DISTRIBUTION LINES MECHANIC II | NC | ||
7684 | POWER PLANT OPERATOR I | NC | ||
7682 | PRETREATMENT PROGRAM COORDINATOR | C | ||
1054 | PUBLIC WORKS CONSTRUCTION CONTRACT ANALYST | C | ||
7308 | PUBLIC WORKS PROJECT SUPERVISOR | C | ||
0752 | PUBLIC WORKS SPECIAL PROJECTS SUPERVISOR | C | ||
1215 | RECYCLING OPERATIONS SUPERVISOR | C | ||
7008 | ROAD REPAIR WORKER | NC | ||
7391 | SANITATION CREW CHIEF | C | ||
7395 | SANITATION INSPECTION SUPERVISOR | C | ||
5149 | SANITATION INSPECTOR | C | ||
5148 | SANITATION INSPECTOR (SPANISH SPEAKING) | C | ||
7392 | SANITATION SITE CREW LEADER | NC | ||
7393 | SANITATION SUPERVISOR | C | ||
5150 | SENIOR SANITATION INSPECTOR | C | ||
1281 | SENIOR SOIL DISTRICT TECHNICIAN | C | ||
7472 | SENIOR WASTEWATER TREATMENT PLANT OPERATOR (2) | C | ||
7475 | SENIOR WASTEWATER TREATMENT PLANT OPERATOR (3A) | C | ||
7478 | SENIOR WASTEWATER TREATMENT PLANT OPERATOR (4A) | C | ||
7419 (NS) |
SENIOR WATER TREATMENT PLANT OPERATOR (TYPE C) | C | ||
7420 | SENIOR WATER TREATMENT PLANT OPERATOR (TYPE D) | C | ||
7416 | SENIOR WATER TREATMENT PLANT OPERATOR (TYPE I B) | C | ||
7417 | SENIOR WATER TREATMENT PLANT OPERATOR (TYPE II A) | C | ||
7418 | SENIOR WATER TREATMENT PLANT OPERATOR (TYPE II B) | C | ||
7633 | SUPERINTENDENT OF SANITATION AND SEWAGE | C | ||
7343 | TOWN DIRECTOR OF FACILITIES MANAGEMENT | C | ||
4027 | TOWN DIRECTOR OF FACILITIES, PARKS AND RECREATION | C | ||
1597 | TOWN DIRECTOR OF WATER SERVICES | C | ||
7353 | TOWN MAINTENANCE SUPERVISOR | C | ||
5197 | TOWN OF SMITHTOWN BUILDING DIRECTOR | C | ||
7639 | UTILITIES DISTRICT SUPERINTENDENT | C | ||
7321 | VILLAGE SUPERINTENDENT OF HIGHWAYS | C | ||
7323 | VILLAGE SUPERINTENDENT OF PUBLIC WORKS | C | ||
7323 | VILLAGE SUPERINTENDENT OF PUBLIC WORKS | NC | ||
7462 | WASTEWATER TREATMENT PLANT OPERATOR (2) | C | ||
7464 | WASTEWATER TREATMENT PLANT OPERATOR (3) | C | ||
7465 | WASTEWATER TREATMENT PLANT OPERATOR (3A) | C | ||
7468 | WASTEWATER TREATMENT PLANT OPERATOR (4A) | C | ||
7460 | WASTEWATER TREATMENT PLANT OPERATOR TRAINEE | C | ||
7450 | WATER AND SEWAGE DISTRICT SUPERINTENDENT (VILLAGE OF GREENPORT) | C | ||
7459 | WATER DISTRICT COORDINATOR | C | ||
7454 | WATER DISTRICT SUPERINTENDENT (TYPE C TREATMENT FACILITY) | C | ||
7455 | WATER DISTRICT SUPERINTENDENT (TYPE D FACILITY) | C | ||
7451 | WATER DISTRICT SUPERINTENDENT (TYPE IB TREATMENT FACILITY) | C | ||
7452 | WATER DISTRICT SUPERINTENDENT (TYPE IIA TREATMENT FACILITY) | C | ||
7453 | WATER DISTRICT SUPERINTENDENT (TYPE IIB TREATMENT FACILITY) | C | ||
7405 | WATER TREATMENT PLANT OPERATOR (TYPE C) | C | ||
7406 (NS) |
WATER TREATMENT PLANT OPERATOR (TYPE D) | C | ||
7402 | WATER TREATMENT PLANT OPERATOR (TYPE IB) | C | ||
7403 (NS) |
WATER TREATMENT PLANT OPERATOR (TYPE IIA) | C | ||
7404 | WATER TREATMENT PLANT OPERATOR (TYPE IIB) | C | ||
7410 | WATER TREATMENT PLANT OPERATOR TRAINEE | C |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |