UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
1521 | ASSISTANT CARTOGRAPHER (PLANNING) | C | ||
1580 | ASSISTANT COMMUNITY DEVELOPMENT PROJECT SUPERVISOR | C | ||
1583 | ASSISTANT COMMUNITY IMPROVEMENT COORDINATOR | C | ||
0708 | ASSISTANT ECONOMIST | C | ||
3773 | ASSISTANT TOWN PLANNING AND DEVELOPMENT ADMINISTRATOR | C | ||
1590 | ASSISTANT TOWN PLANNING DIRECTOR | C | ||
1522 | CARTOGRAPHER (PLANNING) | C | ||
9328 | CHIEF BUSINESS DEVELOPMENT AND INNOVATION OFFICER | C | ||
1598 | CHIEF COMMUNITY DEVELOPMENT AND PLANNING SPECIALIST | C | ||
1515 | CHIEF PLANNER | C | ||
1545 | CHIEF PLANNER (CRIMINAL JUSTICE) | C | ||
1565 | CHIEF PLANNER (HUMAN SERVICES) | C | ||
1577 | COMMUNITY DEVELOPMENT ADMINISTRATOR | C | ||
1594 | COMMUNITY DEVELOPMENT AND PLANNING SPECIALIST | C | ||
1574 | COMMUNITY DEVELOPMENT FISCAL MANAGER | C | ||
1589 | COMMUNITY DEVELOPMENT HOUSING TECHNICIAN | C | ||
1587 | COMMUNITY DEVELOPMENT PROGRAM ANALYST | C | ||
1585 | COMMUNITY DEVELOPMENT PROGRAM TECHNICIAN | C | ||
1582 | COMMUNITY DEVELOPMENT PROJECT DIRECTOR | C | ||
1581 | COMMUNITY DEVELOPMENT PROJECT SUPERVISOR | C | ||
1584 | COMMUNITY IMPROVEMENT COORDINATOR | C | ||
0987 | COMMUNITY RELATIONS DIRECTOR | C | ||
9397 | DIRECTOR OF AFFORDABLE HOUSING | C | ||
1599 | DIRECTOR OF BUSINESS DEVELOPMENT AND INNOVATION | C | ||
0996 | ECONOMIC DEVELOPMENT ASSISTANT | C | ||
0994 | ECONOMIC DEVELOPMENT ZONE COORDINATOR | NC | ||
0707 | ECONOMIST | C | ||
1517 | ENVIRONMENTAL PLANNER | C | ||
9387 | FARMLANDS ADMINISTRATOR | C | ||
1579 | HOUSING REHABILITATION ADMINISTRATOR | C | ||
1578 | HOUSING REHABILITATION MANAGER | C | ||
0990 | INDUSTRIAL DEVELOPMENT ASSISTANT | C | ||
0995 | MARKETING SPECIALIST | C | ||
1511 | PLANNER | C | ||
1543 | PLANNER (CRIMINAL JUSTICE) | C | ||
1552 | PLANNER (YOUTH SERVICES) | C | ||
1509 | PLANNER TRAINEE | C | ||
1510 | PLANNING AIDE | C | ||
1510 | PLANNING AIDE | NC(PT) | ||
1596 | PRINCIPAL COMMUNITY DEVELOPMENT AND PLANNING SPECIALIST | C | ||
0710 | PRINCIPAL ECONOMIST | C | ||
1514 | PRINCIPAL PLANNER | C | ||
1546 | PRINCIPAL PLANNER (CRIMINAL JUSTICE) | C | ||
1554 | PRINCIPAL PLANNER YOUTH SERVICES | C | ||
0980 | PUBLIC RELATIONS ASSISTANT | C | ||
0983 | PUBLIC RELATIONS DIRECTOR | C | ||
0981 | PUBLIC RELATIONS SPECIALIST | C | ||
1595 | SENIOR COMMUNITY DEVELOPMENT AND PLANNING SPECIALIST | C | ||
0709 | SENIOR ECONOMIST | C | ||
1518 | SENIOR ENVIRONMENTAL PLANNER | C | ||
1512 | SENIOR PLANNER | C | ||
0711 | STATISTICIAN | C | ||
3767 | TOWN ASSISTANCE PROGRAM COORDINATOR | C | ||
0993 | TOWN DIRECTOR OF ECONOMIC DEVELOPMENT | C | ||
3764 | TOWN PLANNING AND DEVELOPMENT ADMINISTRATOR | C | ||
1591 | TOWN PLANNING DIRECTOR | C | ||
5190 | VILLAGE DIRECTOR OF DEVELOPMENT | C | ||
3768 | VOLUNTEER PROGRAMS COORDINATOR | C |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |