UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
1141 | ARCHITECT | C | ||
1110 | ARCHITECTURAL DRAFTER I | C | ||
1111 | ARCHITECTURAL DRAFTER II | C | ||
1112 | ARCHITECTURAL DRAFTER III | C | ||
1140 | ASSISTANT ARCHITECT | C | ||
1013 | ASSISTANT CIVIL ENGINEER | C | ||
1052 | ASSISTANT CLERK OF THE WORKS | C | ||
1148 | ASSISTANT COUNTY ARCHITECT | C | ||
1031 | ASSISTANT ELECTRICAL ENGINEER | C | ||
1152 | ASSISTANT LANDSCAPE ARCHITECT | C | ||
1130 | ASSISTANT MAP AND COORDINATE SUPERVISOR | C | ||
1036 | ASSISTANT MECHANICAL ENGINEER | C | ||
1034 | ASSISTANT MECHANICAL ENGINEER TRAINEE | C | ||
1021 | ASSISTANT SOLID WASTE COORDINATOR | C | ||
5196 | ASSISTANT TOWN DIRECTOR OF ENGINEERING, BUILDING AND HOUSING | C | ||
1041 | ASSISTANT TOWN ENGINEER | C | ||
1016 | ASSOCIATE CIVIL ENGINEER | C | ||
1033 | ASSOCIATE ELECTRICAL ENGINEER | C | ||
1039 | ASSOCIATE MECHANICAL ENGINEER | C | ||
1057 | BUILDING PROJECT COORDINATOR | C | ||
1137 | CARTOGRAPHER | C | ||
2258 | CHEMIST III | C | ||
2259 | CHEMIST IV | C | ||
1035 | CHIEF ENGINEER (FACILITIES) | C | ||
7389 | CHIEF ENGINEER (FISHERS ISLAND FERRY DISTRICT) | NC | ||
1027 | CHIEF ENGINEER (PUBLIC WORKS) | C | ||
7675 | CHIEF ENGINEER (SANITATION) | C | ||
0618 | CHIEF REAL PROPERTY TAX MAP | C | ||
1014 | CIVIL ENGINEER | C | ||
1051 | CLERK OF THE WORKS | C | ||
1051 | CLERK OF THE WORKS | NC(PT) | ||
2205 | CLINICAL LABORATORY TECHNICIAN | C | ||
2205 | CLINICAL LABORATORY TECHNICIAN | P(NC) | ||
1107 | COMPUTER GRAPHICS MAPPING SPECIALIST | C | ||
1149 | COUNTY ARCHITECT | C | ||
1020 | DIRECTOR OF MATERIALS TESTING | C | ||
1019 | DIRECTOR OF RESOURCE RECOVERY | NC | ||
1101 | DRAFTER I | C | ||
1101 | DRAFTER I | NC(PT) | ||
1102 | DRAFTER II | C | ||
1103 | DRAFTER III | C | ||
1126 | DRAFTER-ILLUSTRATOR (PLANNING) | NC | ||
1032 | ELECTRICAL ENGINEER | C | ||
0706 | ENERGY SPECIALIST | C | ||
1001 | ENGINEERING AIDE | C | ||
1001 | ENGINEERING AIDE (37½ HRS.) | NC(PT) | ||
1090 | ENGINEERING MAP CLERK | C | ||
1109 | GEOGRAPHIC INFORMATION SYSTEMS COORDINATOR | C | ||
1104 | GEOGRAPHIC INFORMATION SYSTEMS MANAGER | C | ||
1106 | GEOGRAPHIC INFORMATION SYSTEMS TECHNICIAN I | C | ||
1108 | GEOGRAPHIC INFORMATION SYSTEMS TECHNICIAN II | C | ||
1114 | GEOGRAPHIC INFORMATION SYSTEMS TECHNICIAN III | C | ||
1115 | GEOGRAPHIC INFORMATION SYSTEMS TECHNICIAN IV | C | ||
1127 | ILLUSTRATOR | NC | ||
1127 | ILLUSTRATOR | NC(PT) | ||
7677 | INDUSTRIAL WASTE PRETREATMENT TECHNICIAN | C | ||
7676 | INDUSTRIAL WASTE PRETREATMENT TECHNICIAN TRAINEE | C | ||
1072 | INSTRUMENTATION TECHNICIAN | C | ||
1071 | INSTRUMENTATION TECHNICIAN TRAINEE | C | ||
1011 | JUNIOR CIVIL ENGINEER | C | ||
1010 | JUNIOR CIVIL ENGINEER TRAINEE | C | ||
2201 | LABORATORY AIDE | C | ||
2222 | LABORATORY DIRECTOR | C | ||
2203 | LABORATORY TECHNICIAN | C | ||
2203 | LABORATORY TECHNICIAN | NC(PT) | ||
2204 | LABORATORY TECHNICIAN (PUBLIC WORKS) | C | ||
1151 | LANDSCAPE ARCHITECT | C | ||
1131 | MAP AND COORDINATE SUPERVISOR | C | ||
1121 | MAP DRAFTER I | C | ||
1122 | MAP DRAFTER II | C | ||
1123 | MAP DRAFTER III | C | ||
1124 | MAPPING PRODUCTS DEVELOPER | C | ||
1037 | MECHANICAL ENGINEER | C | ||
1017 | PRINCIPAL CIVIL ENGINEER | C | ||
1030 | PRINCIPAL ELECTRICAL ENGINEER | C | ||
1003 | PRINCIPAL ENGINEERING AIDE | C | ||
1040 | PRINCIPAL MECHANICAL ENGINEER | C | ||
1138 | SENIOR CARTOGRAPHER | C | ||
1015 | SENIOR CIVIL ENGINEER | C | ||
1024 | SENIOR ELECTRICAL ENGINEER | C | ||
1002 | SENIOR ENGINEERING AIDE | C | ||
1002 | SENIOR ENGINEERING AIDE | NC(PT) | ||
1128 | SENIOR ILLUSTRATOR | NC | ||
1029 | SENIOR INDUSTRIAL ENGINEER | C | ||
1073 | SENIOR INSTRUMENTATION TECHNICIAN | C | ||
1038 | SENIOR MECHANICAL ENGINEER | C | ||
1281 | SENIOR SOIL DISTRICT TECHNICIAN | C | ||
1018 | SOLID WASTE COORDINATOR | C | ||
1117 | STRUCTURAL DRAFTER | C | ||
1042 | TOWN ENGINEER | C | ||
1605 | TRAFFIC ENGINEER I | C | ||
1606 | TRAFFIC ENGINEER II | C | ||
1607 | TRAFFIC ENGINEER III | C | ||
1601 | TRAFFIC TECHNICIAN I | C | ||
1602 | TRAFFIC TECHNICIAN II | C | ||
1603 | TRAFFIC TECHNICIAN III | C | ||
1044 | VILLAGE ENGINEER | C | ||
1044 | VILLAGE ENGINEER | NC(PT) |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |