UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
1283 | AGRONOMIST | C | ||
2232 | ASSISTANT CHIEF - PUBLIC AND ENVIRONMENTAL HEALTH LABORATORY | C | ||
1250 | ASSISTANT ENVIRONMENTAL PROTECTION DIRECTOR | C | ||
1230 | ASSISTANT HYDROGEOLOGIST | C | ||
9009 | ASSISTANT PUBLIC HEALTH ENGINEER TRAINEE- HELP PROGRAM | NC | ||
2131 | ASSISTANT PUBLIC HEALTH ENGINEER | C | ||
2130 | ASSISTANT PUBLIC HEALTH ENGINEER (TRAINEE) | C | ||
1219 | ASSISTANT RECYCLING COORDINATOR | C | ||
7658 | ASSISTANT TRAINING AND SAFETY OFFICER | C | ||
1239 | ASSISTANT WATERWAYS MANAGEMENT SUPERVISOR | C | ||
2134 | ASSOCIATE PUBLIC HEALTH ENGINEER | C | ||
2113 | ASSOCIATE PUBLIC HEALTH SANITARIAN | C | ||
2120 | ASSOCIATE PUBLIC HEALTH SANITARIAN (HEARING OFFICER) | C | ||
2211 | BACTERIOLOGIST | C | ||
2211 | BACTERIOLOGIST | NC(PT) | ||
2212 | BACTERIOLOGIST II | C | ||
2213 (NS) |
BACTERIOLOGIST III | C | ||
1245 | BAY MANAGEMENT SPECIALIST I | C | ||
1246 | BAY MANAGEMENT SPECIALIST II | C | ||
1225 | BIOLOGIST | C | ||
2250 | CHEMIST I (ENVIRONMENTAL CONTROL) | C | ||
2252 | CHEMIST I (PUBLIC HEALTH) | C | ||
2254 | CHEMIST I (PUBLIC WORKS) | C | ||
2251 | CHEMIST II (ENVIRONMENTAL CONTROL) | C | ||
2253 | CHEMIST II (PUBLIC HEALTH) | C | ||
2255 | CHEMIST II (PUBLIC WORKS) | C | ||
2258 | CHEMIST III | C | ||
2257 | CHEMIST III (PUBLIC WORKS) | C | ||
2259 | CHEMIST IV | C | ||
2230 | CHIEF - PUBLIC AND ENVIRONMENTAL HEALTH LABORATORY | C | ||
1224 | CHIEF ENVIRONMENTAL ANALYST | C | ||
2136 | CHIEF PUBLIC HEALTH ENGINEER | C | ||
2115 | CHIEF PUBLIC HEALTH SANITARIAN | C | ||
2127 | COMMERCIAL PLAN REVIEW AND PERMIT ADMINISTRATOR | C | ||
9500 | DIRECTOR OF ENVIRONMENTAL QUALITY | NC | ||
4261 | DIRECTOR OF NATURAL RESOURCE MANAGEMENT | C | ||
9431 | DISTRICT MANAGER (SOIL AND WATER) | C | ||
7359 | ECOLOGY PROJECT SUPERVISOR | C | ||
5822 | EMERGENCY PREPAREDNESS AND SAFETY TRAINER | C | ||
5219 | ENERGY COORDINATOR | C | ||
7833 | ENTOMOLOGIST | C | ||
1205 | ENVIRONMENTAL AIDE | C | ||
1241 | ENVIRONMENTAL ANALYST | C | ||
1209 | ENVIRONMENTAL ASSISTANT | C | ||
1201 | ENVIRONMENTAL EDUCATOR | C | ||
2118 | ENVIRONMENTAL ENFORCEMENT SPECIALIST | C | ||
2107 | ENVIRONMENTAL HEALTH TECHNICIAN | C | ||
1517 | ENVIRONMENTAL PLANNER | C | ||
2122 | ENVIRONMENTAL PROJECTS COORDINATOR | C | ||
1251 | ENVIRONMENTAL PROTECTION DIRECTOR | C | ||
1210 | ENVIRONMENTAL TECHNICIAN | C | ||
1222 | ENVIRONMENTAL TOXICOLOGIST | C | ||
1211 | ENVIRONMENTALIST I | C | ||
1212 | ENVIRONMENTALIST II | C | ||
2270 | FORENSIC SCIENTIST I (DRUG CHEMISTRY) | C | ||
2271 | FORENSIC SCIENTIST II (DRUG CHEMISTRY) | C | ||
2282 | FORENSIC SCIENTIST III (BIOLOGICAL SCIENCES) | C | ||
2286 | FORENSIC SCIENTIST III (DRUG CHEMISTRY) | C | ||
2284 | FORENSIC SCIENTIST III (FIREARMS) | C | ||
2288 | FORENSIC SCIENTIST III (HAZARDOUS MATERIALS) | C | ||
2289 | FORENSIC SCIENTIST III (TRACE EVIDENCE) | C | ||
2292 | FORENSIC SCIENTIST IV (BIOLOGICAL SCIENCES) | C | ||
2293 | FORENSIC SCIENTIST IV (DRUG CHEMISTRY) | C | ||
2294 | FORENSIC SCIENTIST IV (FIREARMS) | C | ||
2295 | FORENSIC SCIENTIST IV (TRACE EVIDENCE) | C | ||
2117 | HAZARDOUS MATERIALS COORDINATOR | C | ||
2116 | HAZARDOUS MATERIALS PROCESSOR | C | ||
5359 | HEALTH AND SAFETY ASSISTANT | C | ||
2627 | HEALTH PLANNING COORDINATOR | C | ||
1231 | HYDROGEOLOGIST | C | ||
7674 | INDUSTRIAL WASTE PRETREATMENT ENFORCEMENT COORDINATOR | C | ||
7673 | INDUSTRIAL WASTE PRETREATMENT PROGRAM SPECIALIST | C | ||
1233 | MARINE BIOLOGIST | C | ||
1223 | PRINCIPAL ENVIRONMENTAL ANALYST | C | ||
2135 | PRINCIPAL PUBLIC HEALTH ENGINEER | C | ||
2114 | PRINCIPAL PUBLIC HEALTH SANITARIAN | C | ||
2640 | PUBLIC ACCESS DEFIBRILLATOR COORDINATOR | C | ||
2603 | PUBLIC HEALTH AIDE | C | ||
2620 | PUBLIC HEALTH EDUCATOR | C | ||
2132 | PUBLIC HEALTH ENGINEER | C | ||
2097 | PUBLIC HEALTH FELLOW I | C | ||
2098 | PUBLIC HEALTH FELLOW II | C | ||
2099 | PUBLIC HEALTH FELLOW III | C | ||
2111 | PUBLIC HEALTH SANITARIAN | C | ||
2103 | PUBLIC HEALTH SANITARIAN (SPANISH SPEAKING) | C | ||
2110 | PUBLIC HEALTH SANITARIAN TRAINEE | C | ||
2102 | PUBLIC HEALTH SANITARIAN TRAINEE (SPANISH SPEAKING) | C | ||
9008 | PUBLIC HEALTH SANITARIAN TRAINEE (SPANISH SPEAKING)- HELP PROGRAM | NC | ||
9007 | PUBLIC HEALTH SANITARIAN TRAINEE- HELP PROGRAM | NC | ||
1216 | RECYCLING COORDINATION AIDE | C | ||
1218 | RECYCLING COORDINATOR | C | ||
1217 | RECYCLING EDUCATOR | C | ||
1215 | RECYCLING OPERATIONS SUPERVISOR | C | ||
1220 | RESOURCE RECOVERY ANALYST | C | ||
5363 | SAFETY AND ADMINISTRATIVE SUPPORT MANAGER | C | ||
5361 | SAFETY OFFICER | C | ||
5360 | SAFETY OFFICER TRAINEE | C | ||
5371 | SAFETY SUPERVISOR | C | ||
5371 | SAFETY SUPERVISOR | NC(PT) | ||
3182 | SCHOOL LABORATORY ASSISTANT | C | ||
5220 | SENIOR ENERGY COORDINATOR | C | ||
1242 | SENIOR ENVIRONMENTAL ANALYST | C | ||
1518 | SENIOR ENVIRONMENTAL PLANNER | C | ||
2621 | SENIOR PUBLIC HEALTH EDUCATOR | C | ||
2133 | SENIOR PUBLIC HEALTH ENGINEER | C | ||
2112 | SENIOR PUBLIC HEALTH SANITARIAN | C | ||
1221 | SENIOR RESOURCE RECOVERY ANALYST | C | ||
5362 | SENIOR SAFETY OFFICER | C | ||
1280 | SOIL DISTRICT TECHNICIAN | C | ||
1285 | STORMWATER CONTROL SPECIALIST | C | ||
1286 | STORMWATER MANAGER | C | ||
2622 | SUPERVISING PUBLIC HEALTH EDUCATOR | C | ||
7657 | TRAINING AND SAFETY OFFICER | C | ||
5187 | WATER ECONOMY TECHNICIAN | C | ||
1240 | WATERWAYS MANAGEMENT SUPERVISOR | C | ||
1249 | WILDLIFE SPECIALIST | C |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |