UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
3671 | ADULT DAY HEALTH CARE PROGRAM DIRECTOR | C | ||
2720 | AIDS COUNSELOR I | C | ||
2702 | ALCOHOLISM COUNSELOR | C | ||
2703 | ALCOHOLISM COUNSELOR (SPANISH SPEAKING) | C | ||
2715 | ALCOHOLISM EDUCATOR | C | ||
2638 | AMBULANCE SERVICES CONSULTANT | C | ||
2291 | ASSISTANT CHIEF-CRIME LABORATORY | C | ||
9584 | ASSISTANT COMMISSIONER OF HEALTH SERVICES (PROGRAM EVALUATION) | C | ||
2634 | ASSISTANT COORDINATOR OF SPECIAL EDUCATION | C | ||
2514 | ASSISTANT CORRECTIONS CLASSIFICATION AND DIAGNOSTIC SPECIALIST | C | ||
9509 | ASSISTANT DIRECTOR NURSING HOME | C | ||
9522 | ASSISTANT DIRECTOR OF COMMUNITY MENTAL HEALTH SERVICES | C | ||
9512 | ASSISTANT DIRECTOR OF PATIENT CARE SERVICES | C | ||
2716 | ASSISTANT DRUG AND ALCOHOL PROGRAM COORDINATOR | C | ||
9531 | ASSISTANT MEDICAL EXAMINER | P(NC) | ||
2647 | ASSISTANT MEDICAL SERVICES BUREAU DIRECTOR | C | ||
2454 | ASSISTANT MEDICAL SERVICES DIRECTOR | C | ||
2034 | ASSISTANT NURSING CARE DIRECTOR | C | ||
2035 | ASSISTANT NURSING CARE DIRECTOR (TRAINING) | C | ||
2551 | ASSISTANT PROGRAM DIRECTOR FOR EXCEPTIONAL CHILDREN | C | ||
2560 | ASSISTANT PROGRAM DIRECTOR FOR THERAPEUTIC RECREATION | C | ||
9578 | ASSISTANT TO COMMISSIONER (HEALTH SERVICES) | NC | ||
2825 | ASSISTANT TO THE CHIEF MEDICAL EXAMINER | NC | ||
2830 | ASSISTANT TOXICOLOGIST | C | ||
2315 | AUDIOLOGIST | C | ||
2290 | CHIEF CRIME LABORATORY | C | ||
9536 | CHIEF MEDICAL EXAMINER | NC | ||
2835 | CHIEF-TOXICOLOGY LABORATORY | C | ||
2655 | CLINIC ADMINISTRATOR | C | ||
2601 | CLINIC AIDE | NC | ||
2654 | CLINIC COORDINATOR (DRUG ABUSE) | C | ||
2652 | CLINIC MANAGER (DRUG ABUSE) | C | ||
2457 | CLINIC MEDICAL DIRECTOR | C | ||
2651 | CLINIC SUPERVISOR (DRUG ABUSE) | C | ||
2041 | CLINICAL NURSE PRACTITIONER | C | ||
2041 | CLINICAL NURSE PRACTITIONER | P(NC)PT | ||
2521 | CLINICAL PSYCHOLOGIST | C | ||
2521 | CLINICAL PSYCHOLOGIST | NC(PT) | ||
2037 | CLINICAL SERVICES ADMINISTRATOR | C | ||
2725 | COMPLIANCE COORDINATOR | C | ||
2731 | COORDINATOR OF ALCOHOLISM SERVICES | C | ||
2735 | COORDINATOR OF COMMUNITY BASED DRUG PROGRAMS | C | ||
2738 | COORDINATOR OF COMMUNITY BASED PROGRAMS | C | ||
2639 | COORDINATOR OF EMERGENCY MEDICAL SERVICES | C | ||
2633 | COORDINATOR OF SPECIAL EDUCATION | C | ||
2459 | CORRECTIONAL HEALTH SERVICES COORDINATOR | C | ||
2515 | CORRECTIONS CLASSIFICATION AND DIAGNOSTIC SPECIALIST | C | ||
2607 | DENTAL ASSISTANT | NC | ||
2491 | DENTAL DIRECTOR HEALTH SERVICES | C | ||
2613 | DENTAL HYGIENIST | C | ||
2613 | DENTAL HYGIENIST | NC(PT) | ||
2609 | DENTAL SERVICE COORDINATOR | C | ||
2413 | DENTIST | C | ||
2413 | DENTIST | NC(PT) | ||
9534 | DEPUTY CHIEF MEDICAL EXAMINER | NC | ||
9595 | DEPUTY COMMISSIONER OF HEALTH SERVICES (ADMINISTRATIVE SERVICES) | NC | ||
9557 | DEPUTY DIRECTOR OF ALCOHOL AND SUBSTANCE ABUSE SERVICES | C | ||
9524 | DEPUTY DIRECTOR OF COMMUNITY MENTAL HEALTH SERVICES | C | ||
9504 | DEPUTY DIRECTOR OF PUBLIC HEALTH | C | ||
2821 | DEPUTY MEDICAL EXAMINER | NC(PT) | ||
2824 | DEPUTY MEDICAL EXAMINER (PATHOLOGIST) | NC | ||
8125 | DIETETIC TECHNICIAN | C | ||
8131 | DIETITIAN | C | ||
8131 | DIETITIAN | NC(PT) | ||
9510 | DIRECTOR - NURSING HOME | C | ||
9527 | DIRECTOR OF COMMUNITY MENTAL HYGIENE SERVICES | NC | ||
2450 | DIRECTOR OF LABORATORIES | C | ||
2441 | DIRECTOR OF MATERNAL AND CHILD HEALTH | C | ||
2239 | DIRECTOR OF MEDICAL SUPPORT SERVICES | C | ||
9516 | DIRECTOR OF PATIENT CARE SERVICES | NC | ||
9506 | DIRECTOR OF PUBLIC HEALTH | NC | ||
2632 | DIRECTOR OF SERVICES TO CHILDREN WITH SPECIAL NEEDS | C | ||
2559 | DIRECTOR OF THERAPEUTIC RECREATION | C | ||
2711 | DRUG ABUSE EDUCATOR | C | ||
2713 | DRUG ABUSE EDUCATOR (SPANISH SPEAKING) | C | ||
2704 | DRUG AND ALCOHOL COMMUNITY COORDINATOR I | C | ||
2704 | DRUG AND ALCOHOL COMMUNITY COORDINATOR I | NC(PT) | ||
2707 | DRUG AND ALCOHOL COMMUNITY COORDINATOR II | C | ||
2705 | DRUG AND ALCOHOL COUNSELOR I | C | ||
2705 | DRUG AND ALCOHOL COUNSELOR I | NC(PT) | ||
2705 | DRUG AND ALCOHOL COUNSELOR I | P(NC)PT | ||
2714 | DRUG AND ALCOHOL COUNSELOR I (SPANISH SPEAKING) | C | ||
2706 | DRUG AND ALCOHOL COUNSELOR II | C | ||
2708 | DRUG AND ALCOHOL PROGRAM COORDINATOR | C | ||
2701 | DRUG COUNSELOR | C | ||
2700 | DRUG COUNSELOR (SPANISH SPEAKING) | C | ||
2672 | EMERGENCY MEDICAL INSTRUCTOR | C | ||
2637 | EMERGENCY MEDICAL SERVICES OFFICER | C | ||
2670 | EMERGENCY MEDICAL TECHNICIAN | NC(PT) | ||
2670 | EMERGENCY MEDICAL TECHNICIAN - BASIC | C | ||
2635 | EMERGENCY MEDICAL TRAINING OFFICER | C | ||
2605 | FAMILY PLANNING AIDE | C | ||
2038 | FAMILY PLANNING PROGRAM SUPERVISOR | C | ||
2675 | FIRE DISTRICT EMERGENCY MEDICAL SERVICES COORDINATOR | C | ||
0520 | FORENSIC GRAPHICS TECHNICIAN | NC | ||
2262 | FORENSIC SCIENTIST I (BIOLOGICAL SCIENCES) | C | ||
2270 | FORENSIC SCIENTIST I (DRUG CHEMISTRY) | C | ||
2266 | FORENSIC SCIENTIST I (FIREARMS) | C | ||
2268 | FORENSIC SCIENTIST I (Q.D.) | C | ||
2260 | FORENSIC SCIENTIST I (TOXICOLOGY) | C | ||
2264 | FORENSIC SCIENTIST I (TRACE EVIDENCE) | C | ||
2263 | FORENSIC SCIENTIST II (BIOLOGICAL SCIENCES) | C | ||
2271 | FORENSIC SCIENTIST II (DRUG CHEMISTRY) | C | ||
2267 | FORENSIC SCIENTIST II (FIREARMS) | C | ||
2269 | FORENSIC SCIENTIST II (Q.D.) | C | ||
2261 | FORENSIC SCIENTIST II (TOXICOLOGY) | C | ||
2265 | FORENSIC SCIENTIST II (TRACE EVIDENCE) | C | ||
2282 | FORENSIC SCIENTIST III (BIOLOGICAL SCIENCES) | C | ||
2286 | FORENSIC SCIENTIST III (DRUG CHEMISTRY) | C | ||
2284 | FORENSIC SCIENTIST III (FIREARMS) | C | ||
2288 | FORENSIC SCIENTIST III (HAZARDOUS MATERIALS) | C | ||
2285 | FORENSIC SCIENTIST III (Q.D.) | C | ||
2283 | FORENSIC SCIENTIST III (TOXICOLOGY) | C | ||
2289 | FORENSIC SCIENTIST III (TRACE EVIDENCE) | C | ||
2292 | FORENSIC SCIENTIST IV (BIOLOGICAL SCIENCES) | C | ||
2293 | FORENSIC SCIENTIST IV (DRUG CHEMISTRY) | C | ||
2294 | FORENSIC SCIENTIST IV (FIREARMS) | C | ||
2279 | FORENSIC SCIENTIST IV (QUALITY ASSURANCE) | C | ||
2295 | FORENSIC SCIENTIST IV (TRACE EVIDENCE) | C | ||
2280 | FORENSIC SCIENTIST TRAINEE | C | ||
2809 | HISTOLOGY TECHNICIAN | C | ||
2001 | HOME HEALTH AIDE | L | ||
2505 | INTENSIVE CASE MANAGER | C | ||
2611 | JAIL MEDICAL ATTENDANT | NC | ||
2018 | LEGAL NURSE CONSULTANT | C | ||
2005 | LICENSED PRACTICAL NURSE | NC | ||
2606 | MEDICAL ASSISTANT | C | ||
2610 | MEDICAL ASSISTANT (SPANISH SPEAKING) | C | ||
2447 | MEDICAL DIRECTOR DRUG ABUSE TREATMENT | C | ||
2445 | MEDICAL DIRECTOR EMERGENCY MEDICAL SERVICES | C | ||
2443 | MEDICAL DIRECTOR MEDICAL ASSISTANCE PROGRAM | C | ||
2847 | MEDICAL FORENSIC INVESTIGATOR | C | ||
1927 | MEDICAL PHOTOGRAPHER | C | ||
1928 | MEDICAL PHOTOGRAPHER II | C | ||
2405 | MEDICAL PROGRAM ADMINISTRATOR | C | ||
0068 | MEDICAL RECORDS ADMINISTRATOR | C | ||
2648 | MEDICAL SERVICES BUREAU DIRECTOR | C | ||
2656 | MEDICAL SERVICES COORDINATOR | C | ||
2455 | MEDICAL SERVICES DIRECTOR | C | ||
2641 | MEDICAL SERVICES SPECIALIST | C | ||
2661 | MEDICAL SOCIAL WORKER | C | ||
2662 | MEDICAL SOCIAL WORKER (SPANISH SPEAKING) | C | ||
2660 | MEDICAL SOCIAL WORKER ASSISTANT | C | ||
2663 | MEDICAL SOCIAL WORKER II | C | ||
2501 | MENTAL HEALTH AIDE | C | ||
2503 | MENTAL HEALTH ASSISTANT | C | ||
2813 | MORGUE AMBULANCE DRIVER | NC | ||
2805 | MORGUE ASSISTANT | NC | ||
2805 | MORGUE ASSISTANT | NC(PT) | ||
2826 | NEUROPATHOLOGIST | NC | ||
2040 | NURSE PRACTITIONER (FAMILY PLANNING) | C | ||
2003 | NURSES AIDE | L | ||
2036 | NURSING CARE DIRECTOR | C | ||
2678 | NUTRITION EDUCATOR | C | ||
2680 | NUTRITIONIST I | C | ||
2681 | NUTRITIONIST II | C | ||
2305 | OCCUPATIONAL THERAPIST | C | ||
2304 | OCCUPATIONAL THERAPIST ASSISTANT | C | ||
2301 | OCCUPATIONAL THERAPY AIDE | C | ||
2411 | OPTOMETRIST | C | ||
2411 | OPTOMETRIST | NC(PT) | ||
2409 | PEDIATRICIAN | C | ||
2236 | PHARMACIST I | C | ||
2237 | PHARMACIST II | C | ||
2231 | PHARMACY AIDE | C | ||
2321 | PHYSICAL THERAPIST | C | ||
2321 | PHYSICAL THERAPIST | NC(PT) | ||
2320 | PHYSICAL THERAPIST ASSISTANT | C | ||
2319 | PHYSICAL THERAPY AIDE | L | ||
2402 | PHYSICIAN I | NC | ||
2403 | PHYSICIAN II | NC | ||
2404 | PHYSICIAN III | NC | ||
2053 | PHYSICIAN'S ASSISTANT I | C | ||
2054 | PHYSICIAN'S ASSISTANT II | C | ||
2552 | PROGRAM DIRECTOR FOR EXCEPTIONAL CHILDREN | C | ||
2561 | PROGRAM DIRECTOR FOR THERAPEUTIC RECREATION | C | ||
2555 | PROGRAM SUPERVISOR FOR EXCEPTIONAL CHILDREN | C | ||
2555 | PROGRAM SUPERVISOR FOR EXCEPTIONAL CHILDREN | NC(PT) | ||
2562 | PROGRAM SUPERVISOR FOR THERAPEUTIC RECREATION | C | ||
2517 | PSYCHIATRIC NURSE COORDINATOR | C | ||
2511 | PSYCHIATRIC SOCIAL WORKER | C | ||
2510 | PSYCHIATRIC SOCIAL WORKER ALCOHOLISM | C | ||
2533 | PSYCHIATRIST | C | ||
2533 | PSYCHIATRIST | NC(PT) | ||
2520 | PSYCHOLOGIST TRAINEE | C | ||
2603 | PUBLIC HEALTH AIDE | C | ||
2603 | PUBLIC HEALTH AIDE | NC(PT) | ||
2044 | PUBLIC HEALTH NURSE COORDINATOR | C | ||
2020 | PUBLIC HEALTH NURSE I | C | ||
2020 | PUBLIC HEALTH NURSE I | P(NC)PT | ||
2019 | PUBLIC HEALTH NURSE I (SPANISH SPEAKING) | C | ||
2021 | PUBLIC HEALTH NURSE II | C | ||
2022 | PUBLIC HEALTH NURSE III | C | ||
2026 | PUBLIC HEALTH NURSE IV | C | ||
2011 | REGISTERED NURSE | NC | ||
2014 | REGISTERED NURSE SUPERVISOR CLINIC | C | ||
2015 | REGISTERED NURSE SUPERVISOR HOME HEALTH SERVICES | C | ||
2016 | REGISTERED NURSE SUPERVISOR NURSING HOME | C | ||
2406 | RESIDENT PHYSICIAN | NC | ||
2300 | SCHOOL HEALTH SERVICES ADMINISTRATOR | C | ||
2712 | SENIOR DRUG ABUSE EDUCATOR | C | ||
2642 | SENIOR MEDICAL SERVICES SPECIALIST | C | ||
2814 | SENIOR MORGUE AMBULANCE DRIVER | NC | ||
2806 | SENIOR MORGUE ASSISTANT | NC | ||
2512 | SENIOR PSYCHIATRIC SOCIAL WORKER | C | ||
3736 | SENIOR VOCATIONAL REHABILITATION COUNSELOR | C | ||
2242 | SENIOR X-RAY TECHNICIAN | C | ||
2631 | SPECIAL EDUCATION COORDINATOR | C | ||
2630 | SPECIAL EDUCATION COORDINATOR (SPANISH SPEAKING) | C | ||
2732 | SPECIAL TRAFFIC OPTIONS PROGRAM COORDINATOR | NC | ||
2848 | SUPERVISING MEDICAL FORENSIC INVESTIGATOR | C | ||
2643 | SUPERVISING MEDICAL SERVICES SPECIALIST | C | ||
2013 | SUPERVISING NURSE | NC | ||
2308 | SUPERVISING OCCUPATIONAL AND PHYSICAL THERAPIST | C | ||
2307 | SUPERVISING OCCUPATIONAL THERAPIST | C | ||
2325 | SUPERVISING PHYSICAL THERAPIST | C | ||
2513 | SUPERVISING PSYCHIATRIC SOCIAL WORKER | C | ||
2523 | SUPERVISING PSYCHOLOGIST | C | ||
2665 | SUPERVISOR OF MEDICAL SOCIAL WORK | C | ||
2312 | THERAPEUTIC ACTIVITIES SPECIALIST | C | ||
2309 | THERAPEUTIC ACTIVITIES WORKER | NC | ||
2645 | UTILIZATION REVIEW COORDINATOR | C | ||
3735 | VOCATIONAL REHABILITATION COUNSELOR | C | ||
3732 | VOCATIONAL REHABILITATION COUNSELOR (SPANISH SPEAKING) | C | ||
3737 | VOCATIONAL TRAINING SUPERVISOR | C | ||
2241 | X-RAY TECHNICIAN | C | ||
2241 | X-RAY TECHNICIAN | NC(PT) |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |