UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
3670 | ADULT DAY CARE PROGRAM SUPERVISOR | C | ||
2720 | AIDS COUNSELOR I | C | ||
2702 | ALCOHOLISM COUNSELOR | C | ||
2703 | ALCOHOLISM COUNSELOR (SPANISH SPEAKING) | C | ||
2715 | ALCOHOLISM EDUCATOR | C | ||
5770 | APPLICANT AND COMPLAINT INVESTIGATOR | C | ||
5765 | APPLICANT INVESTIGATOR | C | ||
3669 | ASSISTANT ADULT DAY CARE PROGRAM SUPERVISOR | C | ||
3027 | ASSISTANT BUREAU DIRECTOR OF SOCIAL SERVICES | C | ||
9407 | ASSISTANT COMMISSIONER OF SOCIAL SERVICES | C | ||
3041 | ASSISTANT DIRECTOR OF DEPARTMENT POLICY AND PROCEDURES UNIT | C | ||
3307 | ASSISTANT DIRECTOR OF PUBLIC ASSISTANCE - QUALITY CONTROL | C | ||
3754 | ASSISTANT DIRECTOR OF YOUTH BUREAU | C | ||
3308 | ASSISTANT DIVISION ADMINISTRATOR OF SOCIAL SERVICES | C | ||
2716 | ASSISTANT DRUG AND ALCOHOL PROGRAM COORDINATOR | C | ||
2647 | ASSISTANT MEDICAL SERVICES BUREAU DIRECTOR | C | ||
3753 | ASSISTANT SENIOR CITIZENS PROGRAM COORDINATOR | C | ||
3036 | ASSISTANT SOCIAL WORK TRAINING DIRECTOR | C | ||
9406 | ASSISTANT TO COMMISSIONER (SOCIAL SERVICES) | NC | ||
9353 | ASSISTANT TO COMMISSIONER OF LABOR, LICENSING AND CONSUMER AFFAIRS | NC | ||
3028 | BUREAU DIRECTOR OF SOCIAL SERVICES | C | ||
3774 | CAREER COUTURE ADVISOR | NC | ||
3196 | CAREER PLANNING SPECIALIST | C | ||
3197 | CAREER PLANNING SPECIALIST (SPANISH SPEAKING) | C | ||
3008 | CASE MANAGER | C | ||
3008 | CASE MANAGER | NC(PT) | ||
3011 | CASE MANAGER (SPANISH SPEAKING) | C | ||
3000 | CASEWORK ASSISTANT | C | ||
3001 | CASEWORK ASSISTANT (SPANISH SPEAKING) | C | ||
3007 | CASEWORK SUPERVISOR | C | ||
3005 | CASEWORKER | C | ||
3004 | CASEWORKER (SPANISH SPEAKING) | C | ||
3002 | CASEWORKER TRAINEE | C | ||
3003 | CASEWORKER TRAINEE (SPANISH SPEAKING) | C | ||
9002 | CASEWORKER TRAINEE (SPANISH SPEAKING)- HELP PROGRAM | NC | ||
9001 | CASEWORKER TRAINEE- HELP PROGRAM | NC | ||
9410 | CHIEF DEPUTY COMMISSIONER OF SOCIAL SERVICES | NC | ||
3310 | CHIEF DIVISION ADMINISTRATOR OF SOCIAL SERVICES | C | ||
3179 | CHILD CARE AIDE | NC | ||
3057 | CHILD SUPPORT SPECIALIST I | C | ||
3056 | CHILD SUPPORT SPECIALIST I (SPANISH SPEAKING) | C | ||
3058 | CHILD SUPPORT SPECIALIST II | C | ||
3059 | CHILD SUPPORT SPECIALIST III | C | ||
3060 | CHILD SUPPORT SPECIALIST IV | C | ||
3061 | CHILD SUPPORT SPECIALIST TRAINEE | C | ||
3062 | CHILD SUPPORT SPECIALIST TRAINEE (SPANISH SPEAKING) | C | ||
9004 | CHILD SUPPORT SPECIALIST TRAINEE (SPANISH SPEAKING)- HELP PROGRAM | NC | ||
9003 | CHILD SUPPORT SPECIALIST TRAINEE- HELP PROGRAM | NC | ||
3080 | COMMUNITY SERVICE WORKER | C | ||
3080 | COMMUNITY SERVICE WORKER | NC(PT) | ||
3090 | COMMUNITY SERVICE WORKER (SPANISH SPEAKING) | C | ||
3050 | COMMUNITY SERVICES COORDINATOR | C | ||
2731 | COORDINATOR OF ALCOHOLISM SERVICES | C | ||
2735 | COORDINATOR OF COMMUNITY BASED DRUG PROGRAMS | C | ||
2738 | COORDINATOR OF COMMUNITY BASED PROGRAMS | C | ||
3031 | COORDINATOR OF GROUP CARE | C | ||
2633 | COORDINATOR OF SPECIAL EDUCATION | C | ||
6148 | CRIME VICTIMS ADVOCATE | C | ||
6147 | CRISIS INTERVENTION COUNSELOR | C | ||
3015 | CRISIS INTERVENTION WORKER | C | ||
9408 | DEPUTY COMMISSIONER OF SOCIAL SERVICES | NC | ||
3950 | DIRECTOR OF CHILD CARE PROGRAM | C | ||
3040 | DIRECTOR OF DEPARTMENT POLICY AND PROCEDURES UNIT | C | ||
2710 | DIRECTOR OF DRUG AND ALCOHOL COUNSELING SERVICES | C | ||
3055 | DIRECTOR OF GENERAL AND ADULT SERVICES | C | ||
2901 | DIRECTOR OF HANDICAPPED SERVICES | NC | ||
0985 | DIRECTOR OF HUMAN DEVELOPMENT | C | ||
3312 | DIRECTOR OF MEDICAL ASSISTANCE-QUALITY REVIEW | C | ||
2902 | DIRECTOR OF OFFICE FOR PEOPLE WITH DISABILITIES | NC | ||
2739 | DIRECTOR OF PREVENTION, EDUCATION AND TRAINING | C | ||
3045 | DIRECTOR OF SERVICES TO CHILDREN AND THEIR FAMILIES | C | ||
3757 | DIRECTOR OF YOUTH BUREAU | NC | ||
2906 | DISABILITIES SERVICE AIDE | C | ||
3309 | DIVISION ADMINISTRATOR OF SOCIAL SERVICES | C | ||
2711 | DRUG ABUSE EDUCATOR | C | ||
2713 | DRUG ABUSE EDUCATOR (SPANISH SPEAKING) | C | ||
2704 | DRUG AND ALCOHOL COMMUNITY COORDINATOR I | C | ||
2704 | DRUG AND ALCOHOL COMMUNITY COORDINATOR I | NC(PT) | ||
2707 | DRUG AND ALCOHOL COMMUNITY COORDINATOR II | C | ||
2705 | DRUG AND ALCOHOL COUNSELOR I | C | ||
2705 | DRUG AND ALCOHOL COUNSELOR I | NC(PT) | ||
2705 | DRUG AND ALCOHOL COUNSELOR I | P(NC)PT | ||
2714 | DRUG AND ALCOHOL COUNSELOR I (SPANISH SPEAKING) | C | ||
2706 | DRUG AND ALCOHOL COUNSELOR II | C | ||
2708 | DRUG AND ALCOHOL PROGRAM COORDINATOR | C | ||
2701 | DRUG COUNSELOR | C | ||
2700 | DRUG COUNSELOR (SPANISH SPEAKING) | C | ||
3705 | EDUCATION COORDINATOR | C | ||
3755 | EXECUTIVE DIRECTOR OF YOUTH BUREAU | C | ||
3068 | FUEL ASSISTANCE WORKER I | C | ||
3069 | FUEL ASSISTANCE WORKER II | C | ||
2903 | HANDICAPPED SERVICES COORDINATOR | C | ||
3205 | HOME ECONOMIST | C | ||
3201 | HOMEMAKER | NC | ||
3231 | HOTLINE COORDINATOR | C | ||
3742 | HUMAN RIGHTS INVESTIGATOR | C | ||
3741 | HUMAN RIGHTS INVESTIGATOR (SPANISH SPEAKING) | C | ||
3733 | JOB DEVELOPER COORDINATOR | C | ||
3721 | LABOR SPECIALIST I | C | ||
3722 | LABOR SPECIALIST II | C | ||
3723 | LABOR SPECIALIST III | C | ||
3724 | LABOR SPECIALIST IV | C | ||
3720 | LABOR SPECIALIST TRAINEE | C | ||
3740 | LABOR SPECIALIST TRAINEE (SPANISH SPEAKING) | C | ||
3725 | LABOR SPECIALIST V | C | ||
3726 | LOCAL LAW COMPLIANCE COORDINATOR | C | ||
2447 | MEDICAL DIRECTOR DRUG ABUSE TREATMENT | C | ||
2648 | MEDICAL SERVICES BUREAU DIRECTOR | C | ||
2641 | MEDICAL SERVICES SPECIALIST | C | ||
2661 | MEDICAL SOCIAL WORKER | C | ||
2662 | MEDICAL SOCIAL WORKER (SPANISH SPEAKING) | C | ||
2660 | MEDICAL SOCIAL WORKER ASSISTANT | C | ||
2663 | MEDICAL SOCIAL WORKER II | C | ||
3752 | MIGRANT_EDUCATION OUTREACH COORDINATOR | C | ||
3738 | MIGRANT_HEALTH PROJECT SUPERVISOR | C | ||
3739 | MIGRANT_WORKER AFFAIRS COORDINATOR | C | ||
3728 | OCCUPATIONAL EDUCATION AIDE | C | ||
3744 | PRINCIPAL HUMAN RIGHTS INVESTIGATOR | C | ||
2511 | PSYCHIATRIC SOCIAL WORKER | C | ||
2510 | PSYCHIATRIC SOCIAL WORKER ALCOHOLISM | C | ||
3734 | REHABILITATION COORDINATOR | C | ||
3748 | SANCTUARY COORDINATOR | C | ||
9440 | SENIOR ASSISTANT TO COMMISSIONER (SOCIAL SERVICES) | C | ||
3010 | SENIOR CASE MANAGER | C | ||
3006 | SENIOR CASEWORKER | C | ||
2712 | SENIOR DRUG ABUSE EDUCATOR | C | ||
3035 | SENIOR EDUCATION CONSULTANT | C | ||
3743 | SENIOR HUMAN RIGHTS INVESTIGATOR | C | ||
2642 | SENIOR MEDICAL SERVICES SPECIALIST | C | ||
2512 | SENIOR PSYCHIATRIC SOCIAL WORKER | C | ||
3736 | SENIOR VOCATIONAL REHABILITATION COUNSELOR | C | ||
1540 | SOCIAL SERVICES ADMINISTRATIVE PLANNER | C | ||
3081 | SOCIAL SERVICES EXAMINER I | C | ||
3081 | SOCIAL SERVICES EXAMINER I | NC(PT) | ||
3091 | SOCIAL SERVICES EXAMINER I (SPANISH SPEAKING) | C | ||
9006 | SOCIAL SERVICES EXAMINER I (SPANISH SPEAKING)- HELP PROGRAM | NC | ||
9005 | SOCIAL SERVICES EXAMINER I- HELP PROGRAM | NC | ||
3082 | SOCIAL SERVICES EXAMINER II | C | ||
3083 | SOCIAL SERVICES EXAMINER III | C | ||
3084 | SOCIAL SERVICES EXAMINER IV | C | ||
3085 | SOCIAL SERVICES EXAMINER V | C | ||
3211 | SOCIAL SERVICES HOUSING ADVISOR | C | ||
3213 | SOCIAL SERVICES HOUSING CONSULTANT | C | ||
3087 | SOCIAL SERVICES MANAGEMENT SYSTEMS COORDINATOR | C | ||
3086 | SOCIAL SERVICES MANAGEMENT SYSTEMS SPECIALIST | C | ||
3020 | SOCIAL SERVICES PROJECT COORDINATOR | C | ||
3039 | SOCIAL SERVICES TRAINING ADMINISTRATOR | C | ||
3038 | SOCIAL SERVICES TRAINING SPECIALIST | C | ||
3037 | SOCIAL WORK TRAINING DIRECTOR | C | ||
2643 | SUPERVISING MEDICAL SERVICES SPECIALIST | C | ||
2513 | SUPERVISING PSYCHIATRIC SOCIAL WORKER | C | ||
2665 | SUPERVISOR OF MEDICAL SOCIAL WORK | C | ||
8709 | TOWN DIRECTOR OF HUMAN SERVICES | C | ||
8715 | TOWN DIRECTOR OF MINORITY AFFAIRS | NC | ||
3735 | VOCATIONAL REHABILITATION COUNSELOR | C | ||
3732 | VOCATIONAL REHABILITATION COUNSELOR (SPANISH SPEAKING) | C | ||
3737 | VOCATIONAL TRAINING SUPERVISOR | C | ||
3731 | YOUTH COUNSELOR | C | ||
3745 | YOUTH COUNSELOR (SPANISH SPEAKING) | C | ||
3751 | YOUTH SERVICES COORDINATOR | C |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |