UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
5440 | ANIMAL PRESERVE CARETAKER | NC | ||
4219 | ASSISTANT BEACH MANAGER | C | ||
4043 | ASSISTANT CHIEF LIFEGUARD | NC | ||
9365 | ASSISTANT DEPUTY COMMISSIONER OF PARKS, RECREATION & CONSERVATION | C | ||
4262 | ASSISTANT DIRECTOR OF HISTORIC SERVICES | C | ||
4029 | ASSISTANT DIRECTOR OF SPORTS AND RECREATION | C | ||
4229 | ASSISTANT GOLF COURSE SUPERVISOR | C | ||
4231 | ASSISTANT GOLF PROFESSIONAL | NC | ||
4016 | ASSISTANT ICE RINK MANAGER | C | ||
4191 | ASSISTANT MUSEUM DIRECTOR | NC | ||
4012 | ASSISTANT RECREATION CENTER MANAGER | C | ||
4002 | ASSISTANT RECREATION LEADER | NC | ||
4009 | ASSISTANT RECREATION PROGRAM COORDINATOR | C | ||
4266 | ASSISTANT SUPERINTENDENT OF HARBORS AND WATERWAYS | C | ||
4021 | ASSISTANT SUPERINTENDENT OF RECREATION I | C | ||
4023 | ASSISTANT SUPERINTENDENT OF RECREATION II | C | ||
4222 | ASSISTANT SWIMMING POOL MANAGER | C | ||
4222 | ASSISTANT SWIMMING POOL MANAGER | NC(PT) | ||
4282 | ASSISTANT TOWN HISTORIAN | C | ||
7348 | ASSISTANT TOWN PARK MAINTENANCE DIRECTOR | C | ||
4292 | ASSISTANT TOWN PARK SUPERVISOR | C | ||
4294 | ASSISTANT TOWN PARKS DIRECTOR | C | ||
7040 | BEACH ATTENDANT | L | ||
4220 | BEACH MANAGER | C | ||
4220 | BEACH MANAGER | NC(PT) | ||
4201 | BEAUTIFICATION WORKER | L | ||
4044 | CHIEF LIFEGUARD | NC | ||
4169 | COORDINATOR OF SPECIAL AFFAIRS | C | ||
4015 | COUNTRY CLUB MANAGER | NC | ||
4258 | COUNTY PARKS SUPERINTENDENT | C | ||
4035 | CULTURAL AFFAIRS SUPERVISOR | C | ||
4263 | DIRECTOR OF HISTORIC SERVICES | C | ||
4261 | DIRECTOR OF NATURAL RESOURCE MANAGEMENT | C | ||
4030 | DIRECTOR OF SPORTS AND RECREATION | C | ||
7048 | DOCK MANAGER | C | ||
7048 | DOCK MANAGER | NC(PT) | ||
7050 | DREDGE SHORE WORKER | L | ||
4228 | GOLF COURSE MANAGER | C | ||
4227 | GOLF COURSE SUPERVISOR | C | ||
4230 | GOLF PROFESSIONAL | NC | ||
4235 | HARBORMASTER I | C | ||
4236 | HARBORMASTER II | C | ||
4237 | HARBORMASTER III | C | ||
4259 | HISTORIC RESTORATION CARPENTER | NC | ||
4181 | HISTORIC SITE MANAGER | C | ||
7015 | HORTICULTURAL WORKER II | NC | ||
4017 | ICE RINK MANAGER | C | ||
4038 | LIFEGUARD | NC | ||
4041 | LIFEGUARD (OCEAN) | NC | ||
4040 | LIFEGUARD (STILL WATER) | NC | ||
4111 | MARINE MUSEUM DIRECTOR | C | ||
4192 | MUSEUM DIRECTOR | NC | ||
4192 | MUSEUM DIRECTOR | NC(PT) | ||
4183 | MUSEUM EDUCATION COORDINATOR | C | ||
4185 | MUSEUM REGISTRAR | C | ||
4185 | MUSEUM REGISTRAR | NC(PT) | ||
4182 | MUSEUM RESTORATION SPECIALIST | NC | ||
4203 (NS) |
PARK AIDE | L | ||
4204 | PARK ATTENDANT I | NC(PT) | ||
4205 | PARK ATTENDANT II | NC(PT) | ||
4200 | PARK ATTENDANT III | NC | ||
4240 | PARK FACILITIES SUPERVISOR | C | ||
4260 | PARK INTERPRETIVE SPECIALIST | C | ||
4260 | PARK INTERPRETIVE SPECIALIST | NC(PT) | ||
7347 | PARK MAINTENANCE CREW LEADER | NC | ||
7341 | PARK MAINTENANCE SUPERVISOR | C | ||
5601 | PARK RANGER I | C | ||
5600 | PARK RANGER I (SEASONAL) | NC(PT) | ||
5602 | PARK RANGER II | C | ||
5603 | PARK RANGER III | C | ||
5604 | PARK RANGER IV | C | ||
7074 | PARK SECURITY AIDE I | NC(PT) | ||
7075 | PARK SECURITY AIDE II | NC(PT) | ||
4246 | PARK SUPERVISOR I | C | ||
4247 | PARK SUPERVISOR II | C | ||
4248 | PARK SUPERVISOR III | C | ||
4026 | PARKS AND RECREATION ADMINISTRATOR | C | ||
4265 | PARKS FOUNDATION DIRECTOR | C | ||
1909 | RADIO STATION MANAGER | C | ||
4210 | RANGE OFFICER I | C | ||
4210 | RANGE OFFICER I | NC(PT) | ||
4211 | RANGE OFFICER II | C | ||
4211 | RANGE OFFICER II | NC(PT) | ||
4212 | RANGE OFFICER III | C | ||
4001 | RECREATION AIDE | NC | ||
4013 | RECREATION CENTER MANAGER | C | ||
4008 | RECREATION INSTRUCTOR | C | ||
4003 | RECREATION LEADER | C | ||
4003 | RECREATION LEADER | NC(PT) | ||
4011 | RECREATION PROGRAM COORDINATOR | C | ||
4018 | RECREATION PROGRAM PLANNER | C | ||
4006 | RECREATION SPECIALIST | NC | ||
4010 | RECREATION SUPERVISOR | C | ||
4010 | RECREATION SUPERVISOR | NC(PT) | ||
4221 | SENIOR BEACH MANAGER | C | ||
4221 | SENIOR BEACH MANAGER | NC(PT) | ||
4257 | SENIOR COUNTY PARKS SUPERINTENDENT | C | ||
4042 | SENIOR LIFEGUARD | NC | ||
4042 | SENIOR LIFEGUARD | NC(PT) | ||
4209 | SENIOR PARK ATTENDANT | C | ||
4004 | SENIOR RECREATION LEADER | C | ||
4004 | SENIOR RECREATION LEADER | NC(PT) | ||
4267 | SUPERINTENDENT OF HARBORS AND WATERWAYS | C | ||
4022 | SUPERINTENDENT OF RECREATION I | C | ||
4024 | SUPERINTENDENT OF RECREATION II | C | ||
4223 | SWIMMING POOL MANAGER | C | ||
4223 | SWIMMING POOL MANAGER | NC(PT) | ||
4225 | TENNIS PROFESSIONAL | P(NC) | ||
1915 | THEATER PRODUCTION MANAGER | C | ||
1914 | THEATER PRODUCTION SPECIALIST | C | ||
1913 | THEATER PRODUCTION TECHNICIAN | C | ||
4051 | TOUR GUIDE | L | ||
4226 | TOWN CONCESSION MANAGER | C | ||
4027 | TOWN DIRECTOR OF FACILITIES, PARKS AND RECREATION | C | ||
4281 | TOWN HISTORIAN | NC | ||
7346 | TOWN PARK MAINTENANCE DIRECTOR | C | ||
7345 | TOWN PARK MAINTENANCE SUPERVISOR | C | ||
4291 | TOWN PARK SUPERVISOR | C | ||
4295 | TOWN PARKS DIRECTOR | C |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |