UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
5130 | ASSISTANT CHIEF OF FIRE RESCUE COMMUNICATIONS | C | ||
9307 | ASSISTANT DEPUTY COMMISSIONER OF POLICE (POLICE MANAGEMENT INFORMATION SYSTEMS) | C | ||
0587 | ASSISTANT DIRECTOR OF BOCES / DATA PROCESSING | C | ||
0581 | ASSISTANT DIRECTOR OF INFORMATION MANAGEMENT | C | ||
0582 | ASSISTANT MANAGER OF INFORMATION TECHNOLOGY OPERATIONS | C | ||
9648 | ASSISTANT TO THE COMMISSIONER OF INFORMATION TECHNOLOGY | NC | ||
0588 | BOCES DATA PROCESSING DIRECTOR | NC | ||
0550 | BUDGET SYSTEMS ANALYST | C | ||
0777 | BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C | ||
0778 | BUSINESS INTELLIGENCE SYSTEMS DEVELOPER | C | ||
0776 (NS) |
CHIEF BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C | ||
0180 | COMMUNICATIONS ANALYST I | C | ||
0181 | COMMUNICATIONS ANALYST II | C | ||
7171 | COMMUNICATIONS MECHANIC | NC | ||
7172 | COMMUNICATIONS MECHANIC II | NC | ||
0109 | COMMUNICATIONS SYSTEMS MANAGER | C | ||
7173 | COMMUNICATIONS TECHNICIAN I | C | ||
7174 | COMMUNICATIONS TECHNICIAN II | C | ||
7175 | COMMUNICATIONS TECHNICIAN III | C | ||
0502 | COMPUTER FORENSICS ANALYST | C | ||
1107 | COMPUTER GRAPHICS MAPPING SPECIALIST | C | ||
0522 | COMPUTER GRAPHICS TECHNICIAN | C | ||
0531 | COMPUTER OPERATOR I | C | ||
0532 | COMPUTER OPERATOR II | C | ||
0533 | COMPUTER OPERATOR III | C | ||
0534 | COMPUTER OPERATOR IV | C | ||
0541 | COMPUTER PROGRAMMER | C | ||
0540 | COMPUTER PROGRAMMER TRAINEE | C | ||
0544 | COMPUTER PROGRAMMING SUPERVISOR | C | ||
0519 | COMPUTER TECHNICIAN | C | ||
9659 | COUNTY CHIEF INFORMATION SECURITY OFFICER | C | ||
1815 | CYBER SECURITY ANALYST I | C | ||
1816 | CYBER SECURITY ANALYST II | C | ||
1817 (NS) |
CYBER SECURITY ANALYST III | C | ||
0954 | CYBER SECURITY RISK MANAGER | C | ||
0516 | DATA BASE COORDINATOR | C | ||
7466 | DATA BASE COORDINATOR (WASTEWATER TREATMENT) | C | ||
0518 | DATA BASE MANAGER | C | ||
0576 | DATA CONTROL SPECIALIST | C | ||
0577 | DATA CONTROL SPECIALIST II | C | ||
0575 | DATA CONTROL SUPERVISOR | C | ||
0507 | DATA ENTRY OPERATOR | C | ||
0507 | DATA ENTRY OPERATOR | NC(PT) | ||
0517 | DATA ENTRY SUPERVISOR | C | ||
0574 | DATA PROCESSING CLERK | C | ||
0511 | DATA PROCESSING EQUIPMENT OPERATOR | C | ||
0583 | DATA PROCESSING MANAGER | C | ||
0536 | DATA PROCESSING OPERATIONS COORDINATOR | C | ||
0537 | DATA PROCESSING OPERATIONS SUPERVISOR | C | ||
0580 | DIRECTOR OF INFORMATION MANAGEMENT | C | ||
0584 | DIRECTOR OF MANAGEMENT INFORMATION SERVICES | C | ||
0768 | DIRECTOR OF OPTICAL IMAGING | C | ||
0185 | DIRECTOR OF TELECOMMUNICATIONS | C | ||
0552 | FINANCIAL SYSTEMS COORDINATOR | C | ||
0188 | FIRE DISTRICT COMMUNICATIONS AND COMPUTER SUPERVISOR | C | ||
1104 | GEOGRAPHIC INFORMATION SYSTEMS MANAGER | C | ||
1105 | GEOGRAPHIC INFORMATION SYSTEMS SUPERVISOR | C | ||
1108 | GEOGRAPHIC INFORMATION SYSTEMS TECHNICIAN II | C | ||
0563 | INFORMATION SERVICES PROJECT MANAGER | C | ||
0560 | INFORMATION TECHNOLOGY PROJECT COORDINATOR | C | ||
0559 | INFORMATION TECHNOLOGY SECURITY COORDINATOR | C | ||
0569 | INSTRUMENT AND DATA SYSTEMS MANAGER | C | ||
0524 | MANAGEMENT INFORMATION SYSTEM SPECIALIST | C | ||
1124 | MAPPING PRODUCTS DEVELOPER | C | ||
1900 | MEDIA DEVELOPMENT COORDINATOR | C | ||
1899 | MEDIA DEVELOPMENT SPECIALIST | C | ||
7179 | MICROCOMPUTER REPAIR TECHNICIAN | NC | ||
7178 | MICROCOMPUTER/AUDIO-VISUAL REPAIR SUPERVISOR | C | ||
0761 | NETWORK AND SYSTEMS ADMINISTRATOR | C | ||
0762 | NETWORK AND SYSTEMS COORDINATOR | C | ||
0759 | NETWORK AND SYSTEMS SPECIALIST I | C | ||
0760 | NETWORK AND SYSTEMS SPECIALIST II | C | ||
0758 | NETWORK AND SYSTEMS TECHNICIAN | C | ||
1810 | NETWORK COMMUNICATIONS MANAGER | C | ||
1809 | NETWORK COMMUNICATIONS SPECIALIST | C | ||
0037 | OFFICE APPLICATIONS SPECIALIST | C | ||
0766 | OFFICE SYSTEMS ANALYST I | C | ||
0765 | OFFICE SYSTEMS ANALYST II | C | ||
0764 | OFFICE SYSTEMS ANALYST III | C | ||
0763 | OFFICE SYSTEMS ANALYST IV | C | ||
0767 | OFFICE SYSTEMS TECHNICIAN | C | ||
7177 | POLICE COMMUNICATIONS SYSTEMS DIRECTOR | C | ||
0039 (NS) |
PRINCIPAL BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C | ||
0780 | PRINCIPAL BUSINESS INTELLIGENCE SYSTEMS DEVELOPER | C | ||
0509 | PRINCIPAL DATA ENTRY OPERATOR | C | ||
0568 | PRINCIPAL PROGRAMMER ANALYST | C | ||
0555 | PROGRAMMER ANALYST | C | ||
1846 | SCHOOL COMMUNICATIONS AIDE | C | ||
1850 | SCHOOL COMMUNICATIONS COORDINATOR | C | ||
1848 | SCHOOL COMMUNICATIONS TECHNICIAN | C | ||
0040 (NS) |
SENIOR BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C | ||
0779 | SENIOR BUSINESS INTELLIGENCE SYSTEMS DEVELOPER | C | ||
0523 | SENIOR COMPUTER GRAPHICS TECHNICIAN | C | ||
0542 | SENIOR COMPUTER PROGRAMMER | C | ||
0508 | SENIOR DATA ENTRY OPERATOR | C | ||
0572 | SENIOR DATA PROCESSING CLERK | C | ||
0512 | SENIOR DATA PROCESSING EQUIPMENT OPERATOR | C | ||
0035 | SENIOR OFFICE APPLICATIONS SPECIALIST | C | ||
0556 | SENIOR PROGRAMMER ANALYST | C | ||
0562 | SENIOR SYSTEMS ANALYST | C | ||
0564 | SYSTEMS ANALYSIS SUPERVISOR | C | ||
0565 | SYSTEMS ANALYSIS SUPERVISOR (CRIMINAL JUSTICE) | C | ||
0566 | SYSTEMS ANALYSIS SUPERVISOR (SOCIAL SERVICES) | C | ||
0561 | SYSTEMS ANALYST | C | ||
0515 | SYSTEMS AND DATA BASE COORDINATOR | C | ||
0547 | SYSTEMS PROGRAMMER | C | ||
0525 | TECHNICAL COORDINATOR I | C | ||
0526 | TECHNICAL COORDINATOR II | C | ||
0530 | TECHNICAL SUPPORT AIDE | C | ||
0102 | TELECOMMUNICATIONS AIDE | C | ||
1806 | TELECOMMUNICATIONS ANALYST | C | ||
1801 | TELECOMMUNICATIONS ASSISTANT | C | ||
1805 | TELECOMMUNICATIONS SPECIALIST | C | ||
1803 | TELECOMMUNICATIONS TECHNICIAN | C | ||
1807 | TELEPHONE SYSTEMS SPECIALIST | C | ||
1970 | TOWN DIRECTOR OF EDUCATION AND GOVERNMENT CABLE ACCESS | C | ||
0754 | WEB AND SOCIAL MEDIA ADMINISTRATOR | C | ||
0756 | WEBSITE MANAGER | C | ||
0757 | WEBSITE SPECIALIST | C |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |