UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
7707 | AIRPORT EMERGENCY SERVICES DIRECTOR | C | ||
7701 | AIRPORT FIRE SAFETY OFFICER | C | ||
7700 | AIRPORT FIRE SAFETY OFFICER TRAINEE | C | ||
5074 | AIRPORT SECURITY DIRECTOR | C | ||
5071 | AIRPORT SECURITY GUARD | C | ||
5075 | AIRPORT SECURITY SUPERVISOR | C | ||
5414 | ANIMAL CONTROL OFFICER I | C | ||
5415 | ANIMAL CONTROL OFFICER II | C | ||
5025 (NS) |
ASSISTANT CHIEF (POLICE) | A | ||
5123 | ASSISTANT CHIEF COUNTY FIRE MARSHAL | C | ||
5542 | ASSISTANT CHIEF DEPUTY SHERIFF | C | ||
5127 | ASSISTANT CHIEF FIRE MARSHAL | C | ||
5130 | ASSISTANT CHIEF OF FIRE RESCUE COMMUNICATIONS | C | ||
9297 | ASSISTANT DEPUTY COMMISSIONER OF POLICE (INTERGOVERNMENTAL RELATIONS) | C | ||
9298 | ASSISTANT DEPUTY COMMISSIONER OF POLICE (INVESTIGATIONS) | C | ||
7537 | ASSISTANT DIRECTOR OF CUSTODIAL AND SECURITY SERVICES | C | ||
9316 | ASSISTANT DIRECTOR OF EMERGENCY PREPAREDNESS | C | ||
0169 | ASSISTANT FIRE DISTRICT MANAGER | C | ||
7094 | ASSISTANT SECURITY DIRECTOR | C | ||
5085 | ASSISTANT SPECIAL SERVICES MANAGER | C | ||
9346 | ASSISTANT TO COMMISSIONER (FIRE, RESCUE AND EMERGENCY SERVICES) | NC | ||
9377 | ASSISTANT TO COMMISSIONER (POLICE) | NC | ||
5540 | ASSISTANT TO THE SHERIFF | NC | ||
5796 | ASSISTANT TOWN DIRECTOR OF PUBLIC SAFETY | C | ||
5820 | ASSISTANT TOWN EMERGENCY PREPAREDNESS COORDINATOR | C | ||
5101 | BINGO INSPECTOR | NC(PT) | ||
5005 | CAPTAIN (POLICE) | C | ||
5009 | CAPTAIN (POLICE: TOWNS & VILLAGES) | C | ||
5124 | CHIEF COUNTY FIRE MARSHAL | C | ||
5541 | CHIEF DEPUTY SHERIFF | C | ||
5128 | CHIEF FIRE MARSHAL | C | ||
5024 (NS) |
CHIEF INSPECTOR | A | ||
5027 (NS) |
CHIEF OF DIVISION | A | ||
7084 | COLLEGE PUBLIC SAFETY OFFICER I | C | ||
7084 | COLLEGE PUBLIC SAFETY OFFICER I | P(NC)PT | ||
7085 | COLLEGE PUBLIC SAFETY OFFICER II | C | ||
7087 | COLLEGE PUBLIC SAFETY OFFICER III | C | ||
5803 | COMMUNITY EMERGENCY EVACUATION COORDINATOR | C | ||
5048 | CONSTABLE (VILLAGE OF EAST HAMPTON) | C | ||
5049 | CONSTABLE (VILLAGE OF WEST HAMPTON DUNES) | C | ||
5050 | CONSTABLE FISHERS ISLAND | NC(PT) | ||
7086 | COURT ATTENDANT | NC(PT) | ||
7088 | COURT OFFICER | C | ||
0567 | DATA PROCESSING SYSTEMS COORDINATOR | C | ||
5023 (NS) |
DEPUTY CHIEF (POLICE) | A | ||
9392 | DEPUTY COMMISSIONER OF PUBLIC WORKS (ENGINEERING) | NC | ||
5021 (NS) |
DEPUTY INSPECTOR (POLICE) | A | ||
5531 | DEPUTY SHERIFF I | C | ||
5535 (NS) |
DEPUTY SHERIFF I (INVESTIGATOR) | A | ||
5532 | DEPUTY SHERIFF II | C | ||
5536 (NS) |
DEPUTY SHERIFF II (INVESTIGATOR) | A | ||
5533 | DEPUTY SHERIFF III | C | ||
5538 (NS) |
DEPUTY SHERIFF III (INVESTIGATOR) | A | ||
5534 | DEPUTY SHERIFF IV | C | ||
5539 (NS) |
DEPUTY SHERIFF IV (INVESTIGATOR) | A | ||
5509 (NS) |
DEPUTY WARDEN INVESTIGATOR | A | ||
5010 (NS) |
DETECTIVE (POLICE) | A | ||
5013 (NS) |
DETECTIVE CAPTAIN (POLICE) | A | ||
5012 (NS) |
DETECTIVE LIEUTENANT (POLICE) | A | ||
5011 (NS) |
DETECTIVE SERGEANT (POLICE) | A | ||
5056 | DETENTION ATTENDANT | NC | ||
5056 | DETENTION ATTENDANT | NC(PT) | ||
7538 | DIRECTOR OF CUSTODIAL AND SECURITY SERVICES | C | ||
9317 | DIRECTOR OF EMERGENCY PREPAREDNESS | C | ||
7077 | DIRECTOR OF SCHOOL SAFETY | C | ||
9412 | DIRECTOR OF TRAFFIC SAFETY | C | ||
0171 | DISPATCHER | NC | ||
0165 | EMERGENCY COMPLAINT OPERATOR | C | ||
0166 | EMERGENCY COMPLAINT OPERATOR (SPANISH SPEAKING) | C | ||
0166 | EMERGENCY COMPLAINT OPERATOR (SPANISH SPEAKING) | NC(PT) | ||
9012 | EMERGENCY COMPLAINT OPERATOR (SPANISH SPEAKING)- HELP PROGRAM | NC | ||
9011 | EMERGENCY COMPLAINT OPERATOR- HELP PROGRAM | NC | ||
2637 | EMERGENCY MEDICAL SERVICES OFFICER | C | ||
2670 | EMERGENCY MEDICAL TECHNICIAN - BASIC | C | ||
2635 | EMERGENCY MEDICAL TRAINING OFFICER | C | ||
5824 | EMERGENCY PREPAREDNESS OFFICER | C | ||
5804 | EMERGENCY PREPAREDNESS OFFICER - HEALTH SERVICES | C | ||
5814 | EMERGENCY PREPAREDNESS OFFICER - SOCIAL SERVICES | C | ||
5825 | EMERGENCY PREPAREDNESS OFFICER II | C | ||
5826 | EMERGENCY PREPAREDNESS OFFICER III | C | ||
0173 | EMERGENCY SERVICES DISPATCHER I | C | ||
9010 | EMERGENCY SERVICES DISPATCHER I- HELP PROGRAM | NC | ||
0174 | EMERGENCY SERVICES DISPATCHER II | C | ||
0175 | EMERGENCY SERVICES DISPATCHER III | C | ||
5066 | EVIDENCE CONTROL CLERK | C | ||
5067 | EVIDENCE CONTROL CLERK II | C | ||
5068 | EVIDENCE CONTROL CLERK III | C | ||
0188 | FIRE DISTRICT COMMUNICATIONS AND COMPUTER SUPERVISOR | C | ||
0284 | FIRE DISTRICT MANAGER | NC | ||
5311 | FIRE DISTRICT TRAINING ADMINISTRATOR | C | ||
0170 | FIRE HOUSE ATTENDANT | C | ||
5125 | FIRE MARSHAL I | C | ||
5126 | FIRE MARSHAL II | C | ||
5320 | FIRE PREVENTION EDUCATOR | C | ||
5332 | FIRE PROTECTION ASSISTANT | C | ||
5331 | FIRE PROTECTION COORDINATOR | C | ||
5351 | FIREFIGHTER | C | ||
5352 | FIREFIGHTER/EMERGENCY MEDICAL TECHNICIAN | C | ||
7080 | GUARD | NC | ||
4235 | HARBORMASTER I | C | ||
4236 | HARBORMASTER II | C | ||
4237 | HARBORMASTER III | C | ||
2750 | HIGHWAY SAFETY AIDE | C | ||
2752 | HIGHWAY SAFETY PROGRAM MANAGER | C | ||
5022 (NS) |
INSPECTOR (POLICE) | A | ||
5004 | LIEUTENANT (POLICE) | C | ||
5008 | LIEUTENANT (POLICE: TOWNS & VILLAGES) | C | ||
4038 | LIFEGUARD | NC | ||
4041 | LIFEGUARD (OCEAN) | NC | ||
4040 | LIFEGUARD (STILL WATER) | NC | ||
5350 | MUNICIPAL TRAINING OFFICER/FIREFIGHTER | C | ||
7082 | MUSEUM GUARD | C | ||
7082 | MUSEUM GUARD | NC | ||
5806 | OPERATIONS OFFICER EMERGENCY PREPAREDNESS | C | ||
5601 | PARK RANGER I | C | ||
5600 | PARK RANGER I (SEASONAL) | NC(PT) | ||
5602 | PARK RANGER II | C | ||
5610 | PARK RANGER II (PT/SEASONAL) | P(NC)PT | ||
5603 | PARK RANGER III | C | ||
5604 | PARK RANGER IV | C | ||
7074 | PARK SECURITY AIDE I | NC(PT) | ||
7075 | PARK SECURITY AIDE II | NC(PT) | ||
5081 | PARKING METER COLLECTOR | NC | ||
5080 | PARKING METER OFFICER | NC | ||
7397 | PARKING METER SUPERVISOR | C | ||
5030 | POLICE CHIEF (TOWNS & VILLAGES) - TYPE A | C | ||
5031 | POLICE CHIEF (TOWNS & VILLAGES) - TYPE B | C | ||
5032 | POLICE CHIEF (TOWNS & VILLAGES) - TYPE C | C | ||
5064 | POLICE FIREARMS INSTRUCTOR | C | ||
5002 | POLICE OFFICER | C | ||
5006 | POLICE OFFICER (SPANISH SPEAKING) | C | ||
5001 | POLICE OFFICER- PART TIME/SEASONAL | NC(PT) | ||
5073 | PRINCIPAL AIRPORT SECURITY GUARD | C | ||
6514 | PRINCIPAL PROBATION OFFICER | C | ||
6501 | PROBATION ASSISTANT | C | ||
6502 | PROBATION ASSISTANT (SPANISH SPEAKING) | C | ||
6511 | PROBATION OFFICER | C | ||
6508 | PROBATION OFFICER (SPANISH SPEAKING) | C | ||
6510 | PROBATION OFFICER TRAINEE | C | ||
6509 | PROBATION OFFICER TRAINEE (SPANISH SPEAKING) | C | ||
6513 | PROBATION SUPERVISOR | C | ||
0177 | PUBLIC SAFETY DISPATCHER I | C | ||
0177 | PUBLIC SAFETY DISPATCHER I | NC(PT) | ||
0178 | PUBLIC SAFETY DISPATCHER II | C | ||
0179 | PUBLIC SAFETY DISPATCHER III | C | ||
0528 | PUBLIC SAFETY PROJECT SUPERVISOR | C | ||
0527 | PUBLIC SAFETY TECHNICAL COORDINATOR | C | ||
0161 | RADIO DISPATCHER | C | ||
0161 | RADIO DISPATCHER | NC(PT) | ||
0162 | RADIO DISPATCHER II | C | ||
5816 | RADIOLOGICAL DEFENSE OFFICER | C | ||
5808 | RESOURCES MANAGEMENT OFFICER (EMERGENCY PREPAREDNESS) | C | ||
5059 | SCHOOL CROSSING GUARD | NC | ||
7078 | SCHOOL SECURITY GUARD | C | ||
7095 | SECURITY DIRECTOR | C | ||
7090 | SECURITY GUARD | C | ||
7090 | SECURITY GUARD | NC(PT) | ||
7090 | SECURITY GUARD | P(NC)PT | ||
7093 | SECURITY SUPERVISOR | C | ||
7703 | SENIOR AIRPORT FIRE SAFETY OFFICER | C | ||
5072 | SENIOR AIRPORT SECURITY GUARD | C | ||
5102 | SENIOR BINGO INSPECTOR | C | ||
5102 | SENIOR BINGO INSPECTOR | NC(PT) | ||
5177 | SENIOR CODE ENFORCEMENT OFFICER | C | ||
7089 | SENIOR COURT OFFICER | C | ||
0172 | SENIOR FIRE HOUSE ATTENDANT | C | ||
7081 | SENIOR GUARD | NC | ||
4042 | SENIOR LIFEGUARD | NC | ||
4042 | SENIOR LIFEGUARD | NC(PT) | ||
6512 | SENIOR PROBATION OFFICER | C | ||
7079 | SENIOR SCHOOL SECURITY GUARD | C | ||
7091 | SENIOR SECURITY GUARD | C | ||
7091 | SENIOR SECURITY GUARD | NC | ||
7097 | SENIOR TOWN PUBLIC SAFETY AGENT | C | ||
5003 | SERGEANT (POLICE) | C | ||
5007 | SERGEANT (POLICE: TOWNS & VILLAGES) | C | ||
5810 | SHELTER OFFICER (EMERGENCY PREPAREDNESS) | C | ||
0748 | SPECIAL SERVICES COORDINATOR | C | ||
5086 | SPECIAL SERVICES MANAGER | C | ||
5795 | TOWN DIRECTOR OF PUBLIC SAFETY | C | ||
5821 | TOWN EMERGENCY PREPAREDNESS COORDINATOR | C | ||
5821 | TOWN EMERGENCY PREPAREDNESS COORDINATOR | NC | ||
7096 | TOWN PUBLIC SAFETY AGENT | C | ||
5046 | TRAFFIC CONTROL OFFICER (SEASONAL) | NC(PT) | ||
5047 | TRAFFIC CONTROL SPECIALIST | C | ||
5812 | TRAINING OFFICER- EMERGENCY PREPAREDNESS | C | ||
9363 | VECTOR CONTROL SUPERINTENDENT | C |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |