UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
0205 | ACCOUNT CLERK | C | ||
0205 | ACCOUNT CLERK | NC(PT) | ||
0211 | ACCOUNT CLERK (SPANISH SPEAKING) | C | ||
0221 | ACCOUNTANT | C | ||
0220 | ACCOUNTANT TRAINEE | C | ||
0625 | APPRAISAL INVESTIGATOR | C | ||
0621 | APPRAISAL REVIEWER | C | ||
0621 | APPRAISAL REVIEWER | P(NC)PT | ||
0601 | ASSESSMENT AIDE | C | ||
0601 | ASSESSMENT AIDE | NC(PT) | ||
0603 | ASSESSMENT ASSISTANT | C | ||
0603 | ASSESSMENT ASSISTANT | NC(PT) | ||
0590 | ASSESSMENT CLERK | C | ||
0607 | ASSESSOR | NC | ||
0631 | ASSETS ANALYST | C | ||
0630 | ASSETS ANALYST TRAINEE | C | ||
0633 | ASSETS AND RESOURCES SUPERVISOR | C | ||
0245 | ASSISTANT BUDGET DIRECTOR | C | ||
9299 | ASSISTANT DIRECTOR OF ACCOUNTING SERVICES | C | ||
9313 | ASSISTANT DIRECTOR OF AUDITING SERVICES | C | ||
0237 | ASSISTANT DIRECTOR OF BUDGET REVIEW | C | ||
9315 | ASSISTANT MUNICIPAL FINANCE ADMINISTRATOR | C | ||
0605 | ASSISTANT TO ASSESSOR | C | ||
9403 | ASSISTANT TO DIRECTOR OF REAL PROPERTY TAX SERVICE AGENCY | NC | ||
9326 | ASSISTANT TO THE COMMISSIONER OF ECONOMIC DEVELOPMENT AND PLANNING | NC | ||
9300 | ASSISTANT TO THE COUNTY COMPTROLLER | NC | ||
0275 | ASSISTANT TO TOWN TAX RECEIVER | C | ||
3760 | ASSISTANT TOWN MANAGEMENT SERVICES ADMINISTRATOR | C | ||
0231 | AUDITOR | C | ||
0230 | AUDITOR TRAINEE | C | ||
0251 | BUDGET ANALYST | C | ||
0251 | BUDGET ANALYST | NC(PT) | ||
0235 | BUDGET ASSISTANT | C | ||
0246 | BUDGET DIRECTOR | C | ||
0241 | BUDGET EXAMINER | C | ||
0240 | BUDGET TECHNICIAN | C | ||
0913 | BUSINESS MANAGER I | C | ||
0913 | BUSINESS MANAGER I | NC | ||
0912 | BUSINESS MANAGER I (FISHERS ISLAND FERRY DISTRICT) | NC | ||
0914 | BUSINESS MANAGER II | C | ||
0201 | CASHIER | C | ||
0201 | CASHIER | NC | ||
0201 | CASHIER | NC(PT) | ||
0200 | CASHIER FISHERS ISLAND FERRY DISTRICT | NC | ||
0224 | CHIEF ACCOUNTANT | C | ||
0234 | CHIEF AUDITOR | C | ||
0244 | CHIEF BUDGET EXAMINER | C | ||
0210 | CHIEF FINANCIAL ANALYST | C | ||
0249 | CHIEF PROGRAM EXAMINER | C | ||
0618 | CHIEF REAL PROPERTY TAX MAP | C | ||
1574 | COMMUNITY DEVELOPMENT FISCAL MANAGER | C | ||
0255 | DEPUTY BUDGET DIRECTOR | C | ||
0228 | DEPUTY DIRECTOR OF BUDGET REVIEW | C | ||
9400 | DEPUTY DIRECTOR OF REAL PROPERTY TAX SERVICE | C | ||
0287 | DEPUTY FIRE DISTRICT TREASURER | NC(PT) | ||
0296 | DEPUTY SCHOOL DISTRICT TREASURER | C | ||
0609 | DEPUTY TOWN ASSESSOR | C | ||
4614 | DEPUTY TOWN BUDGET OFFICER | C | ||
0944 | DIRECTOR OF MUNICIPAL HEALTH PLAN | C | ||
9402 | DIRECTOR OF REAL PROPERTY TAX SERVICE | NC | ||
0929 | DIRECTOR OF RISK MANAGEMENT | C | ||
3304 | EXECUTIVE ASSISTANT FOR FINANCE AND ADMINISTRATION | C | ||
9301 | EXECUTIVE DIRECTOR OF ACCOUNTING SERVICES | C | ||
9310 | EXECUTIVE DIRECTOR OF AUDITING SERVICES | C | ||
0225 | EXECUTIVE DIRECTOR OF FINANCE AND TAXATION | C | ||
0218 | FINANCIAL ANALYST | C | ||
0262 | FINANCIAL DIRECTOR (NURSING HOME) | C | ||
0717 | GRANTS ANALYST | C | ||
0716 | GRANTS TECHNICIAN | C | ||
0261 | HEALTH FINANCIAL ANALYST | C | ||
0926 | INSURANCE MANAGER | C | ||
0238 | INVESTIGATIVE AUDITOR | C | ||
0053 | JUSTICE COURT CASHIER | C | ||
0219 | LEGISLATIVE FINANCIAL EVALUATOR | C | ||
0923 | LIABILITY CLAIMS EXAMINER | C | ||
0924 | LIABILITY CLAIMS SUPERVISOR | C | ||
9314 | MUNICIPAL FINANCE ADMINISTRATOR | C | ||
0226 | OPERATIONS REVIEW SPECIALIST | C | ||
0216 | PAYROLL COMPLIANCE EXAMINER | C | ||
0207 | PRINCIPAL ACCOUNT CLERK | C | ||
0223 | PRINCIPAL ACCOUNTANT | C | ||
0592 | PRINCIPAL ASSESSMENT CLERK | C | ||
0233 | PRINCIPAL AUDITOR | C | ||
0243 | PRINCIPAL BUDGET EXAMINER | C | ||
0253 | PRINCIPAL FINANCIAL ANALYST | C | ||
0265 | PURSER (FISHERS ISLAND FERRY DISTRICT) | NC | ||
0616 | REAL PROPERTY APPRAISAL SUPERVISOR | C | ||
0610 | REAL PROPERTY APPRAISAL TECHNICIAN I | C | ||
0611 | REAL PROPERTY APPRAISAL TECHNICIAN II | C | ||
0613 | REAL PROPERTY APPRAISER II | C | ||
0614 | REAL PROPERTY APPRAISER III | C | ||
0915 | SCHOOL FINANCE MANAGER | C | ||
0206 | SENIOR ACCOUNT CLERK | C | ||
0215 | SENIOR ACCOUNT CLERK STENOGRAPHER | C | ||
0213 | SENIOR ACCOUNT CLERK TYPIST | C | ||
0222 | SENIOR ACCOUNTANT | C | ||
0622 | SENIOR APPRAISAL REVIEWER | C | ||
0604 | SENIOR ASSESSMENT ASSISTANT | C | ||
0591 | SENIOR ASSESSMENT CLERK | C | ||
0632 | SENIOR ASSETS ANALYST | C | ||
0232 | SENIOR AUDITOR | C | ||
0252 | SENIOR BUDGET ANALYST | C | ||
0242 | SENIOR BUDGET EXAMINER | C | ||
0202 | SENIOR CASHIER | C | ||
0236 | SENIOR FINANCIAL ANALYST | C | ||
0718 | SENIOR GRANTS ANALYST | C | ||
0239 | SENIOR INVESTIGATIVE AUDITOR | C | ||
0227 | SENIOR OPERATIONS REVIEW SPECIALIST | C | ||
0146 | SENIOR TAX CASHIER | C | ||
0145 | TAX CASHIER | C | ||
0145 | TAX CASHIER | NC(PT) | ||
0074 | TAX DEED SPECIALIST | C | ||
0075 | TAX HISTORY CLERK | C | ||
0076 | TAX HISTORY SUPERVISOR | C | ||
9882 | TOWN ADMINISTRATOR | P(NC) | ||
3766 | TOWN MANAGEMENT SERVICES ADMINISTRATOR | C |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |