UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
BU | Grade |
0902 | ADMINISTRATIVE ASSISTANT | C | 2 | 18 |
0902 | ADMINISTRATIVE ASSISTANT | NC | ||
0902 | ADMINISTRATIVE ASSISTANT | NC(PT) | ||
7775 | AIRPORT ADMINISTRATIVE ASSISTANT | C | ||
5076 | AIRPORT IDENTIFICATION TECHNICIAN | C | ||
9318 | ASSISTANT TO THE COUNTY CLERK | NC | EX | 22 |
9089 | ASSISTANT TO THE PRESIDENT (COMMUNITY COLLEGE) | NC | EX | |
0101 | CALL CENTER REPRESENTATIVE | C | 2 | 11 |
0103 | CALL CENTER MANAGER | C | 2 | 21 |
0101 | CALL CENTER REPRESENTATIVE | NC(PT) | N | UNG |
0100 | CALL CENTER REPRESENTATIVE (SPANISH SPEAKING) | C | ||
0099 | CALL CENTER REPRESENTATIVE II | C | 2 | 14 |
0201 | CASHIER | C | 2 | 08 |
0201 | CASHIER | NC | ||
0201 | CASHIER | NC(PT) | N | UNG |
0209 | CASHIER (SPANISH SPEAKING) | C | 2 | 08 |
0200 | CASHIER FISHERS ISLAND FERRY DISTRICT | NC | ||
0028 (NS) |
CHIEF OFFICE ASSISTANT | C | ||
0011 | CLERK | C | 2 | 09 |
0011 | CLERK | NC | ||
0011 | CLERK | NC(PT) | N | UNG |
3801 | COLLEGE AIDE | NC(PT) | ||
9078 | COLLEGE WAREHOUSE/MAIL SERVICES COORDINATOR | C | 2 | 17 |
0107 | CONSTITUENT SERVICES REPRESENTATIVE | P(NC) | ||
0105 | CONSTITUENT SERVICES SUPERVISOR | C | ||
0645 | COURT RECORDS SUPERVISOR | C | 2 | 19 |
0049 | LAW LIBRARY CLERK | C | 2 | 08 |
0017 | MAIL CLERK | C | 2 | 06 |
0019 | MAIL ROOM SUPERVISOR | C | 2 | 17 |
0073 | MARITIME RECORDS CLERK | C | ||
0070 | MEDICAL RECORDS CLERK | C | 2 | 11 |
0069 | MEDICAL RECORDS CLERK (SPANISH SPEAKING) | C | 2 | 11 |
0067 | MEDICAL TRANSCRIPTIONIST | C | 2 | 11 |
2801 | MORGUE CLERK | C | 2 | 12 |
2801 | MORGUE CLERK | NC(PT) | N | UNG |
0271 | MORTGAGE TAX CLERK | C | 2 | 22 |
0025 | OFFICE ASSISTANT | C | 2 | 09 |
0025 | OFFICE ASSISTANT | NC | ||
0025 | OFFICE ASSISTANT | NC(PT) | N | UNG |
0029 (NS) |
OFFICE ASSISTANT (SPANISH SPEAKING) | C | 2 | 09 |
0029 | OFFICE ASSISTANT (SPANISH SPEAKING) | NC(PT) | N | UNG |
0164 | POLICE OPERATIONS AIDE | C | 2 | 13 |
0167 | POLICE OPERATIONS AIDE (SPANISH SPEAKING) | C | 2 | 13 |
0027 | PRINCIPAL OFFICE ASSISTANT | C | 2 | 14 |
0033 | PRINCIPAL STENOGRAPHER | C | 2 | 15 |
0746 | RECORDS MANAGEMENT ASSISTANT | C | 2 | 15 |
0036 (NS) |
SECRETARIAL ASSISTANT | C | 2 | 17 |
0104 | SENIOR CALL CENTER REPRESENTATIVE | C | 2 | 16 |
0202 | SENIOR CASHIER | C | 2 | 10 |
0012 | SENIOR CLERK | C | 2 | 11 |
0012 | SENIOR CLERK | NC(PT) | ||
0018 | SENIOR MAIL CLERK | C | 2 | 11 |
0071 | SENIOR MEDICAL RECORDS CLERK | C | 2 | 14 |
0026 | SENIOR OFFICE ASSISTANT | C | 2 | 12 |
0026 | SENIOR OFFICE ASSISTANT | NC | ||
0026 | SENIOR OFFICE ASSISTANT | NC(PT) | 12 | |
0024 | SENIOR OFFICE ASSISTANT (SPANISH SPEAKING) | C | ||
0163 | SENIOR POLICE OPERATIONS AIDE | C | 2 | 16 |
0032 | SENIOR STENOGRAPHER | C | 2 | 12 |
0032 | SENIOR STENOGRAPHER | NC(PT) | ||
0146 | SENIOR TAX CASHIER | C | ||
0031 | STENOGRAPHER | C | 2 | 10 |
0031 | STENOGRAPHER | NC(PT) | N | UNG |
0030 | STENOGRAPHER (SPANISH SPEAKING) | C | 2 | 10 |
0009 | SUPPORT SERVICES SUPERVISOR | C | 2 | 27 |
0145 | TAX CASHIER | C | ||
0145 | TAX CASHIER | NC(PT) | ||
0074 | TAX DEED SPECIALIST | C | 2 | 18 |
0075 | TAX HISTORY CLERK | C | 2 | 18 |
0076 | TAX HISTORY SUPERVISOR | C | 2 | 21 |
0056 | TRAFFIC COURT SPECIALIST | C | 2 | 16 |
0056 | TRAFFIC COURT SPECIALIST | P(NC)PT | N | UNG |
0047 | TRAFFIC COURT SPECIALIST TRAINEE | C | 2 | 14 |
0048 | TRAFFIC COURT SPECIALIST TRAINEE (SPANISH SPEAKING) | C | 2 | 14 |
0038 | WORD PROCESSING TECHNICIAN | C |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |