UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
BU | Grade |
3671 | ADULT DAY HEALTH CARE PROGRAM DIRECTOR | C | 2 | 24 |
9351 | ASSISTANT DIRECTOR HUMAN RIGHTS COMMISSION | NC | EX | 33 |
9423 | ASSISTANT DIRECTOR OF VETERANS SERVICE AGENCY | P(NC) | 2 | 28 |
3714 | ASSISTANT SENIOR CITIZENS CENTER MANAGER | C | ||
3711 | ASSISTANT SENIOR CITIZENS NUTRITION CENTER MANAGER | C | ||
3774 | CAREER COUTURE ADVISOR | NC | 2 | 20 |
3681 | COMMUNITY ENGAGEMENT SPECIALIST | C | 2 | 28 |
3765 | COMMUNITY LIAISON OFFICER | C | 2 | 24 |
3761 | COMMUNITY ORGANIZATION SPECIALIST | C | 2 | 25 |
3708 | COMMUNITY RELATIONS ASSISTANT | C | 2 | 17 |
3727 | COMMUNITY RELATIONS ASSISTANT (SPANISH SPEAKING) | C | ||
3709 | COMMUNITY RELATIONS SPECIALIST | C | ||
3701 | COMMUNITY SERVICE AIDE | NC | 2 | 05 |
3080 | COMMUNITY SERVICE WORKER | C | 2 | 12 |
3080 | COMMUNITY SERVICE WORKER | NC(PT) | N | UNG |
3090 | COMMUNITY SERVICE WORKER (SPANISH SPEAKING) | C | 2 | 12 |
3050 | COMMUNITY SERVICES COORDINATOR | C | 2 | 23 |
0107 | CONSTITUENT SERVICES REPRESENTATIVE | P(NC) | ||
0105 | CONSTITUENT SERVICES SUPERVISOR | C | ||
9655 | DIRECTOR OF AGING | C | EX | 34 |
3950 | DIRECTOR OF CHILD CARE PROGRAM | C | ||
3055 | DIRECTOR OF GENERAL AND ADULT SERVICES | C | 2 | 29 |
2901 | DIRECTOR OF HANDICAPPED SERVICES | NC | ||
0985 | DIRECTOR OF HUMAN DEVELOPMENT | C | ||
9352 | DIRECTOR OF HUMAN RIGHTS | NC | EX | 35 |
2902 | DIRECTOR OF OFFICE FOR PEOPLE WITH DISABILITIES | NC | 2 | 30 |
3716 | DIRECTOR OF SENIOR CITIZENS SERVICES | C | ||
3045 | DIRECTOR OF SERVICES TO CHILDREN AND THEIR FAMILIES | C | 2 | 29 |
9421 | DIRECTOR OF VETERANS SERVICE AGENCY | NC | EX | 30 |
3775 | DIRECTOR OF WOMEN'S SERVICES | NC | EX | 30 |
3757 | DIRECTOR OF YOUTH BUREAU | NC | 2 | 30 |
2906 | DISABILITIES SERVICE AIDE | C | 2 | 10 |
3679 | DIVISION ADMINISTRATOR FOR HUMAN SERVICES | C | 21 | 37 |
3680 | EXECUTIVE DIRECTOR FOR MULTICULTURAL AFFAIRS AND COMMUNITY ENGAGEMENT | C | 2 | 31 |
3755 | EXECUTIVE DIRECTOR OF YOUTH BUREAU | C | ||
3068 | FUEL ASSISTANCE WORKER I | C | ||
3069 | FUEL ASSISTANCE WORKER II | C | ||
2903 | HANDICAPPED SERVICES COORDINATOR | C | ||
3201 | HOMEMAKER | NC | 2 | 10 |
0277 | LOAN ADVISOR | C | 2 | 20 |
3682 | MULTICULTURAL AFFAIRS SPECIALIST | C | 2 | 28 |
3706 | NEIGHBORHOOD AIDE | NC | 2 | 13 |
3763 | PRINCIPAL COMMUNITY ORGANIZATION SPECIALIST | C | EX | 31 |
8482 | PUBLIC INFORMATION OFFICER | NC | ||
1570 | RENTAL SUBSIDY PROGRAM ASSISTANT | C | ||
1569 | RENTAL SUBSIDY PROGRAM ASSISTANT (SPANISH SPEAKING) | C | ||
1575 | RENTAL SUBSIDY PROGRAM COORDINATOR | C | ||
1571 | RENTAL SUBSIDY PROGRAM TECHNICIAN | C | ||
3712 | SENIOR CITIZEN ADVOCATE | C | EX | 29 |
3712 | SENIOR CITIZEN ADVOCATE | NC | ||
3710 | SENIOR CITIZEN AIDE | NC | 2 | 04 |
3700 | SENIOR CITIZEN AIDE II | NC | 2 | 06 |
3699 | SENIOR CITIZEN ASSISTANT | C | ||
3713 | SENIOR CITIZENS CENTER MANAGER | C | ||
3719 | SENIOR CITIZENS CLUB LEADER | C | ||
3719 | SENIOR CITIZENS CLUB LEADER | NC(PT) | ||
3715 | SENIOR CITIZENS NUTRITION CENTER MANAGER | C | ||
3704 | SENIOR CITIZENS PROGRAM ADMINISTRATOR | C | 2 | 25 |
3698 | SENIOR CITIZENS PROGRAM ADMINISTRATOR II | C | 2 | 27 |
3718 | SENIOR CITIZENS PROGRAM DIRECTOR | C | ||
3717 | SENIOR CITIZENS PROGRAM SUPERVISOR | C | ||
3702 | SENIOR COMMUNITY SERVICE AIDE | C | 2 | 08 |
3707 | SENIOR NEIGHBORHOOD AIDE | C | 2 | 17 |
3771 | SENIOR VETERANS SERVICE OFFICER | NC | 2 | 20 |
3703 | SUPERVISING COMMUNITY SERVICE AIDE | C | 2 | 12 |
3767 | TOWN ASSISTANCE PROGRAM COORDINATOR | C | ||
1970 | TOWN DIRECTOR OF EDUCATION AND GOVERNMENT CABLE ACCESS | C | ||
8709 | TOWN DIRECTOR OF HUMAN SERVICES | C | ||
8715 | TOWN DIRECTOR OF MINORITY AFFAIRS | NC | ||
3772 | VETERANS SERVICE AIDE | NC | 2 | 16 |
3770 | VETERANS SERVICE OFFICER | NC | 2 | 18 |
3769 | VOLUNTEER COORDINATOR | C | 2 | 17 |
3768 | VOLUNTEER PROGRAMS COORDINATOR | C | 2 | 21 |
3777 | WOMEN'S RESOURCES ADVISOR I | NC | 2 | 17 |
3776 | WOMEN'S RESOURCES ADVISOR II | NC | 2 | 21 |
3731 | YOUTH COUNSELOR | C | ||
3731 | YOUTH COUNSELOR | NC(PT) | ||
3745 | YOUTH COUNSELOR (SPANISH SPEAKING) | C | ||
3729 | YOUTH PROJECT DIRECTOR | C | ||
3730 | YOUTH PROJECT SUPERVISOR | C | ||
3751 | YOUTH SERVICES COORDINATOR | C | 2 | 27 |
3750 | YOUTH SERVICES SPECIALIST | C | 2 | 20 |
3749 | YOUTH SERVICES SUPERVISOR | C | 2 | 25 |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |