UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
BU | Grade |
0942 | 401A TERMINAL PAY PLAN ADMINISTRATOR | C | 2 | 22 |
0438 | AFFIRMATIVE ACTION OFFICER | NC | 2 | 24 |
0941 | ASSISTANT DEFERRED COMPENSATION PLAN ADMINISTRATOR | C | 2 | 29 |
0451 | ASSISTANT DIRECTOR OF HUMAN RESOURCES | C | 2 | 34 |
0934 | ASSISTANT DIRECTOR OF LABOR RELATIONS | C | EX | 40 |
0445 | ASSISTANT DIRECTOR OF MUNICIPAL HEALTH PLAN | C | EX | 33 |
0927 | ASSISTANT INSURANCE MANAGER | C | 2 | 28 |
0444 | ASSISTANT PAYROLL COORDINATOR | C | 2 | 22 |
9353 | ASSISTANT TO COMMISSIONER OF LABOR, LICENSING AND CONSUMER AFFAIRS | NC | EX | 29 |
9369 | ASSISTANT TO PERSONNEL OFFICER | NC | EX | 23 |
0920 | ASSISTANT WORKERS' COMPENSATION SUPERVISOR | C | 2 | 23 |
0416 | CAREER COUNSELOR | C | ||
0418 | CAREER INFORMATION COORDINATOR | C | ||
3196 | CAREER PLANNING SPECIALIST | C | ||
3197 | CAREER PLANNING SPECIALIST (SPANISH SPEAKING) | C | ||
0413 | CERTIFICATIONS SUPERVISOR | C | 2 | 21 |
0455 | CHIEF DIVERSITY AND INCLUSION OFFICER | NC | EX | 33 |
0452 | CHIEF HUMAN RESOURCES ANALYST | C | 2 | 33 |
0405 | CHIEF OF CLASSIFICATION | C | 2 | 36 |
0419 | CHIEF OF EXAMINATIONS | C | 2 | 33 |
0406 | CHIEF PERSONNEL ANALYST (CLASSIFICATION) | C | 2 | 33 |
5760 | CIVIL SERVICE INVESTIGATOR | C | 2 | 17 |
9077 | COLLEGE ASSISTANT DIRECTOR FOR EMPLOYEE RESOURCES | C | ||
9370 | COUNTY PERSONNEL OFFICER | NC | EX | 41 |
0567 | DATA PROCESSING SYSTEMS COORDINATOR | C | 2 | 27 |
9362 | DEPUTY COUNTY PERSONNEL OFFICER | P(NC) | EX | 39 |
0935 | DEPUTY DIRECTOR OF LABOR RELATIONS | C | EX | 30 |
0407 | DIRECTOR OF CLASSIFICATION | C | 2 | 34 |
0739 | DIRECTOR OF CONTINUOUS INNOVATION | C | 21 | 35 |
0409 | DIRECTOR OF EXAMINATIONS | C | 2 | 31 |
0450 | DIRECTOR OF HUMAN RESOURCES | C | 2 | 38 |
0936 | DIRECTOR OF LABOR RELATIONS | NC | EX | 41 |
0944 | DIRECTOR OF MUNICIPAL HEALTH PLAN | C | EX | 36 |
0929 | DIRECTOR OF RISK MANAGEMENT | C | 2 | 34 |
2795 | EMPLOYEE ASSISTANCE PROGRAM COORDINATOR | C | ||
2794 | EMPLOYEE ASSISTANCE PROGRAM SUPERVISOR | C | ||
0426 | EMPLOYEE BENEFITS REPRESENTATIVE | C | 2 | 11 |
0415 | EMPLOYEE BENEFITS SUPERVISOR | C | 2 | 24 |
0943 | EMPLOYEE HEALTH PLAN ADMINISTRATOR | C | 2 | 30 |
0988 | EMPLOYEE RELATIONS DIRECTOR | C | EX | 30 |
0986 | EMPLOYEE RELATIONS DIRECTOR (SHERIFF'S OFFICE) | C | EX | 32 |
0420 | EMPLOYEE RELATIONS TECHNICIAN | C | ||
0414 | EMPLOYMENT COUNSELOR | C | ||
0431 | EXAMINER I | NC(PT) | N | UNG |
0432 | EXAMINER II | NC(PT) | N | UNG |
0433 | EXAMINER III | NC(PT) | N | UNG |
0434 | EXAMINER IV | NC(PT) | N | UNG |
0435 | EXAMINER V | NC(PT) | N | UNG |
0436 | EXAMINER VI | NC(PT) | N | UNG |
5311 | FIRE DISTRICT TRAINING ADMINISTRATOR | C | ||
2109 | HEALTH SERVICES EMPLOYEE RELATIONS DIRECTOR | C | EX | 28 |
0446 | HUMAN RESOURCES ANALYST | C | 2 | 22 |
0737 | INDUSTRIAL PSYCHOLOGIST | C | 2 | 23 |
0928 | INSURANCE CONTRACT ANALYST | C | 2 | 19 |
0926 | INSURANCE MANAGER | C | ||
0922 | LABOR MEDIATOR | C | EX | 30 |
0921 | LABOR MEDIATOR TRAINEE | C | EX | 23 |
0932 | LABOR RELATIONS ANALYST | C | 2 | 19 |
0931 | LABOR RELATIONS TECHNICIAN | C | EX | 17 |
3721 | LABOR SPECIALIST I | C | 2 | 19 |
3722 | LABOR SPECIALIST II | C | 2 | 21 |
3723 | LABOR SPECIALIST III | C | 2 | 23 |
3724 | LABOR SPECIALIST IV | C | 2 | 25 |
3720 | LABOR SPECIALIST TRAINEE | C | 2 | 17 |
3740 | LABOR SPECIALIST TRAINEE (SPANISH SPEAKING) | C | 2 | 17 |
3725 | LABOR SPECIALIST V | C | 2 | 27 |
0923 | LIABILITY CLAIMS EXAMINER | C | 2 | 20 |
0924 | LIABILITY CLAIMS SUPERVISOR | C | 2 | 25 |
0437 | MINORITY AFFAIRS OFFICER | NC | 2 | 28 |
0443 | PAYROLL COORDINATOR | C | 2 | 25 |
0442 | PAYROLL MANAGER | C | 2 | 25 |
0441 | PAYROLL SUPERVISOR | C | 2 | 22 |
0402 | PERSONNEL ANALYST | C | 2 | 22 |
0400 | PERSONNEL ANALYST TRAINEE | C | 2 | 19 |
0408 | PERSONNEL ASSISTANT | C | ||
1531 | PERSONNEL PLANNER | C | 2 | 23 |
0960 | PERSONNEL SERVICES ADMINISTRATOR | C | 2 | 30 |
0401 | PERSONNEL TECHNICIAN | C | 2 | 17 |
0410 | PERSONNEL TRANSACTIONS CLERK | C | 2 | 10 |
0411 | PERSONNEL TRANSACTIONS SUPERVISOR | C | 2 | 15 |
0428 | PRINCIPAL EMPLOYEE BENEFITS REPRESENTATIVE | C | 2 | 18 |
0449 | PRINCIPAL HUMAN RESOURCES ANALYST | C | 2 | 30 |
0404 | PRINCIPAL PERSONNEL ANALYST | C | 2 | 30 |
2640 | PUBLIC ACCESS DEFIBRILLATOR COORDINATOR | C | 2 | 20 |
0930 | RISK MANAGEMENT ADMINISTRATOR | C | 2 | 30 |
0955 (NS) |
RISK MANAGEMENT COORDINATOR | C | 2 | 29 |
5363 | SAFETY AND ADMINISTRATIVE SUPPORT MANAGER | C | ||
5361 | SAFETY OFFICER | C | 2 | 20 |
5360 | SAFETY OFFICER TRAINEE | C | 2 | 17 |
5371 | SAFETY SUPERVISOR | C | 2 | 16 |
5371 | SAFETY SUPERVISOR | NC(PT) | ||
0495 | SCHOOL PERSONNEL OFFICER | C | ||
0417 | SENIOR ASSISTANT TO THE PERSONNEL OFFICER | C | 2 | 25 |
0427 | SENIOR EMPLOYEE BENEFITS REPRESENTATIVE | C | 2 | 14 |
0448 | SENIOR HUMAN RESOURCES ANALYST | C | 2 | 26 |
0938 | SENIOR INSURANCE CONTRACT ANALYST | C | 2 | 24 |
0918 | SENIOR LABOR MEDIATOR | C | EX | 31 |
0933 | SENIOR LABOR RELATIONS ANALYST | C | 2 | 24 |
0403 | SENIOR PERSONNEL ANALYST | C | 2 | 26 |
5362 | SENIOR SAFETY OFFICER | C | 2 | 26 |
0439 | SPECIAL ASSISTANT TO COUNTY EXECUTIVE (MINORITY AFFAIRS) | NC | EX | 26 |
0491 | TOWN PERSONNEL OFFICER | C | ||
7657 | TRAINING AND SAFETY OFFICER | C | 2 | 27 |
0421 | TRAINING COORDINATOR | C | 2 | 26 |
0945 | WORKERS' COMPENSATION CLAIMS EXAMINER | C | 2 | 17 |
0952 | WORKERS' COMPENSATION COORDINATOR | C | 2 | 28 |
0950 | WORKERS' COMPENSATION INVESTIGATOR | C | 2 | 21 |
0925 | WORKERS' COMPENSATION SUPERVISOR | C | 2 | 26 |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |