UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
BU | Grade |
0736 | ASSISTANT DIRECTOR OF MANAGEMENT AND RESEARCH | C | 2 | 33 |
0745 | ASSISTANT FACILITIES SPACE MANAGER | C | 2 | 28 |
0770 | ASSISTANT LEGISLATIVE ANALYST | C | 2 | 21 |
0712 | BIOSTATISTICIAN | C | 2 | 26 |
0777 | BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C | 2 | 24 |
0778 | BUSINESS INTELLIGENCE SYSTEMS DEVELOPER | C | 2 | 24 |
0776 (NS) |
CHIEF BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C | 2 | 33 |
0786 | CHIEF EXECUTIVE ANALYST | C | 2 | 36 |
0774 | CHIEF LEGISLATIVE ANALYST | C | 2 | 31 |
0734 | CHIEF MANAGEMENT ANALYST | C | 2 | 31 |
0689 | DIRECTOR OF ASSET MANAGEMENT | C | 2 | 36 |
0735 | DIRECTOR OF MANAGEMENT AND RESEARCH | C | 2 | 36 |
9680 | DIRECTOR OF PERFORMANCE MANAGEMENT | C | EX | 37 |
0750 | DIRECTOR OF PROGRAM EVALUATION | C | 2 | 34 |
0744 | FACILITIES SPACE MANAGER | C | 2 | 31 |
0571 | FORMS ANALYST | C | 2 | 22 |
0570 | FORMS TECHNICIAN | C | 2 | 17 |
0717 | GRANTS ANALYST | C | 2 | 19 |
0716 | GRANTS TECHNICIAN | C | 2 | 17 |
0749 | HEALTH FACILITIES MANAGER | C | 2 | 20 |
0727 | HEALTH PROGRAM ANALYST I | C | 2 | 20 |
0728 | HEALTH PROGRAM ANALYST II | C | 2 | 22 |
0729 | HEALTH PROGRAM ANALYST III | C | 2 | 24 |
1055 | HIGHWAY FUNDING PROGRAM MANAGER | C | 2 | 29 |
1028 | INDUSTRIAL ENGINEER | C | 2 | 26 |
0737 | INDUSTRIAL PSYCHOLOGIST | C | 2 | 23 |
0928 | INSURANCE CONTRACT ANALYST | C | 2 | 19 |
0771 | LEGISLATIVE ANALYST | C | 2 | 25-2 |
0769 | LEGISLATIVE TECHNICIAN | C | 2 | 17 |
0731 | MANAGEMENT ANALYST | C | 2 | 22 |
0730 | MANAGEMENT TECHNICIAN | C | 2 | 17 |
0721 | MEDICAL RESEARCH TECHNICIAN | C | 2 | 17 |
0780 | PRINCIPAL BUSINESS INTELLIGENCE SYSTEMS DEVELOPER | C | 2 | 30 |
0773 | PRINCIPAL LEGISLATIVE ANALYST | C | 2 | 29 |
0733 | PRINCIPAL MANAGEMENT ANALYST | C | 2 | 28 |
0743 | PRINCIPAL PROGRAM EXAMINER | C | 2 | 30 |
0704 | PRINCIPAL RESEARCH ANALYST | C | 2 | 30 |
0741 | PROGRAM EXAMINER | C | 2 | 22 |
0740 | PROGRAM EXAMINER TRAINEE | C | 2 | 18 |
0746 | RECORDS MANAGEMENT ASSISTANT | C | 2 | 15 |
0747 | RECORDS SERVICE MANAGER | C | 2 | 30 |
0702 | RESEARCH ANALYST | C | 2 | 22 |
0702 | RESEARCH ANALYST | NC(PT) | N | UNG |
0701 | RESEARCH TECHNICIAN | C | 2 | 17 |
0701 | RESEARCH TECHNICIAN | NC(PT) | N | UNG |
0705 | SCHOOL PLANNING COORDINATOR | C | ||
0779 | SENIOR BUSINESS INTELLIGENCE SYSTEMS DEVELOPER | C | 2 | 27 |
0718 | SENIOR GRANTS ANALYST | C | 2 | 24 |
0938 | SENIOR INSURANCE CONTRACT ANALYST | C | 2 | 24 |
0772 | SENIOR LEGISLATIVE ANALYST | C | 2 | 27 |
0732 | SENIOR MANAGEMENT ANALYST | C | 2 | 26 |
0742 | SENIOR PROGRAM EXAMINER | C | 2 | 26 |
0703 | SENIOR RESEARCH ANALYST | C | 2 | 26 |
0751 | SPECIAL PROJECTS COORDINATOR | C | 2 | 31 |
0711 | STATISTICIAN | C | 2 | 21 |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |