UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
BU | Grade |
0901 | ADMINISTRATIVE AIDE | C | 2 | 19 |
0902 | ADMINISTRATIVE ASSISTANT | C | 2 | 18 |
0903 | ADMINISTRATOR I | C | 2 | 21 |
0905 | ADMINISTRATOR II | C | 2 | 25 |
0909 | ADMINISTRATOR IV | C | 2 | 31 |
0911 | ASSISTANT DIRECTOR OF INSTRUCTIONAL SUPPORT, PLANNING AND TECHNOLOGY SERVICES | C | ||
9390 | ASSISTANT TO COMMISSIONER (PUBLIC WORKS) | NC | EX | 29 |
9422 | ASSISTANT TO DIRECTOR OF TRAFFIC AND PARKING VIOLATIONS AGENCY | NC | EX | 22 |
3760 | ASSISTANT TOWN MANAGEMENT SERVICES ADMINISTRATOR | C | ||
0904 | ASSOCIATE ADMINISTRATOR | C | ||
1599 | ASSOCIATE CHIEF BUSINESS DEVELOPMENT AND INNOVATION OFFICER | C | 2 | 31 |
0913 | BUSINESS MANAGER I | C | ||
0913 | BUSINESS MANAGER I | NC | ||
0912 | BUSINESS MANAGER I (FISHERS ISLAND FERRY DISTRICT) | NC | ||
0914 | BUSINESS MANAGER II | C | ||
0940 | DEFERRED COMPENSATION PLAN ADMINISTRATOR | C | 2 | 34 |
9655 | DIRECTOR OF AGING | C | EX | 34 |
9384 | DIRECTOR OF JUVENILE AND ADOLESCENT CONFINEMENT | C | 21 | 34 |
9680 | DIRECTOR OF PERFORMANCE MANAGEMENT | C | EX | 37 |
3679 | DIVISION ADMINISTRATOR FOR HUMAN SERVICES | C | 21 | 37 |
9981 | EXECUTIVE ASSISTANT | NC | ||
3680 | EXECUTIVE DIRECTOR FOR MULTICULTURAL AFFAIRS AND COMMUNITY ENGAGEMENT | C | 2 | 31 |
9311 | EXECUTIVE DIRECTOR OF BOARD OF ETHICS | C | ||
9312 | EXECUTIVE DIRECTOR OF CAMPAIGN FINANCE BOARD | P(NC) | EX | 36 |
9309 | EXECUTIVE DIRECTOR OF THE SUFFOLK COUNTY BOARD OF ETHICS | NC | EX | 36 |
1055 | HIGHWAY FUNDING PROGRAM MANAGER | C | 2 | 29 |
9937 | MANAGER (FISHERS ISLAND FERRY DISTRICT) | NC | ||
0068 | MEDICAL RECORDS ADMINISTRATOR | C | 2 | 21 |
3752 | MIGRANT_EDUCATION OUTREACH COORDINATOR | C | ||
7396 | OPERATIONS SUPERVISOR (FISHERS ISLAND WASTE MANAGEMENT DISTRICT) | NC | ||
1531 | PERSONNEL PLANNER | C | 2 | 23 |
0259 | PROGRAM COORDINATOR (CRIMINAL JUSTICE PLANNING) | C | 2 | 24 |
7544 | SCHOOL OPERATIONS ADMINISTRATOR | C | ||
1540 | SOCIAL SERVICES ADMINISTRATIVE PLANNER | C | 2 | 26 |
9683 | SPECIAL ASSISTANT TO COUNTY EXECUTIVE | C | EX | 37 |
0748 | SPECIAL SERVICES COORDINATOR | C | 2 | 36 |
9882 | TOWN ADMINISTRATOR | P(NC) | ||
3766 | TOWN MANAGEMENT SERVICES ADMINISTRATOR | C | ||
0059 | TRAFFIC COURT ADMINISTRATOR | C | 2 | 32 |
5295 | VILLAGE FIRE DEPARTMENT ADMINISTRATOR | C |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |