UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
BU | Grade |
1521 | ASSISTANT CARTOGRAPHER (PLANNING) | C | 2 | 24 |
1580 | ASSISTANT COMMUNITY DEVELOPMENT PROJECT SUPERVISOR | C | ||
1583 | ASSISTANT COMMUNITY IMPROVEMENT COORDINATOR | C | ||
0708 | ASSISTANT ECONOMIST | C | 2 | 21 |
3773 | ASSISTANT TOWN PLANNING AND DEVELOPMENT ADMINISTRATOR | C | ||
1590 | ASSISTANT TOWN PLANNING DIRECTOR | C | ||
1599 | ASSOCIATE CHIEF BUSINESS DEVELOPMENT AND INNOVATION OFFICER | C | 2 | 31 |
1522 | CARTOGRAPHER (PLANNING) | C | 2 | 30 |
9328 | CHIEF BUSINESS DEVELOPMENT AND INNOVATION OFFICER | C | 2 | 32 |
1598 | CHIEF COMMUNITY DEVELOPMENT AND PLANNING SPECIALIST | C | 2 | 33 |
1515 | CHIEF PLANNER | C | 2 | 34 |
1545 | CHIEF PLANNER (CRIMINAL JUSTICE) | C | 2 | 32 |
1565 | CHIEF PLANNER (HUMAN SERVICES) | C | 2 | 35 |
1577 | COMMUNITY DEVELOPMENT ADMINISTRATOR | C | ||
1594 | COMMUNITY DEVELOPMENT AND PLANNING SPECIALIST | C | 2 | 21 |
1574 | COMMUNITY DEVELOPMENT FISCAL MANAGER | C | 2 | 21 |
1589 | COMMUNITY DEVELOPMENT HOUSING TECHNICIAN | C | 2 | 21 |
1587 | COMMUNITY DEVELOPMENT PROGRAM ANALYST | C | 2 | 24 |
1585 | COMMUNITY DEVELOPMENT PROGRAM TECHNICIAN | C | 2 | 21 |
1582 | COMMUNITY DEVELOPMENT PROJECT DIRECTOR | C | 2 | 31 |
1581 | COMMUNITY DEVELOPMENT PROJECT SUPERVISOR | C | ||
1584 | COMMUNITY IMPROVEMENT COORDINATOR | C | ||
0987 | COMMUNITY RELATIONS DIRECTOR | C | 2 | 25 |
9397 | DIRECTOR OF AFFORDABLE HOUSING | C | 2 | 33 |
0996 | ECONOMIC DEVELOPMENT ASSISTANT | C | 2 | 24 |
0994 | ECONOMIC DEVELOPMENT ZONE COORDINATOR | NC | ||
0707 | ECONOMIST | C | 2 | 25 |
1517 | ENVIRONMENTAL PLANNER | C | 2 | 21 |
9387 | FARMLANDS ADMINISTRATOR | C | 2 | 31 |
1579 | HOUSING REHABILITATION ADMINISTRATOR | C | 2 | 21 |
1578 | HOUSING REHABILITATION MANAGER | C | ||
0990 | INDUSTRIAL DEVELOPMENT ASSISTANT | C | 2 | 27 |
0995 | MARKETING SPECIALIST | C | 2 | 27 |
1511 | PLANNER | C | 2 | 21 |
1543 | PLANNER (CRIMINAL JUSTICE) | C | 2 | 20 |
1552 | PLANNER (YOUTH SERVICES) | C | 2 | 23 |
1509 | PLANNER TRAINEE | C | ||
1510 | PLANNING AIDE | C | 2 | 17 |
1510 | PLANNING AIDE | NC(PT) | N | UNG |
1596 | PRINCIPAL COMMUNITY DEVELOPMENT AND PLANNING SPECIALIST | C | 2 | 28 |
0710 | PRINCIPAL ECONOMIST | C | 2 | 30 |
1514 | PRINCIPAL PLANNER | C | 2 | 28 |
1546 | PRINCIPAL PLANNER (CRIMINAL JUSTICE) | C | 2 | 28 |
1554 | PRINCIPAL PLANNER YOUTH SERVICES | C | 2 | 28 |
0980 | PUBLIC RELATIONS ASSISTANT | C | 2 | 21 |
0983 | PUBLIC RELATIONS DIRECTOR | C | 2 | 28 |
0981 | PUBLIC RELATIONS SPECIALIST | C | 2 | 21 |
1595 | SENIOR COMMUNITY DEVELOPMENT AND PLANNING SPECIALIST | C | 2 | 24 |
0709 | SENIOR ECONOMIST | C | 2 | 28 |
1518 | SENIOR ENVIRONMENTAL PLANNER | C | 2 | 24 |
1512 | SENIOR PLANNER | C | 2 | 26 |
0711 | STATISTICIAN | C | 2 | 21 |
3767 | TOWN ASSISTANCE PROGRAM COORDINATOR | C | ||
0993 | TOWN DIRECTOR OF ECONOMIC DEVELOPMENT | C | ||
3764 | TOWN PLANNING AND DEVELOPMENT ADMINISTRATOR | C | ||
1591 | TOWN PLANNING DIRECTOR | C | ||
5190 | VILLAGE DIRECTOR OF DEVELOPMENT | C | ||
3768 | VOLUNTEER PROGRAMS COORDINATOR | C | 2 | 21 |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |