UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
BU | Grade |
1141 | ARCHITECT | C | 2 | 29 |
1110 | ARCHITECTURAL DRAFTER I | C | 2 | 14 |
1111 | ARCHITECTURAL DRAFTER II | C | 2 | 18 |
1112 | ARCHITECTURAL DRAFTER III | C | 2 | 20 |
1140 | ASSISTANT ARCHITECT | C | 2 | 24 |
1013 | ASSISTANT CIVIL ENGINEER | C | 2 | 23 |
1052 | ASSISTANT CLERK OF THE WORKS | C | 2 | 17 |
1148 | ASSISTANT COUNTY ARCHITECT | C | 2 | 32 |
1031 | ASSISTANT ELECTRICAL ENGINEER | C | 2 | 23 |
1152 | ASSISTANT LANDSCAPE ARCHITECT | C | 2 | 24 |
1130 | ASSISTANT MAP AND COORDINATE SUPERVISOR | C | 2 | 26 |
1036 | ASSISTANT MECHANICAL ENGINEER | C | 2 | 23 |
1034 | ASSISTANT MECHANICAL ENGINEER TRAINEE | C | 2 | 19 |
1021 | ASSISTANT SOLID WASTE COORDINATOR | C | ||
5196 | ASSISTANT TOWN DIRECTOR OF ENGINEERING, BUILDING AND HOUSING | C | ||
1041 | ASSISTANT TOWN ENGINEER | C | ||
1016 | ASSOCIATE CIVIL ENGINEER | C | 2 | 32 |
1033 | ASSOCIATE ELECTRICAL ENGINEER | C | 2 | 32 |
1039 | ASSOCIATE MECHANICAL ENGINEER | C | 2 | 32 |
1057 | BUILDING PROJECT COORDINATOR | C | 2 | 28 |
1137 | CARTOGRAPHER | C | 2 | 26 |
2258 | CHEMIST III | C | 2 | 28 |
2259 | CHEMIST IV | C | 2 | 30 |
1035 | CHIEF ENGINEER (FACILITIES) | C | 2 | 36 |
7389 | CHIEF ENGINEER (FISHERS ISLAND FERRY DISTRICT) | NC | ||
1027 | CHIEF ENGINEER (PUBLIC WORKS) | C | 2 | 36 |
7675 | CHIEF ENGINEER (SANITATION) | C | 2 | 36 |
0618 | CHIEF REAL PROPERTY TAX MAP | C | 2 | 31 |
1014 | CIVIL ENGINEER | C | 2 | 26 |
1051 | CLERK OF THE WORKS | C | 2 | 23 |
1051 | CLERK OF THE WORKS | NC(PT) | ||
1107 | COMPUTER GRAPHICS MAPPING SPECIALIST | C | 2 | 20 |
1149 | COUNTY ARCHITECT | C | 2 | 36 |
1020 | DIRECTOR OF MATERIALS TESTING | C | 2 | 34 |
1019 | DIRECTOR OF RESOURCE RECOVERY | NC | ||
1101 | DRAFTER I | C | 2 | 14 |
1101 | DRAFTER I | NC(PT) | ||
1102 | DRAFTER II | C | 2 | 17 |
1103 | DRAFTER III | C | 2 | 20 |
1126 | DRAFTER-ILLUSTRATOR (PLANNING) | NC | ||
1032 | ELECTRICAL ENGINEER | C | 2 | 29 |
0706 | ENERGY SPECIALIST | C | 2 | 31 |
1001 | ENGINEERING AIDE | C | 2 | 12 |
1001 | ENGINEERING AIDE (37½ HRS.) | NC(PT) | N | UNG |
1090 | ENGINEERING MAP CLERK | C | 2 | 16 |
2205 | FORENSIC LABORATORY TECHNICIAN | C | 2 | 16 |
2205 | FORENSIC LABORATORY TECHNICIAN | P(NC)PT | 2 | UNG |
1109 | GEOGRAPHIC INFORMATION SYSTEMS COORDINATOR | C | 2 | 30 |
1104 | GEOGRAPHIC INFORMATION SYSTEMS MANAGER | C | ||
1106 | GEOGRAPHIC INFORMATION SYSTEMS TECHNICIAN I | C | 2 | 18 |
1108 | GEOGRAPHIC INFORMATION SYSTEMS TECHNICIAN II | C | 2 | 20 |
1114 | GEOGRAPHIC INFORMATION SYSTEMS TECHNICIAN III | C | 2 | 23 |
1115 | GEOGRAPHIC INFORMATION SYSTEMS TECHNICIAN IV | C | 2 | 26 |
1127 | ILLUSTRATOR | NC | 2 | 17 |
1127 | ILLUSTRATOR | NC(PT) | ||
7677 | INDUSTRIAL WASTE PRETREATMENT TECHNICIAN | C | 2 | 20 |
7676 | INDUSTRIAL WASTE PRETREATMENT TECHNICIAN TRAINEE | C | 2 | 18 |
1072 | INSTRUMENTATION TECHNICIAN | C | 2 | 21 |
1071 | INSTRUMENTATION TECHNICIAN TRAINEE | C | 2 | 18 |
1011 | JUNIOR CIVIL ENGINEER | C | 2 | 23 |
1010 | JUNIOR CIVIL ENGINEER TRAINEE | C | 2 | 19 |
2201 | LABORATORY AIDE | C | 2 | 06 |
2222 | LABORATORY DIRECTOR | C | 2 | 30 |
2203 | LABORATORY TECHNICIAN | C | 2 | 15 |
2203 | LABORATORY TECHNICIAN | NC(PT) | N | UNG |
2204 | LABORATORY TECHNICIAN (PUBLIC WORKS) | C | 2 | 15 |
1151 | LANDSCAPE ARCHITECT | C | 2 | 29 |
1131 | MAP AND COORDINATE SUPERVISOR | C | 2 | 29 |
1121 | MAP DRAFTER I | C | 2 | 17 |
1122 | MAP DRAFTER II | C | 2 | 20 |
1123 | MAP DRAFTER III | C | 2 | 23 |
1124 | MAPPING PRODUCTS DEVELOPER | C | 2 | 30 |
1037 | MECHANICAL ENGINEER | C | 2 | 26 |
1017 | PRINCIPAL CIVIL ENGINEER | C | 2 | 34 |
1030 | PRINCIPAL ELECTRICAL ENGINEER | C | 2 | 34 |
1003 | PRINCIPAL ENGINEERING AIDE | C | 2 | 18 |
1040 | PRINCIPAL MECHANICAL ENGINEER | C | 2 | 34 |
1138 | SENIOR CARTOGRAPHER | C | 2 | 28 |
1015 | SENIOR CIVIL ENGINEER | C | 2 | 29 |
1024 | SENIOR ELECTRICAL ENGINEER | C | 2 | 29 |
1002 | SENIOR ENGINEERING AIDE | C | 2 | 14 |
1002 | SENIOR ENGINEERING AIDE | NC(PT) | ||
1128 | SENIOR ILLUSTRATOR | NC | 2 | 19 |
1029 | SENIOR INDUSTRIAL ENGINEER | C | 2 | 29 |
1073 | SENIOR INSTRUMENTATION TECHNICIAN | C | 2 | 23 |
1038 | SENIOR MECHANICAL ENGINEER | C | 2 | 29 |
1281 | SENIOR SOIL DISTRICT TECHNICIAN | C | 2 | 19 |
1018 | SOLID WASTE COORDINATOR | C | ||
1117 | STRUCTURAL DRAFTER | C | 2 | 20 |
1042 | TOWN ENGINEER | C | ||
1605 | TRAFFIC ENGINEER I | C | 2 | 23 |
1606 | TRAFFIC ENGINEER II | C | 2 | 26 |
1607 | TRAFFIC ENGINEER III | C | 2 | 29 |
1601 | TRAFFIC TECHNICIAN I | C | 2 | 14 |
1602 | TRAFFIC TECHNICIAN II | C | 2 | 17 |
1603 | TRAFFIC TECHNICIAN III | C | 2 | 19 |
1044 | VILLAGE ENGINEER | C | ||
1044 | VILLAGE ENGINEER | NC(PT) |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |