UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
BU | Grade |
1283 | AGRONOMIST | C | 2 | 20 |
2232 | ASSISTANT CHIEF - PUBLIC AND ENVIRONMENTAL HEALTH LABORATORY | C | 2 | 31 |
1250 | ASSISTANT ENVIRONMENTAL PROTECTION DIRECTOR | C | ||
1230 | ASSISTANT HYDROGEOLOGIST | C | 2 | 25 |
9009 | ASSISTANT PUBLIC HEALTH ENGINEER TRAINEE- HELP PROGRAM | NC | 2 | 19 |
2131 | ASSISTANT PUBLIC HEALTH ENGINEER | C | 2 | 23 |
2130 | ASSISTANT PUBLIC HEALTH ENGINEER (TRAINEE) | C | 2 | 19 |
1219 | ASSISTANT RECYCLING COORDINATOR | C | ||
7658 | ASSISTANT TRAINING AND SAFETY OFFICER | C | 2 | 22 |
1239 | ASSISTANT WATERWAYS MANAGEMENT SUPERVISOR | C | ||
2134 | ASSOCIATE PUBLIC HEALTH ENGINEER | C | 2 | 32 |
2113 | ASSOCIATE PUBLIC HEALTH SANITARIAN | C | 2 | 28 |
2120 | ASSOCIATE PUBLIC HEALTH SANITARIAN (HEARING OFFICER) | C | 2 | 30 |
2211 | BACTERIOLOGIST | C | 2 | 21 |
2211 | BACTERIOLOGIST | NC(PT) | ||
2212 | BACTERIOLOGIST II | C | 2 | 24 |
2213 (NS) |
BACTERIOLOGIST III | C | 2 | 28 |
1245 | BAY MANAGEMENT SPECIALIST I | C | ||
1246 | BAY MANAGEMENT SPECIALIST II | C | ||
1225 | BIOLOGIST | C | 2 | 21 |
2250 | CHEMIST I (ENVIRONMENTAL CONTROL) | C | 2 | 21 |
2252 | CHEMIST I (PUBLIC HEALTH) | C | 2 | 21 |
2254 | CHEMIST I (PUBLIC WORKS) | C | 2 | 19 |
2251 | CHEMIST II (ENVIRONMENTAL CONTROL) | C | 2 | 24 |
2253 | CHEMIST II (PUBLIC HEALTH) | C | 2 | 24 |
2255 | CHEMIST II (PUBLIC WORKS) | C | 2 | 22 |
2258 | CHEMIST III | C | 2 | 28 |
2257 | CHEMIST III (PUBLIC WORKS) | C | 2 | 26 |
2259 | CHEMIST IV | C | 2 | 30 |
2230 | CHIEF - PUBLIC AND ENVIRONMENTAL HEALTH LABORATORY | C | 2 | 33 |
1224 | CHIEF ENVIRONMENTAL ANALYST | C | 2 | 33 |
2136 | CHIEF PUBLIC HEALTH ENGINEER | C | 2 | 36 |
2115 | CHIEF PUBLIC HEALTH SANITARIAN | C | 2 | 34 |
2127 | COMMERCIAL PLAN REVIEW AND PERMIT ADMINISTRATOR | C | 2 | 28 |
9500 | DIRECTOR OF ENVIRONMENTAL QUALITY | NC | EX | 40 |
4261 | DIRECTOR OF NATURAL RESOURCE MANAGEMENT | C | 2 | 25 |
9431 | DISTRICT MANAGER (SOIL AND WATER) | C | 2 | 33 |
7359 | ECOLOGY PROJECT SUPERVISOR | C | ||
5822 | EMERGENCY PREPAREDNESS AND SAFETY TRAINER | C | ||
5219 | ENERGY COORDINATOR | C | 2 | 20 |
7833 | ENTOMOLOGIST | C | 2 | 25 |
1205 | ENVIRONMENTAL AIDE | C | ||
1241 | ENVIRONMENTAL ANALYST | C | 2 | 19 |
1209 | ENVIRONMENTAL ASSISTANT | C | 2 | 14 |
1201 | ENVIRONMENTAL EDUCATOR | C | ||
2118 | ENVIRONMENTAL ENFORCEMENT SPECIALIST | C | 2 | 26 |
2107 | ENVIRONMENTAL HEALTH TECHNICIAN | C | 2 | 20 |
1517 | ENVIRONMENTAL PLANNER | C | 2 | 21 |
2122 | ENVIRONMENTAL PROJECTS COORDINATOR | C | 2 | 28 |
1251 | ENVIRONMENTAL PROTECTION DIRECTOR | C | ||
1210 | ENVIRONMENTAL TECHNICIAN | C | 2 | 17 |
1222 | ENVIRONMENTAL TOXICOLOGIST | C | 2 | 32 |
1211 | ENVIRONMENTALIST I | C | ||
1212 | ENVIRONMENTALIST II | C | ||
2270 | FORENSIC SCIENTIST I (DRUG CHEMISTRY) | C | 2 | 21-11 |
2271 | FORENSIC SCIENTIST II (DRUG CHEMISTRY) | C | 2 | 24-11 |
2282 | FORENSIC SCIENTIST III (BIOLOGICAL SCIENCES) | C | 2 | 28-11 |
2286 | FORENSIC SCIENTIST III (DRUG CHEMISTRY) | C | 2 | 28-11 |
2284 | FORENSIC SCIENTIST III (FIREARMS) | C | 2 | 28-11 |
2288 | FORENSIC SCIENTIST III (HAZARDOUS MATERIALS) | C | 2 | 28-11 |
2289 | FORENSIC SCIENTIST III (TRACE EVIDENCE) | C | 2 | 28-11 |
2292 | FORENSIC SCIENTIST IV (BIOLOGICAL SCIENCES) | C | 2 | 30 |
2293 | FORENSIC SCIENTIST IV (DRUG CHEMISTRY) | C | 2 | 30 |
2294 | FORENSIC SCIENTIST IV (FIREARMS) | C | 2 | 30 |
2295 | FORENSIC SCIENTIST IV (TRACE EVIDENCE) | C | 2 | 30 |
2117 | HAZARDOUS MATERIALS COORDINATOR | C | ||
2116 | HAZARDOUS MATERIALS PROCESSOR | C | ||
5359 | HEALTH AND SAFETY ASSISTANT | C | ||
2627 | HEALTH PLANNING COORDINATOR | C | 2 | 30 |
1231 | HYDROGEOLOGIST | C | 2 | 29 |
7674 | INDUSTRIAL WASTE PRETREATMENT ENFORCEMENT COORDINATOR | C | 2 | 20 |
7673 | INDUSTRIAL WASTE PRETREATMENT PROGRAM SPECIALIST | C | 2 | 25 |
1233 | MARINE BIOLOGIST | C | 2 | 29 |
1223 | PRINCIPAL ENVIRONMENTAL ANALYST | C | 2 | 29 |
2135 | PRINCIPAL PUBLIC HEALTH ENGINEER | C | 2 | 34 |
2114 | PRINCIPAL PUBLIC HEALTH SANITARIAN | C | 2 | 32 |
2640 | PUBLIC ACCESS DEFIBRILLATOR COORDINATOR | C | 2 | 20 |
2603 | PUBLIC HEALTH AIDE | C | 2 | 06 |
2620 | PUBLIC HEALTH EDUCATOR | C | 2 | 19 |
2132 | PUBLIC HEALTH ENGINEER | C | 2 | 26 |
2097 | PUBLIC HEALTH FELLOW I | C | 2 | 16 |
2098 | PUBLIC HEALTH FELLOW II | C | 2 | 22 |
2099 | PUBLIC HEALTH FELLOW III | C | 2 | 27 |
2111 | PUBLIC HEALTH SANITARIAN | C | 2 | 21 |
2103 | PUBLIC HEALTH SANITARIAN (SPANISH SPEAKING) | C | 2 | 21 |
2110 | PUBLIC HEALTH SANITARIAN TRAINEE | C | 2 | 16 |
2102 | PUBLIC HEALTH SANITARIAN TRAINEE (SPANISH SPEAKING) | C | 2 | 16 |
9008 | PUBLIC HEALTH SANITARIAN TRAINEE (SPANISH SPEAKING)- HELP PROGRAM | NC | 2 | 16 |
9007 | PUBLIC HEALTH SANITARIAN TRAINEE- HELP PROGRAM | NC | 2 | 16 |
1216 | RECYCLING COORDINATION AIDE | C | ||
1218 | RECYCLING COORDINATOR | C | 2 | 25 |
1217 | RECYCLING EDUCATOR | C | ||
1215 | RECYCLING OPERATIONS SUPERVISOR | C | ||
1220 | RESOURCE RECOVERY ANALYST | C | ||
5363 | SAFETY AND ADMINISTRATIVE SUPPORT MANAGER | C | ||
5361 | SAFETY OFFICER | C | 2 | 20 |
5360 | SAFETY OFFICER TRAINEE | C | 2 | 17 |
5371 | SAFETY SUPERVISOR | C | 2 | 16 |
5371 | SAFETY SUPERVISOR | NC(PT) | ||
3182 | SCHOOL LABORATORY ASSISTANT | C | ||
5220 | SENIOR ENERGY COORDINATOR | C | 2 | 24 |
1242 | SENIOR ENVIRONMENTAL ANALYST | C | 2 | 26 |
1518 | SENIOR ENVIRONMENTAL PLANNER | C | 2 | 24 |
2621 | SENIOR PUBLIC HEALTH EDUCATOR | C | 2 | 22 |
2133 | SENIOR PUBLIC HEALTH ENGINEER | C | 2 | 29 |
2112 | SENIOR PUBLIC HEALTH SANITARIAN | C | 2 | 24 |
1221 | SENIOR RESOURCE RECOVERY ANALYST | C | ||
5362 | SENIOR SAFETY OFFICER | C | 2 | 26 |
1280 | SOIL DISTRICT TECHNICIAN | C | 2 | 18 |
1285 | STORMWATER CONTROL SPECIALIST | C | 2 | 18 |
1286 | STORMWATER MANAGER | C | ||
2622 | SUPERVISING PUBLIC HEALTH EDUCATOR | C | 2 | 26 |
7657 | TRAINING AND SAFETY OFFICER | C | 2 | 27 |
5187 | WATER ECONOMY TECHNICIAN | C | ||
1240 | WATERWAYS MANAGEMENT SUPERVISOR | C | ||
1249 | WILDLIFE SPECIALIST | C | 2 | 21 |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |