UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
BU | Grade |
3671 | ADULT DAY HEALTH CARE PROGRAM DIRECTOR | C | 2 | 24 |
2720 | AIDS COUNSELOR I | C | 2 | 19 |
2702 | ALCOHOLISM COUNSELOR | C | 2 | 16 |
2703 | ALCOHOLISM COUNSELOR (SPANISH SPEAKING) | C | 2 | 16 |
2715 | ALCOHOLISM EDUCATOR | C | ||
2638 | AMBULANCE SERVICES CONSULTANT | C | 2 | 26 |
2291 | ASSISTANT CHIEF-CRIME LABORATORY | C | 2 | 31 |
9584 | ASSISTANT COMMISSIONER OF HEALTH SERVICES (PROGRAM EVALUATION) | C | 2 | 35 |
2634 | ASSISTANT COORDINATOR OF SPECIAL EDUCATION | C | 2 | 25 |
2514 | ASSISTANT CORRECTIONS CLASSIFICATION AND DIAGNOSTIC SPECIALIST | C | 2 | 25 |
9509 | ASSISTANT DIRECTOR NURSING HOME | C | EX | 28 |
9522 | ASSISTANT DIRECTOR OF COMMUNITY MENTAL HEALTH SERVICES | C | 2 | 31 |
9512 | ASSISTANT DIRECTOR OF PATIENT CARE SERVICES | C | 2 | 33 |
2716 | ASSISTANT DRUG AND ALCOHOL PROGRAM COORDINATOR | C | ||
9531 | ASSISTANT MEDICAL EXAMINER | P(NC) | EX | 30 |
2647 | ASSISTANT MEDICAL SERVICES BUREAU DIRECTOR | C | 2 | 29 |
2454 | ASSISTANT MEDICAL SERVICES DIRECTOR | C | 2 | 36 |
2034 | ASSISTANT NURSING CARE DIRECTOR | C | 2 | 23 |
2035 | ASSISTANT NURSING CARE DIRECTOR (TRAINING) | C | 2 | 22 |
2551 | ASSISTANT PROGRAM DIRECTOR FOR EXCEPTIONAL CHILDREN | C | ||
2560 | ASSISTANT PROGRAM DIRECTOR FOR THERAPEUTIC RECREATION | C | ||
9578 | ASSISTANT TO COMMISSIONER (HEALTH SERVICES) | NC | EX | 29 |
2825 | ASSISTANT TO THE CHIEF MEDICAL EXAMINER | NC | EX | 26 |
2830 | ASSISTANT TOXICOLOGIST | C | 2 | 31 |
2315 | AUDIOLOGIST | C | 2 | 21 |
2290 | CHIEF CRIME LABORATORY | C | 2 | 33 |
9536 | CHIEF MEDICAL EXAMINER | NC | EX | UNG |
2835 | CHIEF-TOXICOLOGY LABORATORY | C | 2 | 33 |
2655 | CLINIC ADMINISTRATOR | C | 2 | 27 |
2601 | CLINIC AIDE | NC | 2 | 06 |
2654 | CLINIC COORDINATOR (DRUG ABUSE) | C | 2 | 25 |
2652 | CLINIC MANAGER (DRUG ABUSE) | C | 2 | 24 |
2457 | CLINIC MEDICAL DIRECTOR | C | 2 | 38 |
2651 | CLINIC SUPERVISOR (DRUG ABUSE) | C | 2 | 20 |
2041 | CLINICAL NURSE PRACTITIONER | C | 2 | 29 |
2041 | CLINICAL NURSE PRACTITIONER | P(NC)PT | ||
2521 | CLINICAL PSYCHOLOGIST | C | 2 | 25 |
2521 | CLINICAL PSYCHOLOGIST | NC(PT) | ||
2037 | CLINICAL SERVICES ADMINISTRATOR | C | 2 | 30 |
2725 | COMPLIANCE COORDINATOR | C | ||
2731 | COORDINATOR OF ALCOHOLISM SERVICES | C | 2 | 23 |
2735 | COORDINATOR OF COMMUNITY BASED DRUG PROGRAMS | C | 2 | 26 |
2738 | COORDINATOR OF COMMUNITY BASED PROGRAMS | C | 2 | 26 |
2639 | COORDINATOR OF EMERGENCY MEDICAL SERVICES | C | 2 | 28 |
2633 | COORDINATOR OF SPECIAL EDUCATION | C | 2 | 29 |
2459 | CORRECTIONAL HEALTH SERVICES COORDINATOR | C | 2 | 35 |
2515 | CORRECTIONS CLASSIFICATION AND DIAGNOSTIC SPECIALIST | C | 2 | 27 |
2607 | DENTAL ASSISTANT | NC | 2 | 08 |
2491 | DENTAL DIRECTOR HEALTH SERVICES | C | 2 | 35 |
2613 | DENTAL HYGIENIST | C | 2 | 18 |
2613 | DENTAL HYGIENIST | NC(PT) | ||
2609 | DENTAL SERVICE COORDINATOR | C | 2 | 13 |
2413 | DENTIST | C | 2 | 26 |
2413 | DENTIST | NC(PT) | 2 | 26 |
9534 | DEPUTY CHIEF MEDICAL EXAMINER | NC | EX | UNG |
9595 | DEPUTY COMMISSIONER OF HEALTH SERVICES (ADMINISTRATIVE SERVICES) | NC | EX | 41 |
9557 | DEPUTY DIRECTOR OF ALCOHOL AND SUBSTANCE ABUSE SERVICES | C | 2 | 32 |
9524 | DEPUTY DIRECTOR OF COMMUNITY MENTAL HEALTH SERVICES | C | 2 | 34 |
9504 | DEPUTY DIRECTOR OF PUBLIC HEALTH | C | 2 | 38 |
2821 | DEPUTY MEDICAL EXAMINER | NC(PT) | N | UNG |
2824 | DEPUTY MEDICAL EXAMINER (PATHOLOGIST) | NC | 2 | 37-11 |
8125 | DIETETIC TECHNICIAN | C | 2 | 14 |
8131 | DIETITIAN | C | 2 | 19 |
8131 | DIETITIAN | NC(PT) | ||
9510 | DIRECTOR - NURSING HOME | C | EX | 40 |
9527 | DIRECTOR OF COMMUNITY MENTAL HYGIENE SERVICES | NC | EX | 40 |
2450 | DIRECTOR OF LABORATORIES | C | 2 | 36 |
2441 | DIRECTOR OF MATERNAL AND CHILD HEALTH | C | 2 | 38 |
2239 | DIRECTOR OF MEDICAL SUPPORT SERVICES | C | 2 | 30 |
9516 | DIRECTOR OF PATIENT CARE SERVICES | NC | EX | 40 |
9506 | DIRECTOR OF PUBLIC HEALTH | NC | EX | 40 |
2632 | DIRECTOR OF SERVICES TO CHILDREN WITH SPECIAL NEEDS | C | 2 | 32 |
2559 | DIRECTOR OF THERAPEUTIC RECREATION | C | ||
2711 | DRUG ABUSE EDUCATOR | C | 2 | 18 |
2713 | DRUG ABUSE EDUCATOR (SPANISH SPEAKING) | C | ||
2704 | DRUG AND ALCOHOL COMMUNITY COORDINATOR I | C | ||
2704 | DRUG AND ALCOHOL COMMUNITY COORDINATOR I | NC(PT) | ||
2707 | DRUG AND ALCOHOL COMMUNITY COORDINATOR II | C | ||
2705 | DRUG AND ALCOHOL COUNSELOR I | C | ||
2705 | DRUG AND ALCOHOL COUNSELOR I | NC(PT) | ||
2705 | DRUG AND ALCOHOL COUNSELOR I | P(NC)PT | ||
2714 | DRUG AND ALCOHOL COUNSELOR I (SPANISH SPEAKING) | C | ||
2706 | DRUG AND ALCOHOL COUNSELOR II | C | ||
2708 | DRUG AND ALCOHOL PROGRAM COORDINATOR | C | ||
2701 | DRUG COUNSELOR | C | 2 | 19 |
2700 | DRUG COUNSELOR (SPANISH SPEAKING) | C | 2 | 19 |
2672 | EMERGENCY MEDICAL INSTRUCTOR | C | 2 | 18 |
2637 | EMERGENCY MEDICAL SERVICES OFFICER | C | 2 | 23 |
2670 | EMERGENCY MEDICAL TECHNICIAN | NC(PT) | N | UNG |
2670 | EMERGENCY MEDICAL TECHNICIAN - BASIC | C | ||
2635 | EMERGENCY MEDICAL TRAINING OFFICER | C | 2 | 26 |
2605 | FAMILY PLANNING AIDE | C | 2 | 08 |
2038 | FAMILY PLANNING PROGRAM SUPERVISOR | C | 2 | 22 |
2675 | FIRE DISTRICT EMERGENCY MEDICAL SERVICES COORDINATOR | C | ||
0520 | FORENSIC GRAPHICS TECHNICIAN | NC | 2 | 21 |
2262 | FORENSIC SCIENTIST I (BIOLOGICAL SCIENCES) | C | 2 | 21-11 |
2270 | FORENSIC SCIENTIST I (DRUG CHEMISTRY) | C | 2 | 21-11 |
2266 | FORENSIC SCIENTIST I (FIREARMS) | C | 2 | 21-11 |
2268 | FORENSIC SCIENTIST I (Q.D.) | C | 2 | 21-11 |
2260 | FORENSIC SCIENTIST I (TOXICOLOGY) | C | 2 | 21-11 |
2264 | FORENSIC SCIENTIST I (TRACE EVIDENCE) | C | 2 | 21-11 |
2263 | FORENSIC SCIENTIST II (BIOLOGICAL SCIENCES) | C | 2 | 24-11 |
2271 | FORENSIC SCIENTIST II (DRUG CHEMISTRY) | C | 2 | 24-11 |
2267 | FORENSIC SCIENTIST II (FIREARMS) | C | 2 | 24-11 |
2269 | FORENSIC SCIENTIST II (Q.D.) | C | 2 | 24-11 |
2261 | FORENSIC SCIENTIST II (TOXICOLOGY) | C | 2 | 24-11 |
2265 | FORENSIC SCIENTIST II (TRACE EVIDENCE) | C | 2 | 24-11 |
2282 | FORENSIC SCIENTIST III (BIOLOGICAL SCIENCES) | C | 2 | 28-11 |
2286 | FORENSIC SCIENTIST III (DRUG CHEMISTRY) | C | 2 | 28-11 |
2284 | FORENSIC SCIENTIST III (FIREARMS) | C | 2 | 28-11 |
2288 | FORENSIC SCIENTIST III (HAZARDOUS MATERIALS) | C | 2 | 28-11 |
2285 | FORENSIC SCIENTIST III (Q.D.) | C | 2 | 28-11 |
2283 | FORENSIC SCIENTIST III (TOXICOLOGY) | C | 2 | 28-11 |
2289 | FORENSIC SCIENTIST III (TRACE EVIDENCE) | C | 2 | 28-11 |
2292 | FORENSIC SCIENTIST IV (BIOLOGICAL SCIENCES) | C | 2 | 30 |
2293 | FORENSIC SCIENTIST IV (DRUG CHEMISTRY) | C | 2 | 30 |
2294 | FORENSIC SCIENTIST IV (FIREARMS) | C | 2 | 30 |
2279 | FORENSIC SCIENTIST IV (QUALITY ASSURANCE) | C | 2 | 30 |
2295 | FORENSIC SCIENTIST IV (TRACE EVIDENCE) | C | 2 | 30 |
2280 | FORENSIC SCIENTIST TRAINEE | C | 2 | 19 |
2809 | HISTOLOGY TECHNICIAN | C | 2 | 14-6 |
2001 | HOME HEALTH AIDE | L | 2 | 08 |
2505 | INTENSIVE CASE MANAGER | C | 2 | 20 |
2611 | JAIL MEDICAL ATTENDANT | NC | 2 | 17 |
2018 | LEGAL NURSE CONSULTANT | C | 2 | 22 |
2005 | LICENSED PRACTICAL NURSE | NC | 2 | 14 |
2606 | MEDICAL ASSISTANT | C | 2 | 09 |
2610 | MEDICAL ASSISTANT (SPANISH SPEAKING) | C | 2 | 09 |
2447 | MEDICAL DIRECTOR DRUG ABUSE TREATMENT | C | 2 | 38 |
2445 | MEDICAL DIRECTOR EMERGENCY MEDICAL SERVICES | C | EX | 38 |
2443 | MEDICAL DIRECTOR MEDICAL ASSISTANCE PROGRAM | C | 2 | 38 |
2847 | MEDICAL FORENSIC INVESTIGATOR | C | 2 | 29-11 |
1927 | MEDICAL PHOTOGRAPHER | C | 2 | 21 |
1928 | MEDICAL PHOTOGRAPHER II | C | 2 | 23 |
2405 | MEDICAL PROGRAM ADMINISTRATOR | C | EX | 38 |
0068 | MEDICAL RECORDS ADMINISTRATOR | C | 2 | 21 |
2648 | MEDICAL SERVICES BUREAU DIRECTOR | C | 2 | 31 |
2656 | MEDICAL SERVICES COORDINATOR | C | 2 | 27 |
2455 | MEDICAL SERVICES DIRECTOR | C | 2 | 38 |
2641 | MEDICAL SERVICES SPECIALIST | C | 2 | 25-6 |
2661 | MEDICAL SOCIAL WORKER | C | 2 | 21 |
2662 | MEDICAL SOCIAL WORKER (SPANISH SPEAKING) | C | 2 | 21 |
2660 | MEDICAL SOCIAL WORKER ASSISTANT | C | 2 | 18 |
2663 | MEDICAL SOCIAL WORKER II | C | 2 | 23 |
2501 | MENTAL HEALTH AIDE | C | 2 | 10 |
2503 | MENTAL HEALTH ASSISTANT | C | 2 | 15 |
2813 | MORGUE AMBULANCE DRIVER | NC | 6 | 14 |
2805 | MORGUE ASSISTANT | NC | 2 | 16 |
2805 | MORGUE ASSISTANT | NC(PT) | 22 | UNG |
2826 | NEUROPATHOLOGIST | NC | EX | UNG |
2040 | NURSE PRACTITIONER (FAMILY PLANNING) | C | 2 | 20 |
2003 | NURSES AIDE | L | 2 | 09 |
2036 | NURSING CARE DIRECTOR | C | 2 | 27 |
2678 | NUTRITION EDUCATOR | C | ||
2680 | NUTRITIONIST I | C | 2 | 24 |
2681 | NUTRITIONIST II | C | 2 | 26 |
2305 | OCCUPATIONAL THERAPIST | C | 2 | 21 |
2304 | OCCUPATIONAL THERAPIST ASSISTANT | C | 2 | 17 |
2301 | OCCUPATIONAL THERAPY AIDE | C | 2 | 10 |
2411 | OPTOMETRIST | C | ||
2411 | OPTOMETRIST | NC(PT) | ||
2409 | PEDIATRICIAN | C | 2 | 36 |
2236 | PHARMACIST I | C | 2 | 25 |
2237 | PHARMACIST II | C | 2 | 27 |
2231 | PHARMACY AIDE | C | 2 | 12 |
2321 | PHYSICAL THERAPIST | C | 2 | 21 |
2321 | PHYSICAL THERAPIST | NC(PT) | ||
2320 | PHYSICAL THERAPIST ASSISTANT | C | 2 | 17 |
2319 | PHYSICAL THERAPY AIDE | L | 2 | 10 |
2402 | PHYSICIAN I | NC | 2 | 36 |
2403 | PHYSICIAN II | NC | 2 | 37 |
2404 | PHYSICIAN III | NC | 2 | 38 |
2053 | PHYSICIAN'S ASSISTANT I | C | 2 | 25 |
2054 | PHYSICIAN'S ASSISTANT II | C | 2 | 28 |
2552 | PROGRAM DIRECTOR FOR EXCEPTIONAL CHILDREN | C | ||
2561 | PROGRAM DIRECTOR FOR THERAPEUTIC RECREATION | C | ||
2555 | PROGRAM SUPERVISOR FOR EXCEPTIONAL CHILDREN | C | ||
2555 | PROGRAM SUPERVISOR FOR EXCEPTIONAL CHILDREN | NC(PT) | ||
2562 | PROGRAM SUPERVISOR FOR THERAPEUTIC RECREATION | C | ||
2517 | PSYCHIATRIC NURSE COORDINATOR | C | 2 | 25 |
2511 | PSYCHIATRIC SOCIAL WORKER | C | 2 | 21 |
2510 | PSYCHIATRIC SOCIAL WORKER ALCOHOLISM | C | 2 | 21 |
2533 | PSYCHIATRIST | C | 2 | 38 |
2533 | PSYCHIATRIST | NC(PT) | ||
2520 | PSYCHOLOGIST TRAINEE | C | 2 | 19 |
2603 | PUBLIC HEALTH AIDE | C | 2 | 06 |
2603 | PUBLIC HEALTH AIDE | NC(PT) | N | UNG |
2044 | PUBLIC HEALTH NURSE COORDINATOR | C | 2 | 24 |
2020 | PUBLIC HEALTH NURSE I | C | 2 | 23-5 |
2020 | PUBLIC HEALTH NURSE I | P(NC)PT | UNG | |
2019 | PUBLIC HEALTH NURSE I (SPANISH SPEAKING) | C | 2 | 23-5 |
2021 | PUBLIC HEALTH NURSE II | C | 2 | 26 |
2022 | PUBLIC HEALTH NURSE III | C | 2 | 29 |
2026 | PUBLIC HEALTH NURSE IV | C | 2 | 31 |
2011 | REGISTERED NURSE | NC | 2 | 21-5 |
2014 | REGISTERED NURSE SUPERVISOR CLINIC | C | 2 | 23 |
2015 | REGISTERED NURSE SUPERVISOR HOME HEALTH SERVICES | C | 2 | 21 |
2016 | REGISTERED NURSE SUPERVISOR NURSING HOME | C | 2 | 22 |
2406 | RESIDENT PHYSICIAN | NC | 2 | 30 |
2300 | SCHOOL HEALTH SERVICES ADMINISTRATOR | C | ||
2712 | SENIOR DRUG ABUSE EDUCATOR | C | 2 | 22 |
2642 | SENIOR MEDICAL SERVICES SPECIALIST | C | 2 | 26 |
2814 | SENIOR MORGUE AMBULANCE DRIVER | NC | 6 | 18 |
2806 | SENIOR MORGUE ASSISTANT | NC | 2 | 18 |
2512 | SENIOR PSYCHIATRIC SOCIAL WORKER | C | 2 | 25 |
3736 | SENIOR VOCATIONAL REHABILITATION COUNSELOR | C | 2 | 24 |
2242 | SENIOR X-RAY TECHNICIAN | C | 2 | 18 |
2631 | SPECIAL EDUCATION COORDINATOR | C | 2 | 23 |
2630 | SPECIAL EDUCATION COORDINATOR (SPANISH SPEAKING) | C | 2 | 23 |
2732 | SPECIAL TRAFFIC OPTIONS PROGRAM COORDINATOR | NC | EX | 30 |
2848 | SUPERVISING MEDICAL FORENSIC INVESTIGATOR | C | 2 | 32-11 |
2643 | SUPERVISING MEDICAL SERVICES SPECIALIST | C | 2 | 27 |
2013 | SUPERVISING NURSE | NC | 2 | 19 |
2308 | SUPERVISING OCCUPATIONAL AND PHYSICAL THERAPIST | C | ||
2307 | SUPERVISING OCCUPATIONAL THERAPIST | C | ||
2325 | SUPERVISING PHYSICAL THERAPIST | C | 2 | 23 |
2513 | SUPERVISING PSYCHIATRIC SOCIAL WORKER | C | 2 | 29 |
2523 | SUPERVISING PSYCHOLOGIST | C | 2 | 29 |
2665 | SUPERVISOR OF MEDICAL SOCIAL WORK | C | 2 | 25 |
2312 | THERAPEUTIC ACTIVITIES SPECIALIST | C | 2 | 21 |
2309 | THERAPEUTIC ACTIVITIES WORKER | NC | 6 | 10 |
2645 | UTILIZATION REVIEW COORDINATOR | C | 2 | 19 |
3735 | VOCATIONAL REHABILITATION COUNSELOR | C | 2 | 22 |
3732 | VOCATIONAL REHABILITATION COUNSELOR (SPANISH SPEAKING) | C | ||
3737 | VOCATIONAL TRAINING SUPERVISOR | C | 2 | 23 |
2241 | X-RAY TECHNICIAN | C | 2 | 14 |
2241 | X-RAY TECHNICIAN | NC(PT) |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |