UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
BU | Grade |
5440 | ANIMAL PRESERVE CARETAKER | NC | ||
4219 | ASSISTANT BEACH MANAGER | C | ||
4043 | ASSISTANT CHIEF LIFEGUARD | NC | N | UNG |
9365 | ASSISTANT DEPUTY COMMISSIONER OF PARKS, RECREATION & CONSERVATION | C | EX | 27 |
4262 | ASSISTANT DIRECTOR OF HISTORIC SERVICES | C | 2 | 21 |
4029 | ASSISTANT DIRECTOR OF SPORTS AND RECREATION | C | 2 | 22 |
4229 | ASSISTANT GOLF COURSE SUPERVISOR | C | ||
4231 | ASSISTANT GOLF PROFESSIONAL | NC | ||
4016 | ASSISTANT ICE RINK MANAGER | C | ||
4191 | ASSISTANT MUSEUM DIRECTOR | NC | ||
4012 | ASSISTANT RECREATION CENTER MANAGER | C | ||
4002 | ASSISTANT RECREATION LEADER | NC | ||
4009 | ASSISTANT RECREATION PROGRAM COORDINATOR | C | ||
4266 | ASSISTANT SUPERINTENDENT OF HARBORS AND WATERWAYS | C | ||
4021 | ASSISTANT SUPERINTENDENT OF RECREATION I | C | ||
4023 | ASSISTANT SUPERINTENDENT OF RECREATION II | C | ||
4222 | ASSISTANT SWIMMING POOL MANAGER | C | ||
4222 | ASSISTANT SWIMMING POOL MANAGER | NC(PT) | ||
4282 | ASSISTANT TOWN HISTORIAN | C | ||
7348 | ASSISTANT TOWN PARK MAINTENANCE DIRECTOR | C | ||
4292 | ASSISTANT TOWN PARK SUPERVISOR | C | ||
4294 | ASSISTANT TOWN PARKS DIRECTOR | C | ||
7040 | BEACH ATTENDANT | L | ||
4220 | BEACH MANAGER | C | ||
4220 | BEACH MANAGER | NC(PT) | ||
4201 | BEAUTIFICATION WORKER | L | ||
4044 | CHIEF LIFEGUARD | NC | ||
4169 | COORDINATOR OF SPECIAL AFFAIRS | C | ||
4015 | COUNTRY CLUB MANAGER | NC | ||
4258 | COUNTY PARKS SUPERINTENDENT | C | 6 | 28 |
4035 | CULTURAL AFFAIRS SUPERVISOR | C | ||
4263 | DIRECTOR OF HISTORIC SERVICES | C | 2 | 25 |
4261 | DIRECTOR OF NATURAL RESOURCE MANAGEMENT | C | 2 | 25 |
4030 | DIRECTOR OF SPORTS AND RECREATION | C | 2 | 26 |
7048 | DOCK MANAGER | C | ||
7048 | DOCK MANAGER | NC(PT) | ||
7050 | DREDGE SHORE WORKER | L | 6 | 11 |
4228 | GOLF COURSE MANAGER | C | 6 | 18 |
4227 | GOLF COURSE SUPERVISOR | C | ||
4230 | GOLF PROFESSIONAL | NC | ||
4235 | HARBORMASTER I | C | ||
4236 | HARBORMASTER II | C | ||
4237 | HARBORMASTER III | C | ||
4259 | HISTORIC RESTORATION CARPENTER | NC | 6 | 17 |
4181 | HISTORIC SITE MANAGER | C | ||
7015 | HORTICULTURAL WORKER II | NC | ||
4017 | ICE RINK MANAGER | C | ||
4038 | LIFEGUARD | NC | ||
4041 | LIFEGUARD (OCEAN) | NC | 7 | UNG |
4040 | LIFEGUARD (STILL WATER) | NC | 7 | UNG |
4111 | MARINE MUSEUM DIRECTOR | C | 2 | 23 |
4192 | MUSEUM DIRECTOR | NC | 2 | 25 |
4192 | MUSEUM DIRECTOR | NC(PT) | ||
4183 | MUSEUM EDUCATION COORDINATOR | C | ||
4185 | MUSEUM REGISTRAR | C | ||
4185 | MUSEUM REGISTRAR | NC(PT) | ||
4182 | MUSEUM RESTORATION SPECIALIST | NC | ||
4203 (NS) |
PARK AIDE | L | N | UNG |
4204 | PARK ATTENDANT I | NC(PT) | N | UNG |
4205 | PARK ATTENDANT II | NC(PT) | N | UNG |
4200 | PARK ATTENDANT III | NC | N | UNG |
4240 | PARK FACILITIES SUPERVISOR | C | 6 | 18 |
4260 | PARK INTERPRETIVE SPECIALIST | C | 2 | 17 |
4260 | PARK INTERPRETIVE SPECIALIST | NC(PT) | ||
7347 | PARK MAINTENANCE CREW LEADER | NC | ||
7341 | PARK MAINTENANCE SUPERVISOR | C | 6 | 24 |
5601 | PARK RANGER I | C | 2 | 17 |
5600 | PARK RANGER I (SEASONAL) | NC(PT) | ||
5602 | PARK RANGER II | C | 2 | 19 |
5603 | PARK RANGER III | C | 2 | 22 |
5604 | PARK RANGER IV | C | 2 | 25 |
7074 | PARK SECURITY AIDE I | NC(PT) | N | UNG |
7075 | PARK SECURITY AIDE II | NC(PT) | N | UNG |
4246 | PARK SUPERVISOR I | C | 6 | 15 |
4247 | PARK SUPERVISOR II | C | 6 | 19 |
4248 | PARK SUPERVISOR III | C | 6 | 22 |
4026 | PARKS AND RECREATION ADMINISTRATOR | C | ||
4265 | PARKS FOUNDATION DIRECTOR | C | EX | 30 |
1909 | RADIO STATION MANAGER | C | ||
4210 | RANGE OFFICER I | C | ||
4210 | RANGE OFFICER I | NC(PT) | ||
4211 | RANGE OFFICER II | C | ||
4211 | RANGE OFFICER II | NC(PT) | ||
4212 | RANGE OFFICER III | C | ||
4001 | RECREATION AIDE | NC | 6 | 08 |
4013 | RECREATION CENTER MANAGER | C | ||
4008 | RECREATION INSTRUCTOR | C | 6 | 17 |
4003 | RECREATION LEADER | C | ||
4003 | RECREATION LEADER | NC(PT) | ||
4011 | RECREATION PROGRAM COORDINATOR | C | ||
4018 | RECREATION PROGRAM PLANNER | C | ||
4006 | RECREATION SPECIALIST | NC | ||
4010 | RECREATION SUPERVISOR | C | 2 | 21 |
4010 | RECREATION SUPERVISOR | NC(PT) | ||
4221 | SENIOR BEACH MANAGER | C | ||
4221 | SENIOR BEACH MANAGER | NC(PT) | ||
4257 | SENIOR COUNTY PARKS SUPERINTENDENT | C | 2 | 31 |
4042 | SENIOR LIFEGUARD | NC | 7 | UNG |
4042 | SENIOR LIFEGUARD | NC(PT) | ||
4209 | SENIOR PARK ATTENDANT | C | ||
4004 | SENIOR RECREATION LEADER | C | ||
4004 | SENIOR RECREATION LEADER | NC(PT) | ||
4267 | SUPERINTENDENT OF HARBORS AND WATERWAYS | C | ||
4022 | SUPERINTENDENT OF RECREATION I | C | ||
4024 | SUPERINTENDENT OF RECREATION II | C | 2 | 23 |
4223 | SWIMMING POOL MANAGER | C | ||
4223 | SWIMMING POOL MANAGER | NC(PT) | ||
4225 | TENNIS PROFESSIONAL | P(NC) | ||
1915 | THEATER PRODUCTION MANAGER | C | ||
1914 | THEATER PRODUCTION SPECIALIST | C | ||
1913 | THEATER PRODUCTION TECHNICIAN | C | ||
4051 | TOUR GUIDE | L | ||
4226 | TOWN CONCESSION MANAGER | C | ||
4027 | TOWN DIRECTOR OF FACILITIES, PARKS AND RECREATION | C | ||
4281 | TOWN HISTORIAN | NC | ||
7346 | TOWN PARK MAINTENANCE DIRECTOR | C | ||
7345 | TOWN PARK MAINTENANCE SUPERVISOR | C | ||
4291 | TOWN PARK SUPERVISOR | C | ||
4295 | TOWN PARKS DIRECTOR | C |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |