UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
BU | Grade |
7740 | AIRPORT CONSTRUCTION SUPERVISOR | C | ||
7723 | AIRPORT LIGHTING SPECIALIST | C | 2 | 22 |
7711 | AIRPORT MAINTENANCE MECHANIC | NC | 2 | 15 |
7731 | AIRPORT MAINTENANCE SUPERVISOR | C | 2 | 22 |
7009 | ASPHALT WORKER I | NC | ||
7010 | ASPHALT WORKER II | NC | ||
7739 | ASSISTANT AIRPORT CONSTRUCTION SUPERVISOR | C | ||
7722 | ASSISTANT AIRPORT LIGHTING SPECIALIST | C | 2 | 19 |
7710 | ASSISTANT AIRPORT MAINTENANCE MECHANIC | NC | 6 | 13 |
7520 | ASSISTANT BUILDING MAINTENANCE SUPERVISOR | C | ||
8110 | ASSISTANT COOK | NC | 6 | 09 |
7511 | ASSISTANT DIRECTOR OF BUILDINGS, OPERATION AND MAINTENANCE | C | 2 | 33 |
7668 | ASSISTANT DIRECTOR OF MAINTENANCE (SOUTHWEST SEWER DISTRICT) | C | 2 | 24 |
7651 | ASSISTANT DIRECTOR OF MAINTENANCE (WASTEWATER TREATMENT) | C | 2 | 24 |
7672 | ASSISTANT DIRECTOR OF SEWER DISTRICT ACTIVATION | C | 2 | 29 |
7367 | ASSISTANT GROUNDS SUPERINTENDENT | C | 2 | 23 |
7314 | ASSISTANT HIGHWAY MAINTENANCE SUPERVISOR | C | 2 | 31 |
7300 | ASSISTANT HIGHWAY ZONE SUPERVISOR | C | 6 | 20 |
7624 | ASSISTANT INCINERATOR PLANT SUPERVISOR | C | ||
8177 | ASSISTANT JAIL HEAD COOK | NC | 6 | 18 |
7304 | ASSISTANT LABOR CREW LEADER | NC | 6 | 11 |
7632 | ASSISTANT SUPERINTENDENT OF SANITATION AND SEWAGE | C | ||
7315 | ASSISTANT TOWN HIGHWAY MAINTENANCE SUPERVISOR | C | ||
7638 | ASSISTANT UTILITIES DISTRICT SUPERINTENDENT | C | ||
7655 | ASSISTANT WASTEWATER PLANT OPERATIONS SUPERVISOR | C | 6 | 23 |
7197 | AUTOMOTIVE BODY MECHANIC | NC | ||
7201 | AUTOMOTIVE EQUIPMENT OPERATOR | NC | 6 | 12 |
7191 | AUTOMOTIVE MECHANIC I | NC | 6 | 12-3 |
7192 | AUTOMOTIVE MECHANIC II | NC | 6 | 15 |
7193 | AUTOMOTIVE MECHANIC III | NC | 6 | 18 |
7194 | AUTOMOTIVE MECHANIC IV | NC | 6 | 20 |
7195 | AUTOMOTIVE MECHANIC V | C | 6 | 23 |
0325 | AUTOMOTIVE SERVICE WRITER | C | 2 | 16 |
7040 | BEACH ATTENDANT | L | ||
7380 | BRIDGE MAINTENANCE MECHANIC I | NC | 6 | 13 |
7381 | BRIDGE MAINTENANCE MECHANIC II | NC | 6 | 15 |
7382 | BRIDGE MAINTENANCE MECHANIC III | NC | 6 | 18 |
7007 | BRIDGE MAINTENANCE MECHANIC IV | NC | 6 | 20 |
7239 | BRIDGE OPERATOR | NC | 6 | 10 |
7306 | BUILDING FACILITIES CREW LEADER | NC | 6 | 16 |
7524 | BUILDING MAINTENANCE MANAGER | C | 2 | 23 |
7521 | BUILDING MAINTENANCE SUPERVISOR | C | 6 | 22 |
7527 | BUILDINGS SUPERINTENDENT | C | 2 | 25 |
1639 | BUS MAINTENANCE SUPERVISOR | C | ||
1641 | BUS TRANSPORTATION TECHNICIAN | C | 2 | 14 |
7299 | CAMPUS LABOR CREW LEADER | NC | 6 | 18 |
8007 | CHIEF CUSTODIAN | C | ||
7385 | CHIEF ENGINE OPERATOR | NC | 6 | 24 |
7675 | CHIEF ENGINEER (SANITATION) | C | 2 | 36 |
7680 | CHIEF POWER PLANT OPERATOR | NC | ||
7681 | CHIEF POWER PLANT OPERATOR (GAS POWERED) | C | ||
1051 | CLERK OF THE WORKS | C | 2 | 23 |
1051 | CLERK OF THE WORKS | NC(PT) | ||
7171 | COMMUNICATIONS MECHANIC | NC | 6 | 16 |
7172 | COMMUNICATIONS MECHANIC II | NC | 6 | 18 |
7173 | COMMUNICATIONS TECHNICIAN I | C | 2 | 21 |
7174 | COMMUNICATIONS TECHNICIAN II | C | 2 | 23 |
7175 | COMMUNICATIONS TECHNICIAN III | C | 2 | 28 |
7011 | COMMUNITY PRIDE WORKER | L | ||
7205 | CONSTRUCTION EQUIPMENT OPERATOR | NC | 6 | 16 |
8111 | COOK | NC | 6 | 12 |
8050 | CUSTODIAL AIDE | L | 6 | 06 |
8051 | CUSTODIAL WORKER I | L | 6 | 10 |
8052 | CUSTODIAL WORKER II | NC | 6 | 12 |
8053 | CUSTODIAL WORKER III | NC | 6 | 17 |
8030 (NS) |
CUSTODIAN OF CLOCK | NC(PT) | ||
7374 | DECKHAND | L | ||
7383 | DECKHAND (FISHERS ISLAND FERRY DISTRICT) | L | ||
7189 | DIESEL MECHANIC | NC | ||
7512 | DIRECTOR OF BUILDINGS, OPERATIONS AND MAINTENANCE | C | 2 | 35 |
7533 | DIRECTOR OF FACILITIES III | C | ||
8022 | DIRECTOR OF HOUSEKEEPING - SKILLED NURSING FACILITY | P(NC) | 2 | 21 |
7667 | DIRECTOR OF MAINTENANCE (WASTEWATER TREATMENT) | C | 2 | 27 |
7656 | DIRECTOR OF OPERATIONS (SEWER DISTRICT) | C | 2 | 27 |
7652 | DIRECTOR OF OPERATIONS AND MAINTENANCE (SEWER DISTRICT) | C | 2 | 33 |
7671 | DIRECTOR OF SEWER DISTRICT ACTIVATION | C | 2 | 31 |
7237 | DREDGE CAPTAIN | NC | 2 | 22 |
7051 | DREDGE DECKHAND | L | 6 | 11 |
7236 | DREDGE ENGINE OPERATOR | NC | 6 | 17 |
7055 | DREDGE MATE | NC | 6 | 14 |
7640 | ELECTRICAL SERVICES SUPERINTENDENT (VILLAGE OF GREENPORT) | C | ||
7517 | ELECTRICAL SERVICES SUPERVISOR | C | ||
7020 | ELEVATOR OPERATOR | L | 6 | 04 |
7635 | ENVIRONMENTAL FACILITIES MANAGER | C | ||
7228 | EQUIPMENT CONTRACTING OFFICER | C | 2 | 30 |
8101 | FOOD SERVICE WORKER | L | 6 | 07 |
8102 | FOOD SERVICE WORKER II | P(NC) | 6 | 09 |
7013 | GARDENER | NC | 6 | 09 |
7181 | GREENSKEEPER | NC | ||
7365 | GROUNDS MAINTENANCE SUPERVISOR | C | 2 | 22 |
7368 | GROUNDS SUPERINTENDENT | C | 2 | 25 |
7012 | GROUNDSKEEPER I | L | ||
7361 | GROUNDSKEEPER II | NC | 6 | 12 |
7363 | GROUNDSKEEPER III | NC | ||
5062 | GUNSMITH | C | 2 | 15 |
8115 | HEAD COOK | NC | ||
8005 | HEAD CUSTODIAN | C | ||
7203 | HEAVY EQUIPMENT OPERATOR | NC | 6 | 13 |
7373 | HEAVY EQUIPMENT REPAIR SUPERVISOR | C | ||
7168 | HELICOPTER MECHANIC | NC | 6 | 23 |
7169 | HELICOPTER MECHANIC SUPERVISOR | NC | 6 | 25 |
7106 | HIGH VOLTAGE SPECIALIST | C | 6 | 23 |
7307 | HIGHWAY CONSTRUCTION SUPERVISOR | C | ||
7305 | HIGHWAY LABOR CREW LEADER | NC | 6 | 18 |
7312 | HIGHWAY MAINTENANCE CREW LEADER | C | ||
7313 | HIGHWAY MAINTENANCE SUPERVISOR | C | 2 | 35 |
7319 | HIGHWAY PROJECT ASSISTANT | C | ||
7014 | HORTICULTURAL WORKER | NC | ||
7015 | HORTICULTURAL WORKER II | NC | ||
7615 | INCINERATOR CONTROL BOARD OPERATOR | C | ||
7621 (NS) |
INCINERATOR PLANT CREW CHIEF | C | ||
7625 (NS) |
INCINERATOR PLANT SUPERVISOR | C | ||
7674 | INDUSTRIAL WASTE PRETREATMENT ENFORCEMENT COORDINATOR | C | 2 | 20 |
7673 | INDUSTRIAL WASTE PRETREATMENT PROGRAM SPECIALIST | C | 2 | 25 |
8175 | JAIL BAKER | NC | 6 | 15 |
8171 | JAIL COOK | NC | 6 | 15 |
8179 | JAIL HEAD COOK | NC | 6 | 21 |
7302 | LABOR CREW LEADER (35 HOUR) | NC | 6 | 14 |
7301 | LABOR CREW LEADER (37 1/2 HOUR) | NC | 6 | 14 |
7001 | LABORER | L | 6 | 10 |
8105 | LEAD FOOD SERVICE WORKER | NC | ||
7044 | LOCK TENDER | L | 6 | 10 |
7115 | LOCKSMITH | NC | 6 | 23 |
7664 | MAINTENANCE CREW CHIEF (STEAM AND HVAC) | C | 6 | 23 |
7663 | MAINTENANCE CREW CHIEF (WASTEWATER TREATMENT) | C | 6 | 23 |
7002 | MAINTENANCE MECHANIC I | NC | 6 | 12 |
7003 | MAINTENANCE MECHANIC II | NC | 6 | 15 |
7004 | MAINTENANCE MECHANIC III | NC | 6 | 17 |
7005 | MAINTENANCE MECHANIC IV | NC | 6 | 20 |
7006 | MAINTENANCE MECHANIC V | NC | 6 | 22 |
7161 | MARINE MECHANIC | NC | 6 | 18 |
7162 | MARINE MECHANIC-CERTIFIED TECHNICIAN | P(NC) | 6 | 20 |
7179 | MICROCOMPUTER REPAIR TECHNICIAN | NC | ||
8212 | NEEDLE TRADES SPECIALIST | NC | 6 | 10 |
7654 | OPERATIONS CREW CHIEF (WASTEWATER TREATMENT) | C | 6 | 23 |
7334 | PAINT SHOP CREW LEADER | NC | ||
7141 | PARKING METER REPAIRER | NC | ||
7683 | POWER PLANT OPERATOR II | NC | ||
7530 | PREVENTIVE MAINTENANCE SUPERVISOR | C | 2 | 25 |
7232 | PUMPOUT BOAT OPERATOR | NC | ||
7008 | ROAD REPAIR WORKER | NC | ||
7030 | SANITATION HELPER | L | ||
8013 | SCHOOL CUSTODIAL SUPERVISOR | C | ||
8014 | SCHOOL CUSTODIAL SUPERVISOR (SPANISH SPEAKING) | C | ||
7541 | SCHOOL MAINTENANCE CREW LEADER | NC | ||
8112 | SENIOR COOK | NC | 6 | 14 |
7180 | SENIOR MICROCOMPUTER REPAIR TECHNICIAN | C | ||
7669 | SENIOR WASTEWATER TREATMENT PLANT HELPER | NC | 6 | 14 |
7111 | SIGN PAINTER I | NC | 6 | 16 |
7333 | SIGN PAINTER II | NC | 6 | 18 |
7332 | SIGN SHOP MANAGER | C | 6 | 22 |
7633 | SUPERINTENDENT OF SANITATION AND SEWAGE | C | ||
8213 | TAILOR | NC | 6 | 18 |
8015 | TOWN CUSTODIAL SUPERVISOR | C | ||
7518 | TOWN DIRECTOR OF STREET LIGHTING | C | ||
7316 | TOWN HIGHWAY MAINTENANCE SUPERVISOR | C | ||
7351 | TOWN MAINTENANCE CREW LEADER | NC | ||
5197 | TOWN OF SMITHTOWN BUILDING DIRECTOR | C | ||
7528 | TRADE SHOP ASSISTANT | C | 6 | 17 |
7525 | TRADE SHOP MANAGER | C | 6 | 23 |
1684 | TRAFFIC SAFETY LABOR CREW LEADER | P(NC) | ||
1685 | TRAFFIC SIGNAL MAINTENANCE SUPERVISOR | C | ||
7016 | TREE TRIMMER I | NC | 6 | 16 |
7362 | TREE TRIMMER II | NC | 6 | 18 |
7639 | UTILITIES DISTRICT SUPERINTENDENT | C | ||
7801 | VECTOR CONTROL AIDE | C | 6 | 13 |
7811 | VECTOR CONTROL ASSISTANT | C | 6 | 10 |
7303 | VECTOR CONTROL LABOR CREW LEADER | C | 6 | 19 |
7813 | VECTOR CONTROL SUPERVISOR | C | 6 | 31 |
7630 | WASTEWATER DISTRICT SUPERINTENDENT (TYPE 2) | C | ||
7631 | WASTEWATER DISTRICT SUPERINTENDENT (TYPE 3) | C | ||
7653 | WASTEWATER PLANT OPERATIONS SUPERVISOR | C | 6 | 25 |
7670 | WASTEWATER TREATMENT PLANT HELPER | NC | 6 | 13 |
7133 | WATER DISTRICT MAINTENANCE CREW LEADER | NC | ||
7153 | WATERWAYS MAINTENANCE MECHANIC II | NC | 6 | 13 |
7387 | WATERWAYS MAINTENANCE MECHANIC III | NC | 6 | 16 |
7240 | WELL DRILLER I | NC | 6 | 20 |
7242 | WELL DRILLER I (DEEP AUGER) | NC | 6 | 22 |
7241 | WELL DRILLER II | NC | 6 | 23 |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |