UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
BU | Grade |
5130 | ASSISTANT CHIEF OF FIRE RESCUE COMMUNICATIONS | C | 2 | 26 |
9307 | ASSISTANT DEPUTY COMMISSIONER OF POLICE (POLICE MANAGEMENT INFORMATION SYSTEMS) | C | EX | 34 |
0587 | ASSISTANT DIRECTOR OF BOCES / DATA PROCESSING | C | ||
0581 | ASSISTANT DIRECTOR OF INFORMATION MANAGEMENT | C | ||
0582 | ASSISTANT MANAGER OF INFORMATION TECHNOLOGY OPERATIONS | C | 2 | 33 |
9648 | ASSISTANT TO THE COMMISSIONER OF INFORMATION TECHNOLOGY | NC | EX | 32 |
0588 | BOCES DATA PROCESSING DIRECTOR | NC | ||
0550 | BUDGET SYSTEMS ANALYST | C | 2 | 30 |
0777 | BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C | 2 | 24 |
0778 | BUSINESS INTELLIGENCE SYSTEMS DEVELOPER | C | 2 | 24 |
0776 (NS) |
CHIEF BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C | 2 | 33 |
0180 | COMMUNICATIONS ANALYST I | C | 2 | 22 |
0181 | COMMUNICATIONS ANALYST II | C | 2 | 24 |
7171 | COMMUNICATIONS MECHANIC | NC | 6 | 16 |
7172 | COMMUNICATIONS MECHANIC II | NC | 6 | 18 |
0109 | COMMUNICATIONS SYSTEMS MANAGER | C | 2 | 29 |
7173 | COMMUNICATIONS TECHNICIAN I | C | 2 | 21 |
7174 | COMMUNICATIONS TECHNICIAN II | C | 2 | 23 |
7175 | COMMUNICATIONS TECHNICIAN III | C | 2 | 28 |
0502 | COMPUTER FORENSICS ANALYST | C | 2 | 24 |
1107 | COMPUTER GRAPHICS MAPPING SPECIALIST | C | 2 | 20 |
0522 | COMPUTER GRAPHICS TECHNICIAN | C | ||
0531 | COMPUTER OPERATOR I | C | 2 | 13 |
0532 | COMPUTER OPERATOR II | C | 2 | 16 |
0533 | COMPUTER OPERATOR III | C | 2 | 19 |
0534 | COMPUTER OPERATOR IV | C | 2 | 23 |
0541 | COMPUTER PROGRAMMER | C | 2 | 21 |
0540 | COMPUTER PROGRAMMER TRAINEE | C | 2 | 17 |
0544 | COMPUTER PROGRAMMING SUPERVISOR | C | 2 | 28 |
0519 | COMPUTER TECHNICIAN | C | 2 | 13 |
9659 | COUNTY CHIEF INFORMATION SECURITY OFFICER | C | 21 | 40 |
1815 | CYBER SECURITY ANALYST I | C | 2 | 24 |
1816 | CYBER SECURITY ANALYST II | C | 2 | 27 |
1817 (NS) |
CYBER SECURITY ANALYST III | C | 2 | 30 |
0954 | CYBER SECURITY RISK MANAGER | C | 21 | 38 |
0516 | DATA BASE COORDINATOR | C | 2 | 22 |
7466 | DATA BASE COORDINATOR (WASTEWATER TREATMENT) | C | 2 | 19 |
0518 | DATA BASE MANAGER | C | 2 | 29 |
0576 | DATA CONTROL SPECIALIST | C | 2 | 23 |
0577 | DATA CONTROL SPECIALIST II | C | ||
0575 | DATA CONTROL SUPERVISOR | C | 2 | 17 |
0507 | DATA ENTRY OPERATOR | C | 2 | 09 |
0507 | DATA ENTRY OPERATOR | NC(PT) | N | UNG |
0517 | DATA ENTRY SUPERVISOR | C | 2 | 19 |
0574 | DATA PROCESSING CLERK | C | ||
0511 | DATA PROCESSING EQUIPMENT OPERATOR | C | 2 | 10 |
0583 | DATA PROCESSING MANAGER | C | 2 | 34 |
0536 | DATA PROCESSING OPERATIONS COORDINATOR | C | 2 | 27 |
0537 | DATA PROCESSING OPERATIONS SUPERVISOR | C | ||
0580 | DIRECTOR OF INFORMATION MANAGEMENT | C | 2 | 35 |
0584 | DIRECTOR OF MANAGEMENT INFORMATION SERVICES | C | 2 | 36 |
0768 | DIRECTOR OF OPTICAL IMAGING | C | 2 | 37 |
0185 | DIRECTOR OF TELECOMMUNICATIONS | C | 2 | 31 |
9305 | EXECUTIVE DIRECTOR OF TECHNOLOGY SERVICES | C | 02 | 38 |
0552 | FINANCIAL SYSTEMS COORDINATOR | C | 2 | 28 |
0188 | FIRE DISTRICT COMMUNICATIONS AND COMPUTER SUPERVISOR | C | ||
1104 | GEOGRAPHIC INFORMATION SYSTEMS MANAGER | C | ||
1105 | GEOGRAPHIC INFORMATION SYSTEMS SUPERVISOR | C | ||
1108 | GEOGRAPHIC INFORMATION SYSTEMS TECHNICIAN II | C | 2 | 20 |
0563 | INFORMATION SERVICES PROJECT MANAGER | C | 2 | 31 |
0560 | INFORMATION TECHNOLOGY PROJECT COORDINATOR | C | 2 | 27 |
0559 | INFORMATION TECHNOLOGY SECURITY COORDINATOR | C | 2 | 32 |
0569 | INSTRUMENT AND DATA SYSTEMS MANAGER | C | 2 | 24 |
0524 | MANAGEMENT INFORMATION SYSTEM SPECIALIST | C | ||
1124 | MAPPING PRODUCTS DEVELOPER | C | 2 | 30 |
1900 | MEDIA DEVELOPMENT COORDINATOR | C | 2 | 26 |
1899 | MEDIA DEVELOPMENT SPECIALIST | C | 2 | 21 |
7179 | MICROCOMPUTER REPAIR TECHNICIAN | NC | ||
7178 | MICROCOMPUTER/AUDIO-VISUAL REPAIR SUPERVISOR | C | ||
0761 | NETWORK AND SYSTEMS ADMINISTRATOR | C | ||
0762 | NETWORK AND SYSTEMS COORDINATOR | C | ||
0759 | NETWORK AND SYSTEMS SPECIALIST I | C | ||
0760 | NETWORK AND SYSTEMS SPECIALIST II | C | ||
0758 | NETWORK AND SYSTEMS TECHNICIAN | C | ||
1810 | NETWORK COMMUNICATIONS MANAGER | C | ||
1809 | NETWORK COMMUNICATIONS SPECIALIST | C | ||
0037 | OFFICE APPLICATIONS SPECIALIST | C | 2 | 15 |
0766 | OFFICE SYSTEMS ANALYST I | C | 2 | 19 |
0765 | OFFICE SYSTEMS ANALYST II | C | 2 | 21 |
0764 | OFFICE SYSTEMS ANALYST III | C | 2 | 24 |
0763 | OFFICE SYSTEMS ANALYST IV | C | 2 | 28 |
0767 | OFFICE SYSTEMS TECHNICIAN | C | 2 | 17 |
7177 | POLICE COMMUNICATIONS SYSTEMS DIRECTOR | C | 2 | 34-6 |
0039 (NS) |
PRINCIPAL BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C | 2 | 30 |
0780 | PRINCIPAL BUSINESS INTELLIGENCE SYSTEMS DEVELOPER | C | 2 | 30 |
0509 | PRINCIPAL DATA ENTRY OPERATOR | C | 2 | 15 |
0568 | PRINCIPAL PROGRAMMER ANALYST | C | 2 | 30 |
0555 | PROGRAMMER ANALYST | C | 2 | 24 |
1846 | SCHOOL COMMUNICATIONS AIDE | C | ||
1850 | SCHOOL COMMUNICATIONS COORDINATOR | C | ||
1848 | SCHOOL COMMUNICATIONS TECHNICIAN | C | ||
0040 (NS) |
SENIOR BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C | 2 | 27 |
0779 | SENIOR BUSINESS INTELLIGENCE SYSTEMS DEVELOPER | C | 2 | 27 |
0523 | SENIOR COMPUTER GRAPHICS TECHNICIAN | C | ||
0542 | SENIOR COMPUTER PROGRAMMER | C | 2 | 24 |
0508 | SENIOR DATA ENTRY OPERATOR | C | 2 | 11 |
0572 | SENIOR DATA PROCESSING CLERK | C | ||
0512 | SENIOR DATA PROCESSING EQUIPMENT OPERATOR | C | ||
0035 | SENIOR OFFICE APPLICATIONS SPECIALIST | C | ||
0556 | SENIOR PROGRAMMER ANALYST | C | 2 | 27 |
0562 | SENIOR SYSTEMS ANALYST | C | 2 | 27 |
0564 | SYSTEMS ANALYSIS SUPERVISOR | C | 2 | 30 |
0565 | SYSTEMS ANALYSIS SUPERVISOR (CRIMINAL JUSTICE) | C | 2 | 30 |
0566 | SYSTEMS ANALYSIS SUPERVISOR (SOCIAL SERVICES) | C | 2 | 30 |
0561 | SYSTEMS ANALYST | C | 2 | 24-2 |
0515 | SYSTEMS AND DATA BASE COORDINATOR | C | 2 | 31 |
0547 | SYSTEMS PROGRAMMER | C | 2 | 24 |
0525 | TECHNICAL COORDINATOR I | C | ||
0526 | TECHNICAL COORDINATOR II | C | ||
0530 | TECHNICAL SUPPORT AIDE | C | ||
0102 | TELECOMMUNICATIONS AIDE | C | 2 | 13 |
1806 | TELECOMMUNICATIONS ANALYST | C | ||
1801 | TELECOMMUNICATIONS ASSISTANT | C | ||
1805 | TELECOMMUNICATIONS SPECIALIST | C | ||
1803 | TELECOMMUNICATIONS TECHNICIAN | C | ||
1807 | TELEPHONE SYSTEMS SPECIALIST | C | ||
1970 | TOWN DIRECTOR OF EDUCATION AND GOVERNMENT CABLE ACCESS | C | ||
0754 | WEB AND SOCIAL MEDIA ADMINISTRATOR | C | 2 | 25 |
0756 | WEBSITE MANAGER | C | 2 | 21 |
0757 | WEBSITE SPECIALIST | C | 2 | 17 |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |