UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
BU | Grade |
0205 | ACCOUNT CLERK | C | 2 | 11 |
0205 | ACCOUNT CLERK | NC(PT) | N | UNG |
0211 | ACCOUNT CLERK (SPANISH SPEAKING) | C | 2 | 11 |
0221 | ACCOUNTANT | C | 2 | 21 |
0220 | ACCOUNTANT TRAINEE | C | 2 | 18 |
0625 | APPRAISAL INVESTIGATOR | C | 2 | 30 |
0621 | APPRAISAL REVIEWER | C | 2 | 26 |
0621 | APPRAISAL REVIEWER | P(NC)PT | ||
0601 | ASSESSMENT AIDE | C | ||
0601 | ASSESSMENT AIDE | NC(PT) | ||
0603 | ASSESSMENT ASSISTANT | C | ||
0603 | ASSESSMENT ASSISTANT | NC(PT) | ||
0590 | ASSESSMENT CLERK | C | ||
0607 | ASSESSOR | NC | ||
0631 | ASSETS ANALYST | C | 2 | 19 |
0630 | ASSETS ANALYST TRAINEE | C | 2 | 17 |
0633 | ASSETS AND RESOURCES SUPERVISOR | C | 2 | 26 |
0245 | ASSISTANT BUDGET DIRECTOR | C | 2 | 34 |
9299 | ASSISTANT DIRECTOR OF ACCOUNTING SERVICES | C | 2 | 35 |
9313 | ASSISTANT DIRECTOR OF AUDITING SERVICES | C | 2 | 35 |
0237 | ASSISTANT DIRECTOR OF BUDGET REVIEW | C | 2 | 33 |
9315 | ASSISTANT MUNICIPAL FINANCE ADMINISTRATOR | C | 2 | 30 |
0605 | ASSISTANT TO ASSESSOR | C | ||
9403 | ASSISTANT TO DIRECTOR OF REAL PROPERTY TAX SERVICE AGENCY | NC | EX | 28 |
9326 | ASSISTANT TO THE COMMISSIONER OF ECONOMIC DEVELOPMENT AND PLANNING | NC | EX | 27 |
9300 | ASSISTANT TO THE COUNTY COMPTROLLER | NC | EX | 26 |
0275 | ASSISTANT TO TOWN TAX RECEIVER | C | ||
3760 | ASSISTANT TOWN MANAGEMENT SERVICES ADMINISTRATOR | C | ||
0231 | AUDITOR | C | 2 | 21 |
0230 | AUDITOR TRAINEE | C | 2 | 18 |
0251 | BUDGET ANALYST | C | 2 | 19 |
0251 | BUDGET ANALYST | NC(PT) | N | UNG |
0235 | BUDGET ASSISTANT | C | 2 | 13 |
0246 | BUDGET DIRECTOR | C | EX | 40 |
0241 | BUDGET EXAMINER | C | 2 | 20 |
0240 | BUDGET TECHNICIAN | C | 2 | 15 |
0913 | BUSINESS MANAGER I | C | ||
0913 | BUSINESS MANAGER I | NC | ||
0912 | BUSINESS MANAGER I (FISHERS ISLAND FERRY DISTRICT) | NC | ||
0914 | BUSINESS MANAGER II | C | ||
0201 | CASHIER | C | 2 | 08 |
0201 | CASHIER | NC | ||
0201 | CASHIER | NC(PT) | N | UNG |
0200 | CASHIER FISHERS ISLAND FERRY DISTRICT | NC | ||
0224 | CHIEF ACCOUNTANT | C | 2 | 32 |
0234 | CHIEF AUDITOR | C | 2 | 32 |
0244 | CHIEF BUDGET EXAMINER | C | 2 | 31 |
0210 | CHIEF FINANCIAL ANALYST | C | 2 | 31 |
0249 | CHIEF PROGRAM EXAMINER | C | 2 | 33 |
0618 | CHIEF REAL PROPERTY TAX MAP | C | 2 | 31 |
1574 | COMMUNITY DEVELOPMENT FISCAL MANAGER | C | 2 | 21 |
0255 | DEPUTY BUDGET DIRECTOR | C | 2 | 38 |
0228 | DEPUTY DIRECTOR OF BUDGET REVIEW | C | 2 | 36 |
9400 | DEPUTY DIRECTOR OF REAL PROPERTY TAX SERVICE | C | 2 | 31 |
0287 | DEPUTY FIRE DISTRICT TREASURER | NC(PT) | ||
0296 | DEPUTY SCHOOL DISTRICT TREASURER | C | ||
0609 | DEPUTY TOWN ASSESSOR | C | ||
4614 | DEPUTY TOWN BUDGET OFFICER | C | ||
0944 | DIRECTOR OF MUNICIPAL HEALTH PLAN | C | EX | 36 |
9402 | DIRECTOR OF REAL PROPERTY TAX SERVICE | NC | EX | 36 |
0929 | DIRECTOR OF RISK MANAGEMENT | C | 2 | 34 |
3304 | EXECUTIVE ASSISTANT FOR FINANCE AND ADMINISTRATION | C | 2 | 34 |
9301 | EXECUTIVE DIRECTOR OF ACCOUNTING SERVICES | C | 2 | 37 |
9310 | EXECUTIVE DIRECTOR OF AUDITING SERVICES | C | 2 | 37 |
0225 | EXECUTIVE DIRECTOR OF FINANCE AND TAXATION | C | 2 | 37 |
0218 | FINANCIAL ANALYST | C | 2 | 22 |
0262 | FINANCIAL DIRECTOR (NURSING HOME) | C | 2 | 28 |
0717 | GRANTS ANALYST | C | 2 | 19 |
0716 | GRANTS TECHNICIAN | C | 2 | 17 |
0261 | HEALTH FINANCIAL ANALYST | C | 2 | 22 |
0926 | INSURANCE MANAGER | C | ||
0238 | INVESTIGATIVE AUDITOR | C | 2 | 30 |
0053 | JUSTICE COURT CASHIER | C | ||
0219 | LEGISLATIVE FINANCIAL EVALUATOR | C | 2 | 26 |
0923 | LIABILITY CLAIMS EXAMINER | C | 2 | 20 |
0924 | LIABILITY CLAIMS SUPERVISOR | C | 2 | 25 |
9314 | MUNICIPAL FINANCE ADMINISTRATOR | C | 2 | 34 |
0226 | OPERATIONS REVIEW SPECIALIST | C | 2 | 20 |
0216 | PAYROLL COMPLIANCE EXAMINER | C | 2 | 28 |
0207 | PRINCIPAL ACCOUNT CLERK | C | 2 | 17 |
0223 | PRINCIPAL ACCOUNTANT | C | 2 | 29 |
0592 | PRINCIPAL ASSESSMENT CLERK | C | ||
0233 | PRINCIPAL AUDITOR | C | 2 | 29 |
0243 | PRINCIPAL BUDGET EXAMINER | C | 2 | 28 |
0253 | PRINCIPAL FINANCIAL ANALYST | C | 2 | 28 |
0265 | PURSER (FISHERS ISLAND FERRY DISTRICT) | NC | ||
0616 | REAL PROPERTY APPRAISAL SUPERVISOR | C | 2 | 29 |
0610 | REAL PROPERTY APPRAISAL TECHNICIAN I | C | 2 | 16 |
0611 | REAL PROPERTY APPRAISAL TECHNICIAN II | C | 2 | 18 |
0613 | REAL PROPERTY APPRAISER II | C | 2 | 22 |
0614 | REAL PROPERTY APPRAISER III | C | 2 | 26 |
0915 | SCHOOL FINANCE MANAGER | C | ||
0206 | SENIOR ACCOUNT CLERK | C | 2 | 14 |
0215 | SENIOR ACCOUNT CLERK STENOGRAPHER | C | 2 | 14 |
0213 | SENIOR ACCOUNT CLERK TYPIST | C | 2 | 14 |
0222 | SENIOR ACCOUNTANT | C | 2 | 25 |
0622 | SENIOR APPRAISAL REVIEWER | C | 2 | 31 |
0604 | SENIOR ASSESSMENT ASSISTANT | C | ||
0591 | SENIOR ASSESSMENT CLERK | C | ||
0632 | SENIOR ASSETS ANALYST | C | 2 | 22 |
0232 | SENIOR AUDITOR | C | 2 | 25 |
0252 | SENIOR BUDGET ANALYST | C | 2 | 24 |
0242 | SENIOR BUDGET EXAMINER | C | 2 | 27 |
0202 | SENIOR CASHIER | C | 2 | 10 |
0236 | SENIOR FINANCIAL ANALYST | C | 2 | 26 |
0718 | SENIOR GRANTS ANALYST | C | 2 | 24 |
0239 | SENIOR INVESTIGATIVE AUDITOR | C | 2 | 33 |
0227 | SENIOR OPERATIONS REVIEW SPECIALIST | C | 2 | 24 |
0146 | SENIOR TAX CASHIER | C | ||
0145 | TAX CASHIER | C | ||
0145 | TAX CASHIER | NC(PT) | ||
0074 | TAX DEED SPECIALIST | C | 2 | 18 |
0075 | TAX HISTORY CLERK | C | 2 | 18 |
0076 | TAX HISTORY SUPERVISOR | C | 2 | 21 |
9882 | TOWN ADMINISTRATOR | P(NC) | ||
3766 | TOWN MANAGEMENT SERVICES ADMINISTRATOR | C |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |