
All Suffolk County Job Titles
For any questions regarding Job Titles please e-mail a message to
Civil.Service@co.suffolk.ny.us.
UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
| Spec No |
Title | Juris Class |
| 0009 | SUPPORT SERVICES SUPERVISOR | C |
| 0011 | CLERK | C |
| 0011 | CLERK | NC |
| 0011 | CLERK | NC(PT) |
| 0012 | SENIOR CLERK | C |
| 0012 | SENIOR CLERK | NC(PT) |
| 0017 | MAIL CLERK | C |
| 0018 | SENIOR MAIL CLERK | C |
| 0019 | MAIL ROOM SUPERVISOR | C |
| 0024 | SENIOR OFFICE ASSISTANT (SPANISH SPEAKING) | C |
| 0025 | OFFICE ASSISTANT | C |
| 0025 | OFFICE ASSISTANT | NC(PT) |
| 0025 | OFFICE ASSISTANT | NC |
| 0026 | SENIOR OFFICE ASSISTANT | C |
| 0026 | SENIOR OFFICE ASSISTANT | NC(PT) |
| 0026 | SENIOR OFFICE ASSISTANT | NC |
| 0027 | PRINCIPAL OFFICE ASSISTANT | C |
| 0028 (NS) |
CHIEF OFFICE ASSISTANT | C |
| 0029 (NS) |
OFFICE ASSISTANT (SPANISH SPEAKING) | C |
| 0029 | OFFICE ASSISTANT (SPANISH SPEAKING) | NC(PT) |
| 0030 | STENOGRAPHER (SPANISH SPEAKING) | C |
| 0031 | STENOGRAPHER | C |
| 0031 | STENOGRAPHER | NC(PT) |
| 0032 | SENIOR STENOGRAPHER | C |
| 0032 | SENIOR STENOGRAPHER | NC(PT) |
| 0033 | PRINCIPAL STENOGRAPHER | C |
| 0034 | PRINCIPAL OFFICE APPLICATIONS SPECIALIST | C |
| 0035 | SENIOR OFFICE APPLICATIONS SPECIALIST | C |
| 0036 (NS) |
SECRETARIAL ASSISTANT | C |
| 0037 | OFFICE APPLICATIONS SPECIALIST | C |
| 0038 | WORD PROCESSING TECHNICIAN | C |
| 0039 (NS) |
PRINCIPAL BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C |
| 0040 (NS) |
SENIOR BUSINESS INTELLIGENCE APPLICATIONS ANALYST | C |
| 0045 | COURT STENOGRAPHER | C |
| 0047 | TRAFFIC COURT SPECIALIST TRAINEE | C |
| 0048 | TRAFFIC COURT SPECIALIST TRAINEE (SPANISH SPEAKING) | C |
| 0049 | LAW LIBRARY CLERK | C |
| 0050 | JUSTICE COURT CLERK | C |
| 0050 | JUSTICE COURT CLERK | NC(PT) |
| 0050 | JUSTICE COURT CLERK | P(NC)PT |
| 0051 | SENIOR JUSTICE COURT CLERK | C |
| 0052 | JUSTICE COURT CLERK (SPANISH SPEAKING) | C |
| 0053 | JUSTICE COURT CASHIER | C |
| 0054 | TRAFFIC COURT SPECIALIST (SPANISH SPEAKING) | C |
| 0055 | JUSTICE COURT DIRECTOR | C |
| 0056 | TRAFFIC COURT SPECIALIST | C |
| 0056 | TRAFFIC COURT SPECIALIST | P(NC)PT |
| 0057 | SENIOR TRAFFIC COURT SPECIALIST | C |
| 0058 | TRAFFIC COURT SUPERVISOR | C |
| 0059 | TRAFFIC COURT ADMINISTRATOR | C |
| 0060 | LEGAL SECRETARY | C |
| 0061 | SENIOR LEGAL SECRETARY | C |
| 0062 | PRINCIPAL LEGAL SECRETARY | C |
| 0067 | MEDICAL TRANSCRIPTIONIST | C |
| 0068 | MEDICAL RECORDS ADMINISTRATOR | C |
| 0069 | MEDICAL RECORDS CLERK (SPANISH SPEAKING) | C |
| 0070 | MEDICAL RECORDS CLERK | C |
| 0071 | SENIOR MEDICAL RECORDS CLERK | C |
| 0073 | MARITIME RECORDS CLERK | C |
| 0074 | TAX DEED SPECIALIST | C |
| 0075 | TAX HISTORY CLERK | C |
| 0076 | TAX HISTORY SUPERVISOR | C |
| 0083 (NS) |
CLERK TO THE BOARD OF COOPERATIVE SERVICES | E |
| 0084 (UT) |
CLERK TO THE BOARD OF TRUSTEES | UNC |
| 0087 | FIRE DISTRICT SECRETARY | E |
| 0089 | EXECUTIVE SECRETARY TO THE ECONOMIC DEVELOPMENT COMMISSION | E |
| 0095 | SECRETARY | E |
| 0096 | SECRETARY | E |
| 0097 | SECRETARY | E |
| 0097 (UT) |
SECRETARY | UNC |
| 0099 | CALL CENTER REPRESENTATIVE II | C |
| 0100 | CALL CENTER REPRESENTATIVE (SPANISH SPEAKING) | C |
| 0101 | CALL CENTER REPRESENTATIVE | C |
| 0101 | CALL CENTER REPRESENTATIVE | NC(PT) |
| 0102 | TELECOMMUNICATIONS AIDE | C |
| 0103 | CALL CENTER MANAGER | C |
| 0104 | SENIOR CALL CENTER REPRESENTATIVE | C |
| 0105 | CONSTITUENT SERVICES SUPERVISOR | C |
| 0106 | CONSTITUENT SERVICES SUPERVISOR (SPANISH SPEAKING) | C |
| 0107 | CONSTITUENT SERVICES REPRESENTATIVE | P(NC) |
| 0109 | COMMUNICATIONS SYSTEMS MANAGER | C |
| 0110 | DUPLICATING MACHINE OPERATOR I | C |
| 0111 | DUPLICATING MACHINE OPERATOR II | C |
| 0112 | DUPLICATING MACHINE OPERATOR III | C |
| 0113 | DUPLICATING MACHINE OPERATOR IV | C |
| 0116 | ASSISTANT PRINT SHOP SUPERVISOR | C |
| 0117 | PRINT SHOP SUPERVISOR | C |
| 0123 | MICROFILM OPERATOR | NC(PT) |
| 0123 | MICROFILM OPERATOR | NC |
| 0126 | MICROGRAPHICS TECHNICIAN | NC |
| 0127 | SENIOR MICROGRAPHICS TECHNICIAN | C |
| 0130 | PHOTOCOPY MACHINE OPERATOR | C |
| 0131 | PHOTOCOPY MACHINE OPERATOR II | C |
| 0138 | ASSISTANT MICROGRAPHICS MANAGER | C |
| 0139 | MICROGRAPHICS MANAGER | C |
| 0145 | TAX CASHIER | C |
| 0145 | TAX CASHIER | NC(PT) |
| 0146 | SENIOR TAX CASHIER | C |
| 0161 | RADIO DISPATCHER | C |
| 0161 | RADIO DISPATCHER | NC(PT) |
| 0162 | RADIO DISPATCHER II | C |
| 0163 | SENIOR POLICE OPERATIONS AIDE | C |
| 0164 | POLICE OPERATIONS AIDE | C |
| 0165 | EMERGENCY COMPLAINT OPERATOR | C |
| 0165 | EMERGENCY COMPLAINT OPERATOR | NC(PT) |
| 0166 | EMERGENCY COMPLAINT OPERATOR (SPANISH SPEAKING) | C |
| 0166 | EMERGENCY COMPLAINT OPERATOR (SPANISH SPEAKING) | NC(PT) |
| 0167 | POLICE OPERATIONS AIDE (SPANISH SPEAKING) | C |
| 0169 | ASSISTANT FIRE DISTRICT MANAGER | C |
| 0170 | FIRE HOUSE ATTENDANT | C |
| 0171 | DISPATCHER | NC |
| 0172 | SENIOR FIRE HOUSE ATTENDANT | C |
| 0173 | EMERGENCY SERVICES DISPATCHER I | C |
| 0174 | EMERGENCY SERVICES DISPATCHER II | C |
| 0175 | EMERGENCY SERVICES DISPATCHER III | C |
| 0177 | PUBLIC SAFETY DISPATCHER I | C |
| 0177 | PUBLIC SAFETY DISPATCHER I | NC(PT) |
| 0178 | PUBLIC SAFETY DISPATCHER II | C |
| 0179 | PUBLIC SAFETY DISPATCHER III | C |
| 0180 | COMMUNICATIONS ANALYST I | C |
| 0181 | COMMUNICATIONS ANALYST II | C |
| 0185 | DIRECTOR OF TELECOMMUNICATIONS | C |
| 0188 | FIRE DISTRICT COMMUNICATIONS AND COMPUTER SUPERVISOR | C |
| 0200 | CASHIER FISHERS ISLAND FERRY DISTRICT | NC |
| 0201 | CASHIER | C |
| 0201 | CASHIER | NC(PT) |
| 0201 | CASHIER | NC |
| 0202 | SENIOR CASHIER | C |
| 0204 | ACCOUNT CLERK TYPIST (FISHERS ISLAND FERRY DISTRICT) | NC |
| 0205 | ACCOUNT CLERK | C |
| 0205 | ACCOUNT CLERK | NC(PT) |
| 0206 | SENIOR ACCOUNT CLERK | C |
| 0207 | PRINCIPAL ACCOUNT CLERK | C |
| 0209 | CASHIER (SPANISH SPEAKING) | C |
| 0210 | CHIEF FINANCIAL ANALYST | C |
| 0211 | ACCOUNT CLERK (SPANISH SPEAKING) | C |
| 0213 | SENIOR ACCOUNT CLERK TYPIST | C |
| 0215 | SENIOR ACCOUNT CLERK STENOGRAPHER | C |
| 0216 | PAYROLL COMPLIANCE EXAMINER | C |
| 0218 | FINANCIAL ANALYST | C |
| 0219 | LEGISLATIVE FINANCIAL EVALUATOR | C |
| 0220 | ACCOUNTANT TRAINEE | C |
| 0221 | ACCOUNTANT | C |
| 0222 | SENIOR ACCOUNTANT | C |
| 0223 | PRINCIPAL ACCOUNTANT | C |
| 0224 | CHIEF ACCOUNTANT | C |
| 0225 | EXECUTIVE DIRECTOR OF FINANCE AND TAXATION | C |
| 0226 | OPERATIONS REVIEW SPECIALIST | C |
| 0227 | SENIOR OPERATIONS REVIEW SPECIALIST | C |
| 0228 | DEPUTY DIRECTOR OF BUDGET REVIEW | C |
| 0230 | AUDITOR TRAINEE | C |
| 0231 | AUDITOR | C |
| 0232 | SENIOR AUDITOR | C |
| 0233 | PRINCIPAL AUDITOR | C |
| 0234 | CHIEF AUDITOR | C |
| 0235 | BUDGET ASSISTANT | C |
| 0236 | SENIOR FINANCIAL ANALYST | C |
| 0237 | ASSISTANT DIRECTOR OF BUDGET REVIEW | C |
| 0238 | INVESTIGATIVE AUDITOR | C |
| 0239 | SENIOR INVESTIGATIVE AUDITOR | C |
| 0240 | BUDGET TECHNICIAN | C |
| 0241 | BUDGET EXAMINER | C |
| 0242 | SENIOR BUDGET EXAMINER | C |
| 0243 | PRINCIPAL BUDGET EXAMINER | C |
| 0244 | CHIEF BUDGET EXAMINER | C |
| 0245 | ASSISTANT BUDGET DIRECTOR | C |
| 0246 | BUDGET DIRECTOR | C |
| 0247 | ASSISTANT INTERGOVERNMENTAL RELATIONS COORDINATOR | C |
| 0248 | INTERGOVERNMENTAL RELATIONS COORDINATOR | C |
| 0249 | CHIEF PROGRAM EXAMINER | C |
| 0250 | DIRECTOR OF BUDGET REVIEW | E |
| 0251 | BUDGET ANALYST | C |
| 0251 | BUDGET ANALYST | NC(PT) |
| 0252 | SENIOR BUDGET ANALYST | C |
| 0253 | PRINCIPAL FINANCIAL ANALYST | C |
| 0254 | TOWN INTERGOVERNMENTAL RELATIONS COORDINATOR | C |
| 0255 | DEPUTY BUDGET DIRECTOR | C |
| 0256 | ASSISTANT FEDERAL AND STATE AID CLAIMS COORDINATOR | C |
| 0257 | ASSISTANT FEDERAL AND STATE AID COORDINATOR | C |
| 0258 | FEDERAL AND STATE AID CLAIMS COORDINATOR | C |
| 0259 | PROGRAM COORDINATOR (CRIMINAL JUSTICE PLANNING) | C |
| 0260 | GRANTS COORDINATOR | C |
| 0261 | HEALTH FINANCIAL ANALYST | C |
| 0262 | FINANCIAL DIRECTOR (NURSING HOME) | C |
| 0264 | FEDERAL AND STATE AID COORDINATOR | C |
| 0265 | PURSER (FISHERS ISLAND FERRY DISTRICT) | NC |
| 0268 | SCALE OPERATOR | C |
| 0269 | SENIOR SCALE OPERATOR | C |
| 0270 | PRINCIPAL FEDERAL & STATE AID CLAIMS EXAMINER | C |
| 0271 | MORTGAGE TAX CLERK | C |
| 0272 | FEDERAL AND STATE AID CLAIMS TECHNICIAN | C |
| 0273 | FEDERAL AND STATE AID CLAIMS EXAMINER | C |
| 0274 | SENIOR FEDERAL AND STATE AID CLAIMS EXAMINER | C |
| 0275 | ASSISTANT TO TOWN TAX RECEIVER | C |
| 0276 (UT) |
VILLAGE CLERK TAX RECEIVER | UNC |
| 0277 | LOAN ADVISOR | C |
| 0278 | GOVERNMENT LIAISON OFFICER | NC |
| 0279 | SENIOR GOVERNMENT LIAISON OFFICER | E |
| 0280 | INTERGOVERNMENTAL ANALYST I | C |
| 0281 | INTERGOVERNMENTAL ANALYST II | NC |
| 0282 | LIBRARY TREASURER | E |
| 0283 | GARBAGE DISTRICT SECRETARY - TREASURER (SEAVIEW/OCEAN BAY PARK) | E |
| 0284 | FIRE DISTRICT MANAGER | NC |
| 0285 | FIRE DISTRICT SECRETARY- TREASURER | E |
| 0286 | FIRE DISTRICT TREASURER | E |
| 0287 | DEPUTY FIRE DISTRICT TREASURER | NC(PT) |
| 0288 | VILLAGE TREASURER | E |
| 0289 | DEPUTY VILLAGE TREASURER | E |
| 0290 (UT) |
VILLAGE CLERK TAX COLLECTOR | UNC |
| 0291 | TOWN BUDGET OFFICER | E |
| 0292 | DIRECTOR OF FINANCE | E |
| 0293 | DEPUTY TOWN COMPTROLLER | E |
| 0294 | TOWN COMPTROLLER | E |
| 0295 (UT) |
TREASURER | UNC |
| 0296 | DEPUTY SCHOOL DISTRICT TREASURER | C |
| 0297 | SCHOOL DISTRICT AUDITOR | E |
| 0298 | SCHOOL DISTRICT CLERK TREASURER | E |
| 0299 | SCHOOL DISTRICT TREASURER | E |
| 0300 | WATER DISTRICT SECRETARY - TREASURER | E |
| 0301 | MATERIEL CONTROL CLERK I | C |
| 0302 | MATERIEL CONTROL CLERK II | C |
| 0303 | MATERIEL CONTROL CLERK III | C |
| 0304 | MATERIEL CONTROL CLERK IV | C |
| 0306 | INVENTORY CONTROL SUPERVISOR | C |
| 0311 | STOCK CLERK | C |
| 0311 | STOCK CLERK | NC(PT) |
| 0313 | STOREKEEPER | C |
| 0316 | WAREHOUSE WORKER II | NC |
| 0317 | WAREHOUSE WORKER III | NC |
| 0322 | AUTOMOTIVE PARTS CLERK | C |
| 0323 | AUTOMOTIVE PARTS MANAGER | C |
| 0325 | AUTOMOTIVE SERVICE WRITER | C |
| 0341 | PURCHASING TECHNICIAN | C |
| 0343 | PURCHASING AGENT | C |
| 0345 | SENIOR PURCHASING AGENT | C |
| 0347 | PRINCIPAL PURCHASING AGENT | C |
| 0349 | CHIEF PURCHASING AGENT | C |
| 0351 | CONTRACTS TECHNICIAN | C |
| 0352 | CONTRACTS EXAMINER | C |
| 0353 | SENIOR CONTRACTS EXAMINER | C |
| 0354 | PRINCIPAL CONTRACTS EXAMINER | C |
| 0360 | CONTRACT MANAGEMENT ANALYST | C |
| 0361 | CONTRACTS MANAGEMENT COORDINATOR (PROCUREMENT) | C |
| 0362 | CATEGORY MANAGEMENT COORDINATOR (PROCUREMENT) | C |
| 0363 | ASSOCIATE CHIEF PROCUREMENT OFFICER | C |
| 0364 | CHIEF PROCUREMENT OFFICER | C |
| 0390 | ASSISTANT TOWN PURCHASING DIRECTOR | C |
| 0391 | TOWN PURCHASING DIRECTOR | C |
| 0395 | SCHOOL PURCHASING AGENT | C |
| 0400 | PERSONNEL ANALYST TRAINEE | C |
| 0401 | PERSONNEL TECHNICIAN | C |
| 0402 | PERSONNEL ANALYST | C |
| 0403 | SENIOR PERSONNEL ANALYST | C |
| 0404 | PRINCIPAL PERSONNEL ANALYST | C |
| 0405 | CHIEF OF CLASSIFICATION | C |
| 0406 | CHIEF PERSONNEL ANALYST (CLASSIFICATION) | C |
| 0407 | DIRECTOR OF CLASSIFICATION | C |
| 0408 | PERSONNEL ASSISTANT | C |
| 0409 | DIRECTOR OF EXAMINATIONS | C |
| 0410 | PERSONNEL TRANSACTIONS CLERK | C |
| 0411 | PERSONNEL TRANSACTIONS SUPERVISOR | C |
| 0412 | CERTIFICATIONS MANAGER | C |
| 0413 | CERTIFICATIONS SUPERVISOR | C |
| 0414 | EMPLOYMENT COUNSELOR | C |
| 0415 | EMPLOYEE BENEFITS SUPERVISOR | C |
| 0416 | CAREER COUNSELOR | C |
| 0417 | SENIOR ASSISTANT TO THE PERSONNEL OFFICER | C |
| 0418 | CAREER INFORMATION COORDINATOR | C |
| 0419 | CHIEF OF EXAMINATIONS | C |
| 0420 | EMPLOYEE RELATIONS TECHNICIAN | C |
| 0421 | TRAINING COORDINATOR | C |
| 0425 | EMPLOYEE BENEFITS COORDINATOR | C |
| 0426 | EMPLOYEE BENEFITS REPRESENTATIVE | C |
| 0427 | SENIOR EMPLOYEE BENEFITS REPRESENTATIVE | C |
| 0428 | PRINCIPAL EMPLOYEE BENEFITS REPRESENTATIVE | C |
| 0430 | BOCES AVIATION EXAMINER | C |
| 0431 | EXAMINER I | NC(PT) |
| 0432 | EXAMINER II | NC(PT) |
| 0433 | EXAMINER III | NC(PT) |
| 0434 | EXAMINER IV | NC(PT) |
| 0435 | EXAMINER V | NC(PT) |
| 0436 | EXAMINER VI | NC(PT) |
| 0437 | MINORITY AFFAIRS OFFICER | NC |
| 0438 | AFFIRMATIVE ACTION OFFICER | NC |
| 0439 | SPECIAL ASSISTANT TO COUNTY EXECUTIVE (MINORITY AFFAIRS) | NC |
| 0440 | AFFIRMATIVE ACTION OFFICER (COMMUNITY COLLEGE) | NC |
| 0441 | PAYROLL SUPERVISOR | C |
| 0442 | PAYROLL MANAGER | C |
| 0443 | PAYROLL COORDINATOR | C |
| 0444 | ASSISTANT PAYROLL COORDINATOR | C |
| 0445 | ASSISTANT DIRECTOR OF MUNICIPAL HEALTH PLAN | C |
| 0446 | HUMAN RESOURCES ANALYST | C |
| 0447 | DIRECTOR OF PAYROLL SERVICES | C |
| 0448 | SENIOR HUMAN RESOURCES ANALYST | C |
| 0449 | PRINCIPAL HUMAN RESOURCES ANALYST | C |
| 0450 | DIRECTOR OF HUMAN RESOURCES | C |
| 0451 | ASSISTANT DIRECTOR OF HUMAN RESOURCES | C |
| 0452 | CHIEF HUMAN RESOURCES ANALYST | C |
| 0455 | CHIEF DIVERSITY AND INCLUSION OFFICER | NC |
| 0491 | TOWN PERSONNEL OFFICER | C |
| 0495 | SCHOOL PERSONNEL OFFICER | C |
| 0502 | COMPUTER FORENSICS ANALYST | C |
| 0507 | DATA ENTRY OPERATOR | C |
| 0507 | DATA ENTRY OPERATOR | NC(PT) |
| 0508 | SENIOR DATA ENTRY OPERATOR | C |
| 0509 | PRINCIPAL DATA ENTRY OPERATOR | C |
| 0511 | DATA PROCESSING EQUIPMENT OPERATOR | C |
| 0512 | SENIOR DATA PROCESSING EQUIPMENT OPERATOR | C |
| 0515 | SYSTEMS AND DATA BASE COORDINATOR | C |
| 0516 | DATA BASE COORDINATOR | C |
| 0517 | DATA ENTRY SUPERVISOR | C |
| 0518 | DATA BASE MANAGER | C |
| 0519 | COMPUTER TECHNICIAN | C |
| 0520 | FORENSIC GRAPHICS TECHNICIAN | NC |
| 0522 | COMPUTER GRAPHICS TECHNICIAN | C |
| 0523 | SENIOR COMPUTER GRAPHICS TECHNICIAN | C |
| 0524 | MANAGEMENT INFORMATION SYSTEM SPECIALIST | C |
| 0525 | TECHNICAL COORDINATOR I | C |
| 0526 | TECHNICAL COORDINATOR II | C |
| 0527 | PUBLIC SAFETY TECHNICAL COORDINATOR | C |
| 0528 | PUBLIC SAFETY PROJECT SUPERVISOR | C |
| 0530 | TECHNICAL SUPPORT AIDE | C |
| 0531 | COMPUTER OPERATOR I | C |
| 0532 | COMPUTER OPERATOR II | C |
| 0533 | COMPUTER OPERATOR III | C |
| 0534 | COMPUTER OPERATOR IV | C |
| 0536 | DATA PROCESSING OPERATIONS COORDINATOR | C |
| 0537 | DATA PROCESSING OPERATIONS SUPERVISOR | C |
| 0540 | COMPUTER PROGRAMMER TRAINEE | C |
| 0541 | COMPUTER PROGRAMMER | C |
| 0542 | SENIOR COMPUTER PROGRAMMER | C |
| 0544 | COMPUTER PROGRAMMING SUPERVISOR | C |
| 0547 | SYSTEMS PROGRAMMER | C |
| 0550 | BUDGET SYSTEMS ANALYST | C |
| 0552 | FINANCIAL SYSTEMS COORDINATOR | C |
| 0555 | PROGRAMMER ANALYST | C |
| 0556 | SENIOR PROGRAMMER ANALYST | C |
| 0559 | INFORMATION TECHNOLOGY SECURITY COORDINATOR | C |
| 0560 | INFORMATION TECHNOLOGY PROJECT COORDINATOR | C |
| 0561 | SYSTEMS ANALYST | C |
| 0562 | SENIOR SYSTEMS ANALYST | C |
| 0563 | INFORMATION SERVICES PROJECT MANAGER | C |
| 0564 | SYSTEMS ANALYSIS SUPERVISOR | C |
| 0565 | SYSTEMS ANALYSIS SUPERVISOR (CRIMINAL JUSTICE) | C |
| 0566 | SYSTEMS ANALYSIS SUPERVISOR (SOCIAL SERVICES) | C |
| 0567 | DATA PROCESSING SYSTEMS COORDINATOR | C |
| 0568 | PRINCIPAL PROGRAMMER ANALYST | C |
| 0569 | INSTRUMENT AND DATA SYSTEMS MANAGER | C |
| 0570 | FORMS TECHNICIAN | C |
| 0571 | FORMS ANALYST | C |
| 0572 | SENIOR DATA PROCESSING CLERK | C |
| 0574 | DATA PROCESSING CLERK | C |
| 0575 | DATA CONTROL SUPERVISOR | C |
| 0576 | DATA CONTROL SPECIALIST | C |
| 0577 | DATA CONTROL SPECIALIST II | C |
| 0580 | DIRECTOR OF INFORMATION MANAGEMENT | C |
| 0581 | ASSISTANT DIRECTOR OF INFORMATION MANAGEMENT | C |
| 0582 | ASSISTANT MANAGER OF INFORMATION TECHNOLOGY OPERATIONS | C |
| 0583 | DATA PROCESSING MANAGER | C |
| 0584 | DIRECTOR OF MANAGEMENT INFORMATION SERVICES | C |
| 0587 | ASSISTANT DIRECTOR OF BOCES / DATA PROCESSING | C |
| 0588 | BOCES DATA PROCESSING DIRECTOR | NC |
| 0590 | ASSESSMENT CLERK | C |
| 0591 | SENIOR ASSESSMENT CLERK | C |
| 0592 | PRINCIPAL ASSESSMENT CLERK | C |
| 0601 | ASSESSMENT AIDE | C |
| 0601 | ASSESSMENT AIDE | NC(PT) |
| 0602 | ABANDONMENT SPECIALIST | C |
| 0603 | ASSESSMENT ASSISTANT | C |
| 0603 | ASSESSMENT ASSISTANT | NC(PT) |
| 0604 | SENIOR ASSESSMENT ASSISTANT | C |
| 0605 | ASSISTANT TO ASSESSOR | C |
| 0607 | ASSESSOR | NC |
| 0609 | DEPUTY TOWN ASSESSOR | C |
| 0610 | REAL PROPERTY APPRAISAL TECHNICIAN I | C |
| 0611 | REAL PROPERTY APPRAISAL TECHNICIAN II | C |
| 0613 | REAL PROPERTY APPRAISER II | C |
| 0614 | REAL PROPERTY APPRAISER III | C |
| 0616 | REAL PROPERTY APPRAISAL SUPERVISOR | C |
| 0618 | CHIEF REAL PROPERTY TAX MAP | C |
| 0621 | APPRAISAL REVIEWER | C |
| 0621 | APPRAISAL REVIEWER | P(NC)PT |
| 0622 | SENIOR APPRAISAL REVIEWER | C |
| 0625 | APPRAISAL INVESTIGATOR | C |
| 0628 | VILLAGE TAX CLERK | C |
| 0630 | ASSETS ANALYST TRAINEE | C |
| 0631 | ASSETS ANALYST | C |
| 0632 | SENIOR ASSETS ANALYST | C |
| 0633 | ASSETS AND RESOURCES SUPERVISOR | C |
| 0636 | REAL ESTATE APPRAISAL TECHNICIAN I | C |
| 0645 | COURT RECORDS SUPERVISOR | C |
| 0649 | TITLE REGISTRATION SUPERVISOR | C |
| 0650 | OFFICIAL EXAMINER OF TITLE | NC |
| 0654 | SENIOR OFFICIAL EXAMINER OF TITLE | NC |
| 0661 | ASSISTANT REAL ESTATE AGENT | C |
| 0662 | REAL ESTATE AGENT | C |
| 0663 | REAL ESTATE ANALYST | C |
| 0664 | ASSISTANT LEASING AGENT | C |
| 0675 | APPRAISAL TRANSACTIONS ANALYST | C |
| 0676 | APPRAISAL SYSTEMS ANALYST | C |
| 0677 | REAL PROPERTY SERVICE AIDE I | C |
| 0678 | REAL PROPERTY SERVICE AIDE II | C |
| 0679 | REAL PROPERTY SERVICE AIDE III | C |
| 0681 | REAL PROPERTY RECORDER I | C |
| 0682 | REAL PROPERTY RECORDER II | C |
| 0683 | REAL PROPERTY RECORDER III | C |
| 0684 | REAL PROPERTY RECORDER IV | C |
| 0689 | DIRECTOR OF ASSET MANAGEMENT | C |
| 0690 | REAL ESTATE PROJECT COORDINATOR | C |
| 0691 | LAND MANAGEMENT SPECIALIST I | C |
| 0691 | LAND MANAGEMENT SPECIALIST I | P(NC)PT |
| 0692 | LAND MANAGEMENT SPECIALIST II | C |
| 0692 | LAND MANAGEMENT SPECIALIST II | P(NC)PT |
| 0693 | LAND MANAGEMENT SPECIALIST III | C |
| 0693 | LAND MANAGEMENT SPECIALIST III | P(NC)PT |
| 0694 | LAND MANAGEMENT SPECIALIST IV | C |
| 0694 | LAND MANAGEMENT SPECIALIST IV | P(NC)PT |
| 0695 | LAND MANAGEMENT SPECIALIST V | C |
| 0696 | LAND MANAGEMENT SPECIALIST VI | C |
| 0697 | ASSISTANT PROPERTY MANAGEMENT ADMINISTRATOR | C |
| 0698 | PROPERTY MANAGEMENT ADMINISTRATOR | C |
| 0699 | GENERAL REAL ESTATE APPRAISER | C |
| 0701 | RESEARCH TECHNICIAN | C |
| 0701 | RESEARCH TECHNICIAN | NC(PT) |
| 0702 | RESEARCH ANALYST | C |
| 0702 | RESEARCH ANALYST | NC(PT) |
| 0703 | SENIOR RESEARCH ANALYST | C |
| 0704 | PRINCIPAL RESEARCH ANALYST | C |
| 0705 | SCHOOL PLANNING COORDINATOR | C |
| 0706 | ENERGY SPECIALIST | C |
| 0707 | ECONOMIST | C |
| 0708 | ASSISTANT ECONOMIST | C |
| 0709 | SENIOR ECONOMIST | C |
| 0710 | PRINCIPAL ECONOMIST | C |
| 0711 | STATISTICIAN | C |
| 0712 | BIOSTATISTICIAN | C |
| 0713 | DOG ENUMERATOR COORDINATOR | C |
| 0714 | SCHOOL CENSUS ENUMERATOR | NC |
| 0715 | DOG ENUMERATOR | NC(PT) |
| 0716 | GRANTS TECHNICIAN | C |
| 0717 | GRANTS ANALYST | C |
| 0718 | SENIOR GRANTS ANALYST | C |
| 0721 | MEDICAL RESEARCH TECHNICIAN | C |
| 0725 | REGISTRAR OF VITAL STATISTICS | NC(PT) |
| 0726 | DEPUTY REGISTRAR OF VITAL STATISTICS | NC(PT) |
| 0727 | HEALTH PROGRAM ANALYST I | C |
| 0728 | HEALTH PROGRAM ANALYST II | C |
| 0729 | HEALTH PROGRAM ANALYST III | C |
| 0730 | MANAGEMENT TECHNICIAN | C |
| 0731 | MANAGEMENT ANALYST | C |
| 0731 | MANAGEMENT ANALYST | NC(PT) |
| 0732 | SENIOR MANAGEMENT ANALYST | C |
| 0733 | PRINCIPAL MANAGEMENT ANALYST | C |
| 0734 | CHIEF MANAGEMENT ANALYST | C |
| 0735 | DIRECTOR OF MANAGEMENT AND RESEARCH | C |
| 0736 | ASSISTANT DIRECTOR OF MANAGEMENT AND RESEARCH | C |
| 0737 | INDUSTRIAL PSYCHOLOGIST | C |
| 0738 | ASSISTANT DIRECTOR OF CONTINUOUS INNOVATION | C |
| 0739 | DIRECTOR OF CONTINUOUS INNOVATION | C |
| 0740 | PROGRAM EXAMINER TRAINEE | C |
| 0741 | PROGRAM EXAMINER | C |
| 0742 | SENIOR PROGRAM EXAMINER | C |
| 0743 | PRINCIPAL PROGRAM EXAMINER | C |
| 0744 | FACILITIES SPACE MANAGER | C |
| 0745 | ASSISTANT FACILITIES SPACE MANAGER | C |
| 0746 | RECORDS MANAGEMENT ASSISTANT | C |
| 0747 | RECORDS SERVICE MANAGER | C |
| 0748 | SPECIAL SERVICES COORDINATOR | C |
| 0749 | HEALTH FACILITIES MANAGER | C |
| 0750 | DIRECTOR OF PROGRAM EVALUATION | C |
| 0751 | SPECIAL PROJECTS COORDINATOR | C |
| 0752 | PUBLIC WORKS SPECIAL PROJECTS SUPERVISOR | C |
| 0753 | PUBLIC WORKS CAPITAL PROJECTS MANAGER | C |
| 0754 | WEB AND SOCIAL MEDIA ADMINISTRATOR | C |
| 0755 | RECORDS RETENTION MANAGER | C |
